ALLIANCE ENTERTAINMENT HOLDING CORP (AENT)
Nasdaq · Wholesale-Durable Goods, NEC · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-11-06 | Kozko Dmitry | director | A | 2,630 | 0 | $0 |
| 2025-11-06 | Bangalore Sheila | director | A | 2,630 | 0 | $0 |
| 2025-11-06 | Kozko Dmitry | director | A | 2,630 | 0 | $0 |
| 2025-11-06 | Bangalore Sheila | director | A | 2,630 | 0 | $0 |
| 2025-06-18 | Black Robert R. | officer | P | 1,000 | 3.1 | $3,100 |
| 2025-06-18 | Black Robert R. | officer | P | 1,000 | 3.1 | $3,100 |
| 2025-06-17 | Black Robert R. | officer | P | 343 | 3.15 | $1,080 |
| 2025-06-17 | Black Robert R. | officer | P | 343 | 3.15 | $1,080 |
| 2025-06-16 | Black Robert R. | officer | P | 157 | 3.15 | $495 |
| 2025-06-16 | Black Robert R. | officer | P | 157 | 3.15 | $495 |
| 2025-05-28 | Black Robert R. | officer | P | 1,000 | 2.7 | $2,700 |
| 2025-05-28 | Black Robert R. | officer | P | 1,000 | 2.7 | $2,700 |
| 2025-05-27 | Black Robert R. | officer | P | 2,500 | 2.67 | $6,675 |
| 2025-05-27 | Ogilvie Bruce A Jr | director | P | 2,000 | 2.7 | $5,400 |
| 2025-05-27 | Black Robert R. | officer | P | 2,500 | 2.67 | $6,675 |
| 2025-05-27 | Ogilvie Bruce A Jr | director | P | 2,000 | 2.7 | $5,400 |
| 2025-05-20 | Black Robert R. | officer | P | 2,500 | 2.8 | $7,000 |
| 2025-05-20 | Black Robert R. | officer | P | 2,500 | 2.8 | $7,000 |
| 2025-02-27 | Walker Jeffrey Clinton | director | P | 32,500 | 3.93 | $127,725 |
| 2025-02-27 | Walker Jeffrey Clinton | director | P | 32,500 | 39,297 | $1,277,152,500 |
| 2025-02-27 | Walker Jeffrey Clinton | director | P | 32,500 | 3.93 | $127,715 |
| 2025-02-27 | Walker Jeffrey Clinton | director | P | 32,500 | 39,297 | $1,277,152,500 |
| 2025-02-26 | Walker Jeffrey Clinton | director | P | 36,684 | 3.85 | $141,233 |
| 2025-02-26 | Walker Jeffrey Clinton | director | P | 36,684 | 38,533 | $1,413,544,572 |
| 2025-02-26 | Walker Jeffrey Clinton | director | P | 36,684 | 3.85 | $141,354 |
| 2025-02-26 | Walker Jeffrey Clinton | director | P | 36,684 | 38,533 | $1,413,544,572 |
| 2025-02-24 | Black Robert R. | officer | P | 500 | 3.65 | $1,825 |
| 2025-02-24 | Black Robert R. | officer | P | 500 | 3.65 | $1,825 |
| 2025-02-22 | Ogilvie Bruce A Jr | director | P | 1,500 | 3.69 | $5,535 |
| 2025-02-22 | Ogilvie Bruce A Jr | director | P | 2,000 | 3.63 | $7,260 |
| 2025-02-22 | Ogilvie Bruce A Jr | director | P | 2,000 | 3.63 | $7,260 |
| 2025-02-22 | Ogilvie Bruce A Jr | director | P | 1,500 | 3.69 | $5,535 |
| 2025-02-21 | Ogilvie Bruce A Jr | director | P | 1,000 | 4.03 | $4,030 |
| 2025-02-21 | Ogilvie Bruce A Jr | director | P | 1,000 | 4.03 | $4,030 |
| 2025-02-19 | Black Robert R. | officer | P | 2,000 | 5 | $10,000 |
| 2025-02-19 | Black Robert R. | officer | P | 2,000 | 5 | $10,000 |
| 2024-05-30 | Ogilvie Bruce A Jr | director | P | 1,900 | 2.2 | $4,180 |
| 2024-05-15 | Wielenga Terilea J | director | P | 5,000 | 2.55 | $12,750 |
| 2024-05-14 | Wielenga Terilea J | director | P | 3,000 | 2.55 | $7,650 |
| 2024-05-14 | Donaldson Walter Tommy III | director | P | 15,000 | 2.54 | $38,100 |
| 2024-03-01 | Ogilvie Bruce A Jr | director | P | 100 | 1.69 | $169 |
| 2024-02-27 | Ogilvie Bruce A Jr | director | P | 200 | 1.65 | $330 |
| 2023-06-30 | Donaldson Walter Tommy III | director | P | 83,300 | 3 | $249,900 |
| 2023-06-30 | Finke Thomas M | director | P | 83,300 | 3 | $249,900 |
| 2023-06-30 | Ogilvie Bruce A Jr | director | P | 83,300 | 3 | $249,900 |
| 2023-06-30 | Walker Jeffrey Clinton | director | P | 83,300 | 3 | $249,900 |
| 2023-06-15 | Wielenga Terilea J | director | A | 5,000 | 0 | $0 |
| 2023-06-15 | Nagelson Chris | director | A | 5,000 | 0 | $0 |
| 2023-06-15 | Kutch John Edwin | director | A | 12,500 | 0 | $0 |
| 2023-02-10 | Donaldson Walter Tommy III | director | M | 25,000 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.