Alector, Inc. (ALEC)
Nasdaq · Biological Products, (No Diagnostic Substances)
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | Wong-Sarad Grace | officer | S | 3,625 | 2.51 | $9,094 |
| 2026-09-03 | Wong-Sarad Grace | officer | S | 5,165 | 2.67 | $13,767 |
| 2026-09-03 | Berkley Neil Lindsay | officer | S | 29,251 | 2.66 | $77,948 |
| 2026-09-03 | Rosenthal Arnon | director | S | 72,606 | 2.66 | $193,473 |
| 2026-09-02 | Wong-Sarad Grace | officer | S | 656 | 2.75 | $1,804 |
| 2026-08-19 | Rosenthal Arnon | director | G | 1,050,000 | 0 | $0 |
| 2026-08-19 | Rosenthal Arnon | director | G | 350,000 | 0 | $0 |
| 2026-08-19 | Rosenthal Arnon | director | G | 350,000 | 0 | $0 |
| 2026-08-19 | Rosenthal Arnon | director | G | 350,000 | 0 | $0 |
| 2026-07-09 | Wong-Sarad Grace | officer | A | 20,000 | 0 | $0 |
| 2026-06-17 | Yaffe Kristine | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | GAROFALO ELIZABETH A. | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | SCHELLER RICHARD H | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | Hammond Paula | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | Altmeyer Mark | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | DESOUZA ERROL B | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | LAVIGNE LOUIS J JR | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | Yaffe Kristine | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | SCHELLER RICHARD H | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | Hammond Paula | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | GAROFALO ELIZABETH A. | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | Altmeyer Mark | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | DESOUZA ERROL B | director | A | 28,700 | 0 | $0 |
| 2026-06-17 | LAVIGNE LOUIS J JR | director | A | 28,700 | 0 | $0 |
| 2026-06-03 | Wong-Sarad Grace | officer | S | 3,475 | 1.88 | $6,533 |
| 2026-06-03 | Wong-Sarad Grace | officer | S | 3,475 | 1.88 | $6,543 |
| 2026-06-02 | Rosenthal Arnon | director | S | 87,216 | 1.97 | $171,816 |
| 2026-06-02 | Wong-Sarad Grace | officer | S | 5,709 | 1.97 | $11,247 |
| 2026-06-02 | Berkley Neil Lindsay | officer | S | 19,360 | 1.97 | $38,139 |
| 2026-06-02 | Rosenthal Arnon | director | S | 87,216 | 1.97 | $172,191 |
| 2026-06-02 | Wong-Sarad Grace | officer | S | 5,709 | 1.97 | $11,271 |
| 2026-06-02 | Berkley Neil Lindsay | officer | S | 19,360 | 1.97 | $38,221 |
| 2026-06-01 | SCHELLER RICHARD H | director | A | 10,833 | 0 | $0 |
| 2026-06-01 | SCHELLER RICHARD H | director | A | 10,833 | 0 | $0 |
| 2026-04-16 | Wong-Sarad Grace | officer | S | 1,820 | 2.65 | $4,823 |
| 2026-04-16 | Wong-Sarad Grace | officer | S | 1,820 | 2.65 | $4,823 |
| 2026-03-15 | Berkley Neil Lindsay | officer | A | 54,600 | 0 | $0 |
| 2026-03-15 | Berkley Neil Lindsay | officer | A | 54,600 | 0 | $0 |
| 2026-03-13 | Rosenthal Arnon | director | A | 116,246 | 0 | $0 |
| 2026-03-13 | Rosenthal Arnon | director | A | 116,246 | 0 | $0 |
| 2026-03-10 | Wong-Sarad Grace | officer | S | 1,000 | 2.65 | $2,650 |
| 2026-03-10 | Wong-Sarad Grace | officer | S | 1,000 | 2.65 | $2,650 |
| 2026-03-03 | Wong-Sarad Grace | officer | S | 3,367 | 2.08 | $7,003 |
| 2026-03-03 | Wong-Sarad Grace | officer | S | 3,367 | 2.08 | $7,012 |
| 2026-03-02 | Berkley Neil Lindsay | officer | S | 29,649 | 2.12 | $62,856 |
| 2026-03-02 | Wong-Sarad Grace | officer | S | 8,071 | 2.12 | $17,111 |
| 2026-03-02 | Rosenthal Arnon | director | S | 81,864 | 2.12 | $173,552 |
| 2026-03-02 | Wong-Sarad Grace | officer | S | 8,071 | 2.12 | $17,138 |
| 2026-03-02 | Rosenthal Arnon | director | S | 81,864 | 2.12 | $173,822 |
| 2026-03-02 | Berkley Neil Lindsay | officer | S | 29,649 | 2.12 | $62,954 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.