Amplitude, Inc. (AMPL)
Nasdaq · Services-Prepackaged Software · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Amplitude, Inc.. Most notable: 2026-09-04: Crook Nathaniel Glenn (officer) sold $3.9M of stock; 2026-09-10: Skates Spenser (director) sold $2.3M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleSkates Spenser (director) sold $2.3M of stock
- Large insider saleCrook Nathaniel Glenn (officer) sold $3.9M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleSkates Spenser (director) sold $4.4M of stock
- Large insider saleSkates Spenser (director) sold $4.4M of stock
- Insider purchaseCasey Andrew (officer) bought $300k of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-10 | Skates Spenser | director | S | 185,000 | 12.3 | $2,275,611 |
| 2026-09-10 | Skates Spenser | director | C | 185,000 | 0 | $0 |
| 2026-09-04 | Crook Nathaniel Glenn | officer | S | 300,000 | 12.99 | $3,897,750 |
| 2026-08-17 | Liu Curtis | director | F | 53,878 | 13.03 | $702,030 |
| 2026-08-17 | Skates Spenser | director | F | 52,369 | 13.03 | $682,368 |
| 2026-08-17 | Crook Nathaniel Glenn | officer | F | 109,368 | 13.03 | $1,425,065 |
| 2026-08-17 | Casey Andrew | officer | F | 72,814 | 13.03 | $948,766 |
| 2026-07-05 | Tzuo Tien | director | A | 1,521 | 0 | $0 |
| 2026-07-05 | Schultz Erica | director | A | 1,659 | 0 | $0 |
| 2026-06-12 | Wong Catherine | director | S | 7,453 | 6.79 | $50,606 |
| 2026-06-12 | Wong Catherine | director | S | 7,453 | 6.79 | $50,580 |
| 2026-06-09 | Whitehurst James M | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Wong Catherine | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Gill Ronald S | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Schultz Erica | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Grady Patrick W | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Whitehurst James M | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Wong Catherine | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Gill Ronald S | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Schultz Erica | director | A | 24,857 | 0 | $0 |
| 2026-06-09 | Grady Patrick W | director | A | 24,857 | 0 | $0 |
| 2026-06-01 | Liu Curtis | director | S | 22,786 | 8.03 | $182,972 |
| 2026-06-01 | Liu Curtis | director | S | 22,201 | 8.03 | $178,274 |
| 2026-06-01 | Liu Curtis | director | S | 22,786 | 8.03 | $182,878 |
| 2026-06-01 | Liu Curtis | director | S | 22,201 | 8.03 | $178,183 |
| 2026-05-15 | Liu Curtis | director | F | 40,279 | 6.06 | $244,091 |
| 2026-05-15 | Crook Nathaniel Glenn | officer | F | 101,292 | 6.06 | $613,830 |
| 2026-05-15 | Casey Andrew | officer | F | 64,872 | 6.06 | $393,124 |
| 2026-05-15 | Skates Spenser | director | F | 39,562 | 6.06 | $239,746 |
| 2026-05-15 | Liu Curtis | director | F | 40,279 | 6.06 | $244,091 |
| 2026-05-15 | Crook Nathaniel Glenn | officer | F | 101,292 | 6.06 | $613,830 |
| 2026-05-15 | Casey Andrew | officer | F | 64,872 | 6.06 | $393,124 |
| 2026-05-15 | Skates Spenser | director | F | 39,562 | 6.06 | $239,746 |
| 2026-05-04 | Liu Curtis | director | S | 17,586 | 8.12 | $142,798 |
| 2026-05-04 | Liu Curtis | director | S | 17,586 | 8.12 | $142,877 |
| 2026-04-21 | Skates Spenser | director | A | 1,323,119 | 0 | $0 |
| 2026-04-21 | Skates Spenser | director | A | 1,323,119 | 0 | $0 |
| 2026-04-15 | Liu Curtis | director | A | 417,827 | 0 | $0 |
| 2026-04-15 | Crook Nathaniel Glenn | officer | A | 278,551 | 0 | $0 |
| 2026-04-15 | Crook Nathaniel Glenn | officer | A | 974,930 | 0 | $0 |
| 2026-04-15 | Casey Andrew | officer | A | 431,754 | 0 | $0 |
| 2026-04-15 | Liu Curtis | director | A | 417,827 | 0 | $0 |
| 2026-04-15 | Crook Nathaniel Glenn | officer | A | 278,551 | 0 | $0 |
| 2026-04-15 | Crook Nathaniel Glenn | officer | A | 974,930 | 0 | $0 |
| 2026-04-15 | Casey Andrew | officer | A | 431,754 | 0 | $0 |
| 2026-04-05 | Schultz Erica | director | A | 1,678 | 0 | $0 |
| 2026-04-05 | Tzuo Tien | director | A | 1,538 | 0 | $0 |
| 2026-04-05 | Schultz Erica | director | A | 1,678 | 0 | $0 |
| 2026-04-05 | Tzuo Tien | director | A | 1,538 | 0 | $0 |
| 2026-03-06 | Liu Curtis | director | S | 33,201 | 8.01 | $265,940 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.