AMPCO PITTSBURGH CORP (AP)
NYSE · Pumps & Pumping Equipment · Inc. PA
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Insider purchaseMcBrayer Brett (director) bought $50k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLouis Berkman Investment CO (ten_percent_owner) bought $248k of stock
- Insider purchaseGERMAN MICHAEL I (director) bought $106k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-27 | McNair Darrell L | director | G | 5,600 | 0 | $0 |
| 2026-06-25 | Lyon Samuel | officer | S | 9,500 | 9.82 | $93,290 |
| 2026-06-25 | Lyon Samuel | officer | S | 9,500 | 9.82 | $93,267 |
| 2026-06-18 | Lyon Samuel | officer | S | 547 | 11.3 | $6,181 |
| 2026-06-18 | Lyon Samuel | officer | S | 547 | 11.3 | $6,181 |
| 2026-05-19 | McBrayer Brett | director | P | 3,300 | 9.03 | $29,799 |
| 2026-05-19 | McBrayer Brett | director | P | 3,300 | 9.03 | $29,792 |
| 2026-05-15 | Anderson David George | officer | F | 2,489 | 10.85 | $27,006 |
| 2026-05-15 | Anderson David George | officer | F | 1,370 | 10.85 | $14,865 |
| 2026-05-15 | Anderson David George | officer | F | 2,179 | 10.85 | $23,642 |
| 2026-05-15 | Anderson David George | officer | F | 8,216 | 10.85 | $89,144 |
| 2026-05-15 | Anderson David George | officer | A | 11,117 | 0 | $0 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,547 | 10.85 | $38,485 |
| 2026-05-15 | Lyon Samuel | officer | A | 15,056 | 0 | $0 |
| 2026-05-15 | Lyon Samuel | officer | F | 18,185 | 10.85 | $197,307 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,029 | 10.85 | $32,865 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,166 | 10.85 | $34,351 |
| 2026-05-15 | McBrayer Brett | director | A | 41,060 | 0 | $0 |
| 2026-05-15 | McBrayer Brett | director | F | 46,656 | 10.85 | $506,218 |
| 2026-05-15 | McBrayer Brett | director | F | 7,777 | 10.85 | $84,380 |
| 2026-05-15 | McBrayer Brett | director | F | 8,568 | 10.85 | $92,963 |
| 2026-05-15 | McBrayer Brett | director | F | 9,396 | 10.85 | $101,947 |
| 2026-05-15 | McNair Darrell L | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | PAUL LAURENCE E | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | GERMAN MICHAEL I | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | LIEBERMAN WILLIAM K | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | Fessenden Elizabeth Anne | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | DeMichiei Robert | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | Anderson David George | officer | F | 1,370 | 10.85 | $14,865 |
| 2026-05-15 | Anderson David George | officer | F | 2,179 | 10.85 | $23,642 |
| 2026-05-15 | Anderson David George | officer | F | 2,489 | 10.85 | $27,006 |
| 2026-05-15 | Anderson David George | officer | F | 8,216 | 10.85 | $89,144 |
| 2026-05-15 | Anderson David George | officer | A | 11,117 | 0 | $0 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,029 | 10.85 | $32,865 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,166 | 10.85 | $34,351 |
| 2026-05-15 | Lyon Samuel | officer | F | 3,547 | 10.85 | $38,485 |
| 2026-05-15 | Lyon Samuel | officer | F | 18,185 | 10.85 | $197,307 |
| 2026-05-15 | Lyon Samuel | officer | A | 15,056 | 0 | $0 |
| 2026-05-15 | McBrayer Brett | director | F | 9,396 | 10.85 | $101,947 |
| 2026-05-15 | McBrayer Brett | director | F | 8,568 | 10.85 | $92,963 |
| 2026-05-15 | McBrayer Brett | director | F | 7,777 | 10.85 | $84,380 |
| 2026-05-15 | McBrayer Brett | director | F | 46,656 | 10.85 | $506,218 |
| 2026-05-15 | McBrayer Brett | director | A | 41,060 | 0 | $0 |
| 2026-05-15 | McNair Darrell L | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | PAUL LAURENCE E | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | GERMAN MICHAEL I | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | LIEBERMAN WILLIAM K | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | Fessenden Elizabeth Anne | director | A | 7,374 | 0 | $0 |
| 2026-05-15 | DeMichiei Robert | director | A | 7,374 | 0 | $0 |
| 2026-03-19 | McBrayer Brett | director | P | 7,500 | 6.67 | $50,025 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.