Artisan Partners Asset Management Inc. (APAM)
NYSE · Investment Advice · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-19 | Ramirez Gregory K | officer | S | 7,000 | 42.59 | $298,143 |
| 2026-03-02 | Sellers Samuel Bentson | officer | A | 2,275 | 0 | $0 |
| 2026-03-02 | Sellers Samuel Bentson | officer | A | 13,375 | 0 | $0 |
| 2026-03-02 | Kwei Eileen Lee | officer | A | 2,275 | 0 | $0 |
| 2026-03-02 | Kwei Eileen Lee | officer | A | 13,783 | 0 | $0 |
| 2026-03-02 | Von Hoff Ryan George | officer | A | 1,134 | 0 | $0 |
| 2026-03-02 | Simpson Laura Ellen | officer | A | 10,682 | 0 | $0 |
| 2026-03-02 | GOTTLIEB JASON A | director | A | 36,880 | 0 | $0 |
| 2026-03-02 | Krein Christopher J | officer | A | 22,816 | 0 | $0 |
| 2026-03-02 | Ramirez Gregory K | officer | A | 13,858 | 0 | $0 |
| 2026-03-02 | Colson Eric R | director | A | 44,410 | 0 | $0 |
| 2026-03-02 | DALEY CHARLES J JR | officer | A | 19,438 | 0 | $0 |
| 2026-03-02 | Sellers Samuel Bentson | officer | A | 13,375 | 0 | $0 |
| 2026-03-02 | Sellers Samuel Bentson | officer | A | 2,275 | 0 | $0 |
| 2026-03-02 | Kwei Eileen Lee | officer | A | 13,783 | 0 | $0 |
| 2026-03-02 | Kwei Eileen Lee | officer | A | 2,275 | 0 | $0 |
| 2026-03-02 | Von Hoff Ryan George | officer | A | 1,134 | 0 | $0 |
| 2026-03-02 | Simpson Laura Ellen | officer | A | 10,682 | 0 | $0 |
| 2026-03-02 | GOTTLIEB JASON A | director | A | 36,880 | 0 | $0 |
| 2026-03-02 | Krein Christopher J | officer | A | 22,816 | 0 | $0 |
| 2026-03-02 | Ramirez Gregory K | officer | A | 13,858 | 0 | $0 |
| 2026-03-02 | Colson Eric R | director | A | 44,410 | 0 | $0 |
| 2026-03-02 | DALEY CHARLES J JR | officer | A | 19,438 | 0 | $0 |
| 2026-02-17 | GOTTLIEB JASON A | director | F | 5,189 | 42.38 | $219,910 |
| 2026-02-17 | Krein Christopher J | officer | F | 3,000 | 42.38 | $127,140 |
| 2026-02-17 | Kwei Eileen Lee | officer | F | 4,246 | 42.38 | $179,945 |
| 2026-02-17 | Sellers Samuel Bentson | officer | F | 2,632 | 42.38 | $111,544 |
| 2026-02-17 | Simpson Laura Ellen | officer | F | 1,686 | 42.38 | $71,453 |
| 2026-02-17 | Von Hoff Ryan George | officer | F | 324 | 42.38 | $13,731 |
| 2026-02-17 | GOTTLIEB JASON A | director | F | 5,189 | 42.38 | $219,910 |
| 2026-02-17 | Krein Christopher J | officer | F | 3,000 | 42.38 | $127,140 |
| 2026-02-17 | Kwei Eileen Lee | officer | F | 4,246 | 42.38 | $179,945 |
| 2026-02-17 | Sellers Samuel Bentson | officer | F | 2,632 | 42.38 | $111,544 |
| 2026-02-17 | Simpson Laura Ellen | officer | F | 1,686 | 42.38 | $71,453 |
| 2026-02-17 | Von Hoff Ryan George | officer | F | 324 | 42.38 | $13,731 |
| 2026-01-29 | JOERRES JEFFREY A | director | A | 5,522 | 0 | $0 |
| 2026-01-29 | Brenan Clarence Kane | director | A | 2,876 | 0 | $0 |
| 2026-01-29 | Crawford Peter B. | director | A | 5,752 | 0 | $0 |
| 2026-01-29 | Multani Saloni S | director | A | 4,601 | 0 | $0 |
| 2026-01-29 | DIMARCO STEPHANIE | director | A | 5,407 | 0 | $0 |
| 2026-01-29 | Barger Matthew R | director | A | 5,522 | 0 | $0 |
| 2026-01-29 | BARBETTA JENNIFER | director | A | 4,601 | 0 | $0 |
| 2026-01-29 | JOERRES JEFFREY A | director | A | 5,522 | 0 | $0 |
| 2026-01-29 | Brenan Clarence Kane | director | A | 2,876 | 0 | $0 |
| 2026-01-29 | Crawford Peter B. | director | A | 5,752 | 0 | $0 |
| 2026-01-29 | Multani Saloni S | director | A | 4,601 | 0 | $0 |
| 2026-01-29 | DIMARCO STEPHANIE | director | A | 5,407 | 0 | $0 |
| 2026-01-29 | Barger Matthew R | director | A | 5,522 | 0 | $0 |
| 2026-01-29 | BARBETTA JENNIFER | director | A | 4,601 | 0 | $0 |
| 2025-08-04 | Ramirez Gregory K | officer | S | 2,500 | 46.5 | $116,250 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-10 8-K
- 2026-08-20 4
- 2026-08-19 144
- 2026-08-11 8-K
- 2026-07-31 10-Q
- 2026-07-28 8-K
- 2026-07-10 8-K
- 2026-06-05 8-K
- 2026-06-03 8-K
- 2026-05-11 8-K
- 2026-05-04 10-Q
- 2026-04-29 SCHEDULE 13G
- 2026-04-28 8-K
- 2026-04-28 SCHEDULE 13G
- 2026-04-17 DEFA14A
- 2026-04-17 DEF 14A
- 2026-04-10 8-K
- 2026-03-26 SCHEDULE 13G/A
- 2026-03-10 8-K
- 2026-03-02 4