Atlantic Union Bankshares Corp (AUB)
NYSE · State Commercial Banks · Inc. VA
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Atlantic Union Bankshares Corp. Most notable: 2026-07-28: Filed 8-K disclosing material agreement; 2026-07-30: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | AGEE NANCY H | director | A | 827 | 0 | $0 |
| 2026-07-01 | Delorier Rilla S | director | A | 473 | 0 | $0 |
| 2026-07-01 | Ellett Frank Russell | director | A | 827 | 0 | $0 |
| 2026-07-01 | KIMBLE DONALD R | director | A | 473 | 0 | $0 |
| 2026-07-01 | O'Hara Michelle A. | director | A | 473 | 0 | $0 |
| 2026-07-01 | SCHREINER LINDA V | director | A | 473 | 0 | $0 |
| 2026-07-01 | SCHRIDER DANIEL J | director | A | 473 | 0 | $0 |
| 2026-07-01 | Stephenson Mona Abutaleb | director | A | 473 | 0 | $0 |
| 2026-07-01 | WAMPLER KEITH L | director | A | 473 | 0 | $0 |
| 2026-07-01 | MCCANN PATRICK J | director | A | 473 | 0 | $0 |
| 2026-07-01 | Micklem Mark C | director | A | 473 | 0 | $0 |
| 2026-07-01 | Engola Paul | director | A | 827 | 0 | $0 |
| 2026-05-13 | Dodd Alexander D | officer | A | 16,447 | 0 | $0 |
| 2026-05-13 | Dodd Alexander D | officer | A | 16,447 | 0 | $0 |
| 2026-04-20 | AGEE NANCY H | director | P | 650 | 39.05 | $25,382 |
| 2026-04-20 | AGEE NANCY H | director | P | 650 | 39.05 | $25,382 |
| 2026-04-01 | WAMPLER KEITH L | director | A | 560 | 0 | $0 |
| 2026-04-01 | Stephenson Mona Abutaleb | director | A | 560 | 0 | $0 |
| 2026-04-01 | SCHRIDER DANIEL J | director | A | 560 | 0 | $0 |
| 2026-04-01 | SCHREINER LINDA V | director | A | 560 | 0 | $0 |
| 2026-04-01 | O'Hara Michelle A. | director | A | 560 | 0 | $0 |
| 2026-04-01 | Micklem Mark C | director | A | 560 | 0 | $0 |
| 2026-04-01 | MCCANN PATRICK J | director | A | 560 | 0 | $0 |
| 2026-04-01 | KIMBLE DONALD R | director | A | 560 | 0 | $0 |
| 2026-04-01 | Engola Paul | director | A | 979 | 0 | $0 |
| 2026-04-01 | Ellett Frank Russell | director | A | 979 | 0 | $0 |
| 2026-04-01 | Delorier Rilla S | director | A | 560 | 0 | $0 |
| 2026-04-01 | Corbin Patrick E. | director | A | 187 | 0 | $0 |
| 2026-04-01 | AGEE NANCY H | director | A | 979 | 0 | $0 |
| 2026-04-01 | Stephenson Mona Abutaleb | director | A | 560 | 0 | $0 |
| 2026-04-01 | SCHRIDER DANIEL J | director | A | 560 | 0 | $0 |
| 2026-04-01 | WAMPLER KEITH L | director | A | 560 | 0 | $0 |
| 2026-04-01 | SCHREINER LINDA V | director | A | 560 | 0 | $0 |
| 2026-04-01 | O'Hara Michelle A. | director | A | 560 | 0 | $0 |
| 2026-04-01 | Micklem Mark C | director | A | 560 | 0 | $0 |
| 2026-04-01 | MCCANN PATRICK J | director | A | 560 | 0 | $0 |
| 2026-04-01 | KIMBLE DONALD R | director | A | 560 | 0 | $0 |
| 2026-04-01 | Engola Paul | director | A | 979 | 0 | $0 |
| 2026-04-01 | Ellett Frank Russell | director | A | 979 | 0 | $0 |
| 2026-04-01 | Delorier Rilla S | director | A | 560 | 0 | $0 |
| 2026-04-01 | Corbin Patrick E. | director | A | 187 | 0 | $0 |
| 2026-04-01 | AGEE NANCY H | director | A | 979 | 0 | $0 |
| 2026-03-13 | Linderman Matthew L. | officer | F | 298 | 34.3 | $10,221 |
| 2026-03-13 | Linderman Matthew L. | officer | F | 298 | 34.3 | $10,221 |
| 2026-03-02 | Haun Bradley S. | officer | A | 3,754 | 0 | $0 |
| 2026-03-02 | Asbury John C | director | A | 34,808 | 0 | $0 |
| 2026-03-02 | Gorman Robert Michael | officer | A | 10,185 | 0 | $0 |
| 2026-03-02 | Lape Rachael R | officer | A | 4,231 | 0 | $0 |
| 2026-03-02 | Linderman Matthew L. | officer | A | 4,681 | 0 | $0 |
| 2026-03-02 | Miller Clare | officer | A | 4,034 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.