Avantor, Inc. (AVTR)
NYSE · Laboratory Analytical Instruments
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Avantor, Inc.. Most notable: 2026-08-27: Filed 8-K disclosing director or officer change; 2026-07-17: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $12,936. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseLUCIER GREGORY T (director) bought $83k of stock
- Insider purchaseLUCIER GREGORY T (director) bought $83k of stock
- Insider purchaseDingemans Simon (director) bought $204k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseMEHRA SANJEEV K (director) bought $1.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLUCIER GREGORY T (director) bought $458k of stock
- Insider purchaseSUMME GREGORY L (director) bought $940k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseMEHRA SANJEEV K (director) bought $3.9M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLigner Emmanuel (director) bought $993k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseSUMME GREGORY L (director) bought $1.1M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-18 | Ligner Emmanuel | director | F | 29,803 | 13.33 | $397,274 |
| 2026-08-14 | Hankamer Brittany | officer | F | 181 | 13.66 | $2,472 |
| 2026-07-31 | Eck Steven W | officer | F | 1,385 | 13.78 | $19,085 |
| 2026-07-24 | Sokenu Claudius | officer | F | 1,201 | 11.44 | $13,739 |
| 2026-06-21 | Walker Corey | officer | F | 3,010 | 9.58 | $28,836 |
| 2026-06-21 | Walker Corey | officer | F | 3,010 | 9.58 | $28,836 |
| 2026-05-08 | LUCIER GREGORY T | director | P | 10,000 | 8.32 | $83,200 |
| 2026-05-08 | LUCIER GREGORY T | director | P | 10,000 | 8.32 | $83,200 |
| 2026-05-07 | Murthy Mala | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | LUCIER GREGORY T | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Dingemans Simon | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Makin Louise | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Massaro Joseph R | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | MEHRA SANJEEV K | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | SEVERINO MICHAEL | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | SUMME GREGORY L | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Murthy Mala | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | LUCIER GREGORY T | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Dingemans Simon | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Makin Louise | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | Massaro Joseph R | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | MEHRA SANJEEV K | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | SEVERINO MICHAEL | director | A | 25,270 | 0 | $0 |
| 2026-05-07 | SUMME GREGORY L | director | A | 25,270 | 0 | $0 |
| 2026-05-01 | Dingemans Simon | director | P | 25,000 | 8.14 | $203,500 |
| 2026-05-01 | Brellier Ludovic | officer | A | 146,566 | 0 | $0 |
| 2026-05-01 | Dingemans Simon | director | P | 25,000 | 8.14 | $203,500 |
| 2026-05-01 | Brellier Ludovic | officer | A | 146,566 | 0 | $0 |
| 2026-04-03 | Eck Steven W | officer | A | 31,645 | 0 | $0 |
| 2026-04-03 | Eck Steven W | officer | A | 31,645 | 0 | $0 |
| 2026-03-10 | MEHRA SANJEEV K | director | P | 125,000 | 8.01 | $1,001,250 |
| 2026-03-10 | MEHRA SANJEEV K | director | P | 125,000 | 8.01 | $1,001,250 |
| 2026-02-24 | Hankamer Brittany | officer | F | 359 | 9.11 | $3,270 |
| 2026-02-24 | Eck Steven W | officer | F | 452 | 9.11 | $4,118 |
| 2026-02-24 | Hankamer Brittany | officer | F | 359 | 9.11 | $3,270 |
| 2026-02-24 | Eck Steven W | officer | F | 452 | 9.11 | $4,118 |
| 2026-02-23 | Sokenu Claudius | officer | F | 2,376 | 8.89 | $21,123 |
| 2026-02-23 | Hankamer Brittany | officer | F | 1,324 | 8.89 | $11,770 |
| 2026-02-23 | Jones R. Brent | officer | F | 2,805 | 8.89 | $24,936 |
| 2026-02-23 | Gourdier Benoit | officer | F | 3,029 | 8.89 | $26,928 |
| 2026-02-23 | Eck Steven W | officer | F | 2,017 | 8.89 | $17,931 |
| 2026-02-23 | Sokenu Claudius | officer | F | 2,376 | 8.89 | $21,123 |
| 2026-02-23 | Hankamer Brittany | officer | F | 1,324 | 8.89 | $11,770 |
| 2026-02-23 | Jones R. Brent | officer | F | 2,805 | 8.89 | $24,936 |
| 2026-02-23 | Gourdier Benoit | officer | F | 3,029 | 8.89 | $26,928 |
| 2026-02-23 | Eck Steven W | officer | F | 2,017 | 8.89 | $17,931 |
| 2026-02-20 | Hankamer Brittany | officer | F | 1,453 | 9.03 | $13,121 |
| 2026-02-20 | Eck Steven W | officer | F | 2,125 | 9.03 | $19,189 |
| 2026-02-20 | Walker Corey | officer | F | 4,963 | 9.03 | $44,816 |
| 2026-02-20 | Sokenu Claudius | officer | F | 2,919 | 9.03 | $26,359 |
Federal contracts
24-month federal obligations: $12,936
- 2026-09-15 $12,936 · Department of Commerce · THIS NEW CONTRACT SUPPORTS THE PR2-MMHSRP WITH PROCUREMENT FOR NON-PERSONAL SERVICES FOR SECURE ROOM TEMPERATURE STORAGE
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 67 views/day vs 90-day median 64.