BANCFIRST CORP /OK/ (BANF)
Nasdaq · National Commercial Banks · Inc. OK
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 5 signals for BANCFIRST CORP /OK/. Most notable: 2026-07-28: RAINBOLT DAVID E (director) sold $9.5M of stock; 2026-07-27: RAINBOLT DAVID E (director) sold $3.5M of stock; 2026-08-04: RAINBOLT DAVID E (director) sold $2.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleRAINBOLT DAVID E (director) sold $2.1M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $1.3M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $1.5M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $9.5M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $3.5M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $1.0M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $2.8M of stock
- Large insider saleRAINBOLT DAVID E (director) sold $2.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-30 | Ingram Kimberly Kay | director | M | 500 | 110.55 | $55,275 |
| 2026-08-13 | RAINBOLT DAVID E | director | S | 8,506 | 115 | $978,190 |
| 2026-08-06 | RAINBOLT DAVID E | director | S | 3,000 | 115 | $345,000 |
| 2026-08-05 | RAINBOLT DAVID E | director | S | 2,000 | 115.03 | $230,050 |
| 2026-08-04 | RAINBOLT DAVID E | director | S | 17,830 | 115.06 | $2,051,493 |
| 2026-08-03 | RAINBOLT DAVID E | director | S | 11,497 | 115.09 | $1,323,183 |
| 2026-07-29 | RAINBOLT DAVID E | director | S | 12,718 | 115.05 | $1,463,161 |
| 2026-07-28 | RAINBOLT DAVID E | director | S | 81,492 | 116.71 | $9,511,037 |
| 2026-07-27 | RAINBOLT DAVID E | director | S | 29,740 | 116.49 | $3,464,365 |
| 2026-05-07 | RAINBOLT DAVID E | director | S | 9,001 | 115.11 | $1,036,105 |
| 2026-05-07 | RAINBOLT DAVID E | director | S | 9,001 | 115.11 | $1,036,066 |
| 2026-05-06 | RAINBOLT DAVID E | director | S | 6,219 | 115.07 | $715,620 |
| 2026-05-06 | RAINBOLT DAVID E | director | S | 6,219 | 115.07 | $715,623 |
| 2026-04-29 | RAINBOLT DAVID E | director | S | 1 | 115 | $115 |
| 2026-04-29 | RAINBOLT DAVID E | director | S | 1 | 115 | $115 |
| 2026-04-28 | RAINBOLT DAVID E | director | S | 24,614 | 115.55 | $2,844,148 |
| 2026-04-28 | RAINBOLT DAVID E | director | S | 24,614 | 115.55 | $2,844,209 |
| 2026-04-27 | RAINBOLT DAVID E | director | S | 205 | 115.01 | $23,577 |
| 2026-04-27 | RAINBOLT DAVID E | director | S | 205 | 115.01 | $23,577 |
| 2026-04-24 | RAINBOLT DAVID E | director | S | 650 | 115.02 | $74,763 |
| 2026-04-24 | RAINBOLT DAVID E | director | S | 650 | 115.02 | $74,765 |
| 2026-04-23 | RAINBOLT DAVID E | director | S | 17,527 | 115.53 | $2,024,894 |
| 2026-04-23 | RAINBOLT DAVID E | director | S | 17,527 | 115.53 | $2,024,859 |
| 2026-04-20 | Carroll Jason A | officer | M | 200 | 0 | $0 |
| 2026-04-20 | Carroll Jason A | officer | M | 200 | 0 | $0 |
| 2026-04-17 | Andrus Hannah | officer | M | 800 | 0 | $0 |
| 2026-04-17 | Andrus Hannah | officer | M | 800 | 0 | $0 |
| 2026-04-03 | Wanzer Dara | officer | I | 42 | 0 | $0 |
| 2026-04-03 | Slay John K JR | officer | I | 68 | 0 | $0 |
| 2026-04-03 | SCHMIDT DARRYL | director | I | 76 | 0 | $0 |
| 2026-04-03 | Harlow David R | director | I | 80 | 0 | $0 |
| 2026-04-03 | Hannah Dennis Jay | officer | I | 58 | 0 | $0 |
| 2026-04-03 | Foster Kelly | officer | I | 61 | 0 | $0 |
| 2026-04-03 | COPELAND SCOTT | officer | I | 89 | 0 | $0 |
| 2026-04-03 | Carroll Jason A | officer | I | 45 | 0 | $0 |
| 2026-04-03 | FERGUSON ROY C | other | I | 105 | 0 | $0 |
| 2026-04-03 | Andrus Hannah | officer | I | 58 | 0 | $0 |
| 2026-04-03 | BRAND DENNIS L | other | I | 62 | 0 | $0 |
| 2026-04-03 | Wanzer Dara | officer | I | 42 | 0 | $0 |
| 2026-04-03 | Slay John K JR | officer | I | 68 | 0 | $0 |
| 2026-04-03 | SCHMIDT DARRYL | director | I | 76 | 0 | $0 |
| 2026-04-03 | Harlow David R | director | I | 80 | 0 | $0 |
| 2026-04-03 | Hannah Dennis Jay | officer | I | 58 | 0 | $0 |
| 2026-04-03 | Foster Kelly | officer | I | 61 | 0 | $0 |
| 2026-04-03 | COPELAND SCOTT | officer | I | 89 | 0 | $0 |
| 2026-04-03 | Carroll Jason A | officer | I | 45 | 0 | $0 |
| 2026-04-03 | FERGUSON ROY C | other | I | 105 | 0 | $0 |
| 2026-04-03 | Andrus Hannah | officer | I | 58 | 0 | $0 |
| 2026-04-03 | BRAND DENNIS L | other | I | 62 | 0 | $0 |
| 2026-02-26 | McCasland Thomas Howard III | director | J | 85,006 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 11 views/day vs 90-day median 9.