POPULAR, INC. (BPOP)
Nasdaq · State Commercial Banks
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for POPULAR, INC.. Most notable: 2026-07-23: Filed 8-K disclosing director or officer change; 2026-08-20: Filed 8-K disclosing director or officer change; 2026-08-10: FERRER JAVIER D. (officer) sold $6.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleFERRER JAVIER D. (officer) sold $6.1M of stock
- Large insider saleCESTERO LUIS E. (officer) sold $1.5M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleBALLESTER ALEJANDRO M (director) sold $3.5M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleCARRION RICHARD L (director) sold $2.8M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-31 | FERRER JAVIER D. | officer | F | 10,486 | 168.19 | $1,763,640 |
| 2026-08-24 | Rodriguez Adorno Denissa | officer | S | 600 | 168.79 | $101,272 |
| 2026-08-19 | Garcia Jorge J. | officer | A | 5,733 | 0 | $0 |
| 2026-08-10 | Soriano Lidio | officer | S | 3,000 | 174.51 | $523,515 |
| 2026-08-10 | FERRER JAVIER D. | officer | S | 35,000 | 175.43 | $6,140,155 |
| 2026-08-04 | CESTERO LUIS E. | officer | S | 8,500 | 176.36 | $1,499,026 |
| 2026-07-30 | Ferre Maria Luisa | director | S | 3,076 | 173.79 | $534,566 |
| 2026-07-30 | Ferre Maria Luisa | director | S | 3,385 | 175.42 | $593,797 |
| 2026-07-22 | FERRER JAVIER D. | officer | A | 14,952 | 0 | $0 |
| 2026-06-30 | NEGRON EDUARDO J. | officer | F | 3,014 | 164.18 | $494,839 |
| 2026-05-22 | Sanchez Alejandro M | director | S | 300 | 150.36 | $45,108 |
| 2026-05-22 | Sanchez Alejandro M | director | S | 300 | 150.36 | $45,108 |
| 2026-05-08 | Soto Myrna | director | F | 206 | 149.01 | $30,696 |
| 2026-05-08 | Sanchez Alejandro M | director | F | 68 | 149.01 | $10,133 |
| 2026-05-08 | Sanchez Alejandro M | director | A | 906 | 0 | $0 |
| 2026-05-08 | Soto Myrna | director | F | 206 | 149.01 | $30,696 |
| 2026-05-08 | Sanchez Alejandro M | director | A | 906 | 0 | $0 |
| 2026-05-08 | Sanchez Alejandro M | director | F | 68 | 149.01 | $10,133 |
| 2026-05-01 | GONZALEZ-NOGUERA MARIA CRISTINA | officer | S | 6,200 | 148.51 | $920,762 |
| 2026-05-01 | GONZALEZ-NOGUERA MARIA CRISTINA | officer | S | 6,200 | 148.51 | $920,787 |
| 2026-04-30 | BALLESTER ALEJANDRO M | director | S | 23,000 | 150 | $3,450,000 |
| 2026-04-30 | BALLESTER ALEJANDRO M | director | S | 23,000 | 150 | $3,450,000 |
| 2026-04-27 | Flores Hector Alejandro | officer | F | 263 | 150.62 | $39,613 |
| 2026-04-27 | Rodriguez Adorno Denissa | officer | F | 87 | 150.62 | $13,104 |
| 2026-04-27 | Flores Hector Alejandro | officer | F | 263 | 150.62 | $39,613 |
| 2026-04-27 | Rodriguez Adorno Denissa | officer | F | 87 | 150.62 | $13,104 |
| 2026-02-26 | Sanchez Alejandro M | director | S | 1,451 | 140.85 | $204,373 |
| 2026-02-26 | Sanchez Alejandro M | director | S | 1,451 | 140.85 | $204,373 |
| 2026-02-25 | CHINEA MANUEL | officer | A | 2,244 | 0 | $0 |
| 2026-02-25 | CHINEA MANUEL | officer | F | 905 | 141.31 | $127,886 |
| 2026-02-25 | CHINEA MANUEL | officer | F | 1,509 | 141.31 | $213,237 |
| 2026-02-25 | CHINEA MANUEL | officer | A | 3,684 | 0 | $0 |
| 2026-02-25 | Flores Hector Alejandro | officer | A | 1,469 | 0 | $0 |
| 2026-02-25 | Soriano Lidio | officer | F | 1,079 | 141.31 | $152,473 |
| 2026-02-25 | Soriano Lidio | officer | A | 3,858 | 0 | $0 |
| 2026-02-25 | Soriano Lidio | officer | F | 94 | 141.31 | $13,283 |
| 2026-02-25 | Soriano Lidio | officer | A | 2,982 | 0 | $0 |
| 2026-02-25 | SEPULVEDA ELI | officer | A | 3,333 | 0 | $0 |
| 2026-02-25 | SEPULVEDA ELI | officer | F | 942 | 141.31 | $133,114 |
| 2026-02-25 | SEPULVEDA ELI | officer | A | 2,035 | 0 | $0 |
| 2026-02-25 | SEPULVEDA ELI | officer | F | 64 | 141.31 | $9,044 |
| 2026-02-25 | FERRER JAVIER D. | officer | A | 7,661 | 0 | $0 |
| 2026-02-25 | FERRER JAVIER D. | officer | F | 2,097 | 141.31 | $296,327 |
| 2026-02-25 | FERRER JAVIER D. | officer | A | 16,135 | 0 | $0 |
| 2026-02-25 | FERRER JAVIER D. | officer | F | 506 | 141.31 | $71,503 |
| 2026-02-25 | NEGRON EDUARDO J. | officer | F | 64 | 141.31 | $9,044 |
| 2026-02-25 | NEGRON EDUARDO J. | officer | A | 2,015 | 0 | $0 |
| 2026-02-25 | NEGRON EDUARDO J. | officer | F | 942 | 141.31 | $133,114 |
| 2026-02-25 | NEGRON EDUARDO J. | officer | A | 3,333 | 0 | $0 |
| 2026-02-25 | Rodriguez Adorno Denissa | officer | A | 687 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 10 views/day vs 90-day median 9.