BrightSpring Health Services, Inc. (BTSG)
Nasdaq · Services-Home Health Care Services · Inc. DE
What they're doing
Between June 7 and September 5, 2026, BrightSpring Health Services, Inc. recorded one public event. On June 12, 2026, the company filed an 8-K form with the Securities and Exchange Commission disclosing a change in a director or officer position. No further details about the nature of the change or the individuals involved were provided in the available data. BrightSpring Health Services operates in the home health care services sector. During this three-month window, no government contracts, lobbying activity, or other material corporate events were recorded in the public data. The information available for this period is limited to the single regulatory filing.
Generated 2026-09-05 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleKKR Associates Americas XII L.P. (ten_percent_owner) sold $857.4M of stock
- Large insider saleKRAVIS HENRY R (ten_percent_owner) sold $857.4M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleROUSSEAU JON B (director) sold $7.6M of stock
- Large insider saleROUSSEAU JON B (director) sold $7.6M of stock
- Large insider saleNalley Lisa A (officer) sold $2.1M of stock
- Large insider salePhipps Jennifer A (officer) sold $2.1M of stock
- Material 8-K filingFiled 8-K disclosing acquisition or disposition of assets, director or officer change
- Large insider saleKKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd (ten_percent_owner) sold $807.5M of stock
- Large insider saleKKR & Co. Inc. (ten_percent_owner) sold $807.5M of stock
- Large insider saleKKR Phoenix Aggregator GP LLC (ten_percent_owner) sold $807.5M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleROUSSEAU JON B (director) sold $9.1M of stock
- Large insider saleROUSSEAU JON B (director) sold $9.1M of stock
- Large insider salePhipps Jennifer A (officer) sold $1.4M of stock
- Large insider saleNalley Lisa A (officer) sold $1.2M of stock
- Large insider saleNalley Lisa A (officer) sold $1.2M of stock
- Large insider saleKKR Americas XII Ltd (ten_percent_owner) sold $424.4M of stock
- Large insider saleKRAVIS HENRY R (ten_percent_owner) sold $424.4M of stock
- Large insider saleKKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd (ten_percent_owner) sold $424.4M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleROUSSEAU JON B (director) sold $6.8M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-14 | Greenwell Scott A. | officer | S | 15,099 | 57.91 | $874,383 |
| 2026-09-14 | Greenwell Scott A. | officer | M | 11,973 | 22.27 | $266,639 |
| 2026-07-25 | ROUSSEAU JON B | director | F | 56,319 | 72.91 | $4,106,218 |
| 2026-06-20 | Greenwell Scott A. | officer | F | 2,487 | 66.25 | $164,764 |
| 2026-06-20 | Greenwell Scott A. | officer | F | 2,487 | 66.25 | $164,764 |
| 2026-06-11 | Shah Nigam H. | director | A | 4,013 | 0 | $0 |
| 2026-06-11 | Shah Nigam H. | director | A | 4,013 | 0 | $0 |
| 2026-06-05 | KRAVIS HENRY R | ten percent owner | J | 324,608 | 0 | $0 |
| 2026-06-05 | KRAVIS HENRY R | ten percent owner | G | 36,927 | 0 | $0 |
| 2026-06-05 | KRAVIS HENRY R | ten percent owner | S | 14,669,771 | 58.45 | $857,448,115 |
| 2026-06-05 | KRAVIS HENRY R | ten percent owner | G | 23,263 | 0 | $0 |
| 2026-06-05 | KKR Associates Americas XII L.P. | ten percent owner | S | 14,669,771 | 58.45 | $857,448,115 |
| 2026-06-05 | KKR Associates Americas XII L.P. | ten percent owner | J | 324,608 | 0 | $0 |
| 2026-06-05 | KKR Associates Americas XII L.P. | ten percent owner | G | 36,927 | 0 | $0 |
| 2026-06-05 | KKR Associates Americas XII L.P. | ten percent owner | G | 23,263 | 0 | $0 |
| 2026-06-05 | ROUSSEAU JON B | director | M | 130,000 | 6.37 | $828,100 |
| 2026-06-05 | ROUSSEAU JON B | director | S | 130,000 | 58.75 | $7,637,500 |
| 2026-06-05 | ROUSSEAU JON B | director | M | 130,000 | 6.37 | $828,100 |
| 2026-06-05 | ROUSSEAU JON B | director | S | 130,000 | 58.75 | $7,637,500 |
| 2026-06-05 | Nalley Lisa A | officer | M | 35,000 | 6.37 | $222,950 |
| 2026-06-05 | Nalley Lisa A | officer | S | 35,000 | 58.75 | $2,056,250 |
| 2026-06-05 | Phipps Jennifer A | officer | M | 35,000 | 6.37 | $222,950 |
| 2026-06-05 | Phipps Jennifer A | officer | S | 35,000 | 58.75 | $2,056,250 |
| 2026-06-05 | KKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd | ten percent owner | S | 14,669,771 | 58.45 | $857,492,124 |
| 2026-06-05 | KKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd | ten percent owner | J | 324,608 | 0 | $0 |
| 2026-06-05 | KKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd | ten percent owner | G | 36,927 | 0 | $0 |
| 2026-06-05 | KKR Phoenix Aggregator L.P.; KKR Phoenix Aggregator GP LLC; KKR Americas Fund XII L.P.; KKR Associates Americas XII L.P.; KKR Americas XII Ltd | ten percent owner | G | 23,263 | 0 | $0 |
| 2026-06-05 | ROUSSEAU JON B | director | M | 130,000 | 6.37 | $828,100 |
| 2026-06-05 | ROUSSEAU JON B | director | S | 130,000 | 58.75 | $7,637,500 |
| 2026-06-05 | ROUSSEAU JON B | director | M | 130,000 | 6.37 | $828,100 |
| 2026-06-05 | ROUSSEAU JON B | director | S | 130,000 | 58.75 | $7,637,500 |
| 2026-06-05 | Nalley Lisa A | officer | M | 35,000 | 6.37 | $222,950 |
| 2026-06-05 | Nalley Lisa A | officer | S | 35,000 | 58.75 | $2,056,250 |
| 2026-06-05 | Phipps Jennifer A | officer | M | 35,000 | 6.37 | $222,950 |
| 2026-06-05 | Phipps Jennifer A | officer | S | 35,000 | 58.75 | $2,056,250 |
| 2026-05-05 | Miller Steven B | director | A | 4,983 | 0 | $0 |
| 2026-05-05 | KIRTLEY OLIVIA F | director | A | 4,983 | 0 | $0 |
| 2026-05-05 | Wicks Timothy A | director | A | 4,983 | 0 | $0 |
| 2026-05-05 | Miller Steven B | director | A | 4,983 | 0 | $0 |
| 2026-05-05 | KIRTLEY OLIVIA F | director | A | 4,983 | 0 | $0 |
| 2026-05-05 | Wicks Timothy A | director | A | 4,983 | 0 | $0 |
| 2026-04-25 | ROUSSEAU JON B | director | F | 16,222 | 48.16 | $781,252 |
| 2026-04-25 | ROUSSEAU JON B | director | F | 16,222 | 48.16 | $781,252 |
| 2026-03-30 | Barnes Robert Allen | officer | F | 6,748 | 41.54 | $280,312 |
| 2026-03-30 | Barnes Robert Allen | officer | F | 6,748 | 41.54 | $280,312 |
| 2026-03-05 | ROUSSEAU JON B | director | A | 186,845 | 0 | $0 |
| 2026-03-05 | Greenwell Scott A. | officer | A | 20,020 | 0 | $0 |
| 2026-03-05 | Nalley Lisa A | officer | A | 21,354 | 0 | $0 |
| 2026-03-05 | Phipps Jennifer A | officer | A | 53,384 | 0 | $0 |
| 2026-03-05 | Greenwell Scott A. | officer | A | 20,020 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.