CONAGRA BRANDS INC. (CAG)
NYSE · Food and Kindred Products · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for CONAGRA BRANDS INC.. Most notable: 2026-07-17: Brase John P (director) bought $511k of stock; 2026-06-23: Filed 8-K disclosing director or officer change; 2026-07-28: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseBrase John P (director) bought $511k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLENNY RICHARD H (director) bought $359k of stock
- Insider purchaseMulligan John J (director) bought $250k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseBROWN THOMAS K (director) bought $187k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | MARSHALL RUTH ANN | director | A | 1,629 | 16.11 | $26,250 |
| 2026-07-24 | O'Mara Noelle | officer | M | 34,257 | 0 | $0 |
| 2026-07-24 | O'Mara Noelle | officer | M | 4,568 | 0 | $0 |
| 2026-07-24 | O'Mara Noelle | officer | M | 7,308 | 0 | $0 |
| 2026-07-24 | O'Mara Noelle | officer | F | 20,438 | 14.77 | $301,869 |
| 2026-07-24 | McGough Thomas M | officer | M | 11,419 | 0 | $0 |
| 2026-07-24 | McGough Thomas M | officer | F | 3,346 | 14.77 | $49,420 |
| 2026-07-24 | Napier Melissa C. | officer | M | 2,698 | 0 | $0 |
| 2026-07-24 | Napier Melissa C. | officer | F | 1,196 | 14.77 | $17,665 |
| 2026-07-24 | MARBERGER DAVID S | officer | M | 11,419 | 0 | $0 |
| 2026-07-24 | MARBERGER DAVID S | officer | F | 5,059 | 14.77 | $74,721 |
| 2026-07-24 | Eboli Alexandre | officer | M | 10,962 | 0 | $0 |
| 2026-07-24 | Eboli Alexandre | officer | F | 4,857 | 14.77 | $71,738 |
| 2026-07-24 | Brock Charisse | officer | M | 5,481 | 0 | $0 |
| 2026-07-24 | Brock Charisse | officer | F | 2,429 | 14.77 | $35,876 |
| 2026-07-24 | Bartell Carey | officer | M | 5,481 | 0 | $0 |
| 2026-07-24 | Bartell Carey | officer | F | 2,429 | 14.77 | $35,876 |
| 2026-07-22 | Napier Melissa C. | officer | A | 1,025 | 0 | $0 |
| 2026-07-22 | Napier Melissa C. | officer | F | 455 | 14.83 | $6,748 |
| 2026-07-22 | McGough Thomas M | officer | A | 19,532 | 0 | $0 |
| 2026-07-22 | McGough Thomas M | officer | F | 5,723 | 14.83 | $84,872 |
| 2026-07-22 | MARBERGER DAVID S | officer | A | 19,532 | 0 | $0 |
| 2026-07-22 | MARBERGER DAVID S | officer | A | 19,532 | 0 | $0 |
| 2026-07-22 | MARBERGER DAVID S | officer | F | 17,306 | 14.83 | $256,648 |
| 2026-07-22 | Eboli Alexandre | officer | A | 12,500 | 0 | $0 |
| 2026-07-22 | Eboli Alexandre | officer | F | 5,538 | 14.83 | $82,129 |
| 2026-07-22 | Brock Charisse | officer | A | 9,375 | 0 | $0 |
| 2026-07-22 | Brock Charisse | officer | A | 5,078 | 0 | $0 |
| 2026-07-22 | Brock Charisse | officer | F | 6,404 | 14.83 | $94,971 |
| 2026-07-22 | Bartell Carey | officer | A | 7,032 | 0 | $0 |
| 2026-07-22 | Bartell Carey | officer | F | 3,116 | 14.83 | $46,210 |
| 2026-07-19 | Napier Melissa C. | officer | M | 2,388 | 0 | $0 |
| 2026-07-19 | Napier Melissa C. | officer | F | 1,185 | 14.28 | $16,922 |
| 2026-07-19 | McGough Thomas M | officer | M | 10,106 | 0 | $0 |
| 2026-07-19 | McGough Thomas M | officer | F | 2,962 | 14.28 | $42,297 |
| 2026-07-19 | MARBERGER DAVID S | officer | M | 10,106 | 0 | $0 |
| 2026-07-19 | MARBERGER DAVID S | officer | M | 30,316 | 0 | $0 |
| 2026-07-19 | MARBERGER DAVID S | officer | F | 17,907 | 14.28 | $255,712 |
| 2026-07-19 | Eboli Alexandre | officer | M | 6,468 | 0 | $0 |
| 2026-07-19 | Eboli Alexandre | officer | F | 2,866 | 14.28 | $40,926 |
| 2026-07-19 | Brock Charisse | officer | M | 4,851 | 0 | $0 |
| 2026-07-19 | Brock Charisse | officer | M | 7,882 | 0 | $0 |
| 2026-07-19 | Brock Charisse | officer | F | 5,527 | 14.28 | $78,926 |
| 2026-07-19 | Bartell Carey | officer | M | 3,638 | 0 | $0 |
| 2026-07-19 | Bartell Carey | officer | F | 1,612 | 14.28 | $23,019 |
| 2026-07-17 | O'Mara Noelle | officer | M | 12,007 | 0 | $0 |
| 2026-07-17 | O'Mara Noelle | officer | F | 5,320 | 14.28 | $75,970 |
| 2026-07-17 | Napier Melissa C. | officer | M | 3,940 | 0 | $0 |
| 2026-07-17 | Napier Melissa C. | officer | F | 1,746 | 14.28 | $24,933 |
| 2026-07-17 | McGough Thomas M | officer | M | 16,676 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 221 views/day vs 90-day median 239.
Recent filings
- 2026-09-17 3
- 2026-09-14 DEFA14A
- 2026-09-09 3
- 2026-09-09 3
- 2026-09-03 4
- 2026-08-11 ARS
- 2026-08-11 DEFA14A
- 2026-08-11 DEF 14A
- 2026-08-07 SCHEDULE 13G
- 2026-07-31 SCHEDULE 13G/A
- 2026-07-31 SCHEDULE 13G/A
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 4
- 2026-07-28 8-K
- 2026-07-28 8-K