Central Bancompany, Inc. (CBC)
Nasdaq · Inc. MO
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Insider purchaseRoss John Thomas (director) bought $980k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider buying cluster12 insiders bought $5.0M within 14 days
- Insider purchaseRobuck Robert Marion (director) bought $1000k of stock
- Insider purchaseHermann Robert Ringen Jr. (director) bought $1000k of stock
- Insider purchaseRoss John Thomas (director) bought $882k of stock
- Insider purchaseCook Sam Bryan (director) bought $811k of stock
- Insider purchaseCiroli James (officer) bought $357k of stock
- Insider purchaseMcClure Richard Hays (director) bought $235k of stock
- Insider purchaseCook Sam Bryan (director) bought $189k of stock
- Insider purchaseDigges Charles William Jr. (director) bought $105k of stock
- Insider purchaseWesthues Daniel Harold (officer) bought $88k of stock
- Insider purchaseSprong Bradley Nixon (director) bought $95k of stock
- Insider purchaseRobertson Edward Deroy Jr. (director) bought $96k of stock
- Insider purchaseHallgren Eric Andrew (officer) bought $53k of stock
- Insider purchaseKRUSE CHARLES E (director) bought $53k of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-02 | Robuck Robert Marion | director | A | 8,761 | 0 | $0 |
| 2026-03-02 | Cook Sam Bryan | director | A | 8,306 | 0 | $0 |
| 2026-03-02 | Ross John Thomas | director | A | 26,055 | 0 | $0 |
| 2026-03-02 | Colbert Jeremy Wayne | officer | A | 2,362 | 0 | $0 |
| 2026-03-02 | Goldammer Russell Lee | officer | A | 2,647 | 0 | $0 |
| 2026-03-02 | Goldammer Russell Lee | officer | F | 813 | 0 | $0 |
| 2026-03-02 | Hallgren Eric Andrew | officer | A | 3,257 | 0 | $0 |
| 2026-03-02 | Kellett Scott McKinney | officer | A | 4,479 | 0 | $0 |
| 2026-03-02 | Schoeneberg Carey Denise | officer | A | 1,629 | 0 | $0 |
| 2026-03-02 | Thompson Tristan Antin | officer | A | 2,036 | 0 | $0 |
| 2026-03-02 | Westhues Daniel Harold | officer | A | 3,868 | 0 | $0 |
| 2026-03-02 | Ciroli James | officer | A | 16,285 | 0 | $0 |
| 2026-03-02 | Robuck Robert Marion | director | A | 8,761 | 0 | $0 |
| 2026-03-02 | Cook Sam Bryan | director | A | 8,306 | 0 | $0 |
| 2026-03-02 | Ross John Thomas | director | A | 26,055 | 0 | $0 |
| 2026-03-02 | Colbert Jeremy Wayne | officer | A | 2,362 | 0 | $0 |
| 2026-03-02 | Goldammer Russell Lee | officer | A | 2,647 | 0 | $0 |
| 2026-03-02 | Goldammer Russell Lee | officer | F | 813 | 0 | $0 |
| 2026-03-02 | Hallgren Eric Andrew | officer | A | 3,257 | 0 | $0 |
| 2026-03-02 | Kellett Scott McKinney | officer | A | 4,479 | 0 | $0 |
| 2026-03-02 | Schoeneberg Carey Denise | officer | A | 1,629 | 0 | $0 |
| 2026-03-02 | Thompson Tristan Antin | officer | A | 2,036 | 0 | $0 |
| 2026-03-02 | Westhues Daniel Harold | officer | A | 3,868 | 0 | $0 |
| 2026-03-02 | Ciroli James | officer | A | 16,285 | 0 | $0 |
| 2026-03-01 | Robuck Robert Marion | director | Z | 9,750 | 0 | $0 |
| 2026-03-01 | Robuck Robert Marion | director | Z | 9,750 | 0 | $0 |
| 2026-02-06 | Ross John Thomas | director | P | 40,000 | 24.5 | $980,000 |
| 2026-02-06 | Ross John Thomas | director | P | 40,000 | 24.5 | $979,880 |
| 2025-11-21 | Schoeneberg Carey Denise | officer | P | 1,000 | 21 | $21,000 |
| 2025-11-21 | Schoeneberg Carey Denise | officer | P | 100 | 21 | $2,100 |
| 2025-11-21 | KRUSE CHARLES E | director | P | 2,500 | 21 | $52,500 |
| 2025-11-21 | Westhues Daniel Harold | officer | P | 4,200 | 21 | $88,200 |
| 2025-11-21 | Thompson Tristan Antin | officer | P | 480 | 21 | $10,080 |
| 2025-11-21 | Sprong Bradley Nixon | director | P | 4,500 | 21 | $94,500 |
| 2025-11-21 | Ross John Thomas | director | P | 42,000 | 21 | $882,000 |
| 2025-11-21 | Robuck Robert Marion | director | P | 47,619 | 21 | $999,999 |
| 2025-11-21 | Robertson Edward Deroy Jr. | director | P | 4,550 | 21 | $95,550 |
| 2025-11-21 | McClure Richard Hays | director | P | 11,200 | 21 | $235,200 |
| 2025-11-21 | Kellett Scott McKinney | officer | P | 1,000 | 21 | $21,000 |
| 2025-11-21 | Hermann Robert Ringen Jr. | director | P | 47,619 | 21 | $999,999 |
| 2025-11-21 | Hallgren Eric Andrew | officer | P | 2,500 | 21 | $52,500 |
| 2025-11-21 | Goldammer Russell Lee | officer | P | 2,000 | 21 | $42,000 |
| 2025-11-21 | Cook Sam Bryan | director | P | 38,619 | 21 | $810,999 |
| 2025-11-21 | Cook Sam Bryan | director | P | 9,000 | 21 | $189,000 |
| 2025-11-21 | Digges Charles William Jr. | director | P | 5,000 | 21 | $105,000 |
| 2025-11-21 | Colbert Jeremy Wayne | officer | P | 2,200 | 21 | $46,200 |
| 2025-11-21 | Ciroli James | officer | P | 17,000 | 21 | $357,000 |
| 2025-11-21 | Schoeneberg Carey Denise | officer | P | 1,000 | 21 | $21,000 |
| 2025-11-21 | Schoeneberg Carey Denise | officer | P | 100 | 21 | $2,100 |
| 2025-11-21 | KRUSE CHARLES E | director | P | 2,500 | 21 | $52,500 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.