COHU INC (COHU)
Nasdaq · Instruments For Meas & Testing of Electricity & Elec Signals · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleMuller Luis A (officer) sold $3.3M of stock
- Large insider saleMuller Luis A (officer) sold $2.1M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-21 | Muller Luis A | officer | S | 55,794 | 60 | $3,347,640 |
| 2026-08-19 | BOHRSON CHRISTOPHER | officer | S | 10,000 | 55.82 | $558,200 |
| 2026-08-17 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 61.9 | $61,900 |
| 2026-08-05 | Richardson Nina | director | S | 3,055 | 51.54 | $157,455 |
| 2026-08-05 | CAGGIA ANDREW M | director | S | 10,000 | 51.74 | $517,400 |
| 2026-08-05 | CAGGIA ANDREW M | director | S | 5,252 | 51.73 | $271,686 |
| 2026-07-15 | Jones Jeffrey D | officer | J | 190,590 | 0 | $0 |
| 2026-07-15 | Jones Jeffrey D | officer | J | 190,590 | 0 | $0 |
| 2026-07-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 57.92 | $57,920 |
| 2026-06-26 | CAGGIA ANDREW M | director | A | 294 | 0 | $0 |
| 2026-06-26 | CAGGIA ANDREW M | director | A | 294 | 0 | $0 |
| 2026-06-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 63.88 | $63,880 |
| 2026-06-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 63.88 | $63,880 |
| 2026-05-22 | Jones Jeffrey D | officer | S | 13,000 | 46.84 | $608,920 |
| 2026-05-22 | Muller Luis A | officer | S | 45,154 | 46.62 | $2,105,079 |
| 2026-05-22 | DONAHUE JAMES A | director | S | 10,257 | 46.77 | $479,720 |
| 2026-05-22 | Jones Jeffrey D | officer | S | 13,000 | 46.84 | $608,920 |
| 2026-05-22 | Muller Luis A | officer | S | 45,154 | 46.62 | $2,105,079 |
| 2026-05-22 | DONAHUE JAMES A | director | S | 10,257 | 46.77 | $479,720 |
| 2026-05-20 | BILODEAU STEVEN J | director | S | 10,257 | 44.85 | $460,026 |
| 2026-05-20 | BILODEAU STEVEN J | director | S | 10,257 | 44.85 | $460,026 |
| 2026-05-15 | BENDUSH WILLIAM | director | J | 10,257 | 0 | $0 |
| 2026-05-15 | BENDUSH WILLIAM | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | DONAHUE JAMES A | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | BILODEAU STEVEN J | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | CAGGIA ANDREW M | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | JORDEN YON | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Mattes Andreas W | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Richardson Nina | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Rapp Karen Marie | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 46.92 | $46,920 |
| 2026-05-15 | BENDUSH WILLIAM | director | J | 10,257 | 0 | $0 |
| 2026-05-15 | BENDUSH WILLIAM | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | DONAHUE JAMES A | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | BILODEAU STEVEN J | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | CAGGIA ANDREW M | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | JORDEN YON | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Mattes Andreas W | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Richardson Nina | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | Rapp Karen Marie | director | A | 3,578 | 0 | $0 |
| 2026-05-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 46.92 | $46,920 |
| 2026-05-13 | BENDUSH WILLIAM | director | S | 7,500 | 49.14 | $368,550 |
| 2026-05-13 | BENDUSH WILLIAM | director | S | 7,500 | 49.14 | $368,550 |
| 2026-05-11 | BOHRSON CHRISTOPHER | officer | S | 1,500 | 51.28 | $76,920 |
| 2026-05-11 | BOHRSON CHRISTOPHER | officer | S | 1,500 | 51.28 | $76,920 |
| 2026-04-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 38 | $38,000 |
| 2026-04-15 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 38 | $38,000 |
| 2026-03-27 | CAGGIA ANDREW M | director | A | 594 | 0 | $0 |
| 2026-03-27 | CAGGIA ANDREW M | director | A | 594 | 0 | $0 |
| 2026-03-16 | BOHRSON CHRISTOPHER | officer | S | 1,000 | 28.57 | $28,570 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.