COLLEGIUM PHARMACEUTICAL, INC (COLL)
Nasdaq · Pharmaceutical Preparations · Inc. VA
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing acquisition or disposition of assets, director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleDreyer Scott (officer) sold $1.9M of stock
- Large insider saleDreyer Scott (officer) sold $1.9M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleFallon John A. (director) sold $1.6M of stock
- Large insider saleFallon John A. (director) sold $1.6M of stock
- Large insider saleTupper Colleen (officer) sold $1.0M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-08 | SANTINI GINO | director | M | 8,700 | 16.49 | $143,463 |
| 2026-06-08 | SANTINI GINO | director | M | 8,700 | 16.49 | $143,463 |
| 2026-05-18 | Freund John Gordon | director | S | 20 | 34.05 | $681 |
| 2026-05-18 | Freund John Gordon | director | S | 20 | 34.05 | $681 |
| 2026-05-15 | Freund John Gordon | director | S | 4,127 | 34.54 | $142,547 |
| 2026-05-15 | Freund John Gordon | director | M | 8,700 | 16.49 | $143,463 |
| 2026-05-15 | Freund John Gordon | director | M | 8,700 | 16.49 | $143,463 |
| 2026-05-15 | Freund John Gordon | director | S | 4,127 | 34.54 | $142,547 |
| 2026-05-14 | Glancy Donovan Michael | director | A | 17,482 | 0 | $0 |
| 2026-05-14 | Lurker Nancy | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Paya Carlos V | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Freund John Gordon | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | BOHLIN GAREN G | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Balice-Gordon Rita J. | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | SANTINI GINO | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Lurker Nancy | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Paya Carlos V | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Freund John Gordon | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Glancy Donovan Michael | director | A | 17,482 | 0 | $0 |
| 2026-05-14 | BOHLIN GAREN G | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | Balice-Gordon Rita J. | director | A | 8,741 | 0 | $0 |
| 2026-05-14 | SANTINI GINO | director | A | 8,741 | 0 | $0 |
| 2026-05-13 | Lurker Nancy | director | S | 4,500 | 35.97 | $161,865 |
| 2026-05-13 | Lurker Nancy | director | S | 4,500 | 35.97 | $161,861 |
| 2026-05-11 | BOHLIN GAREN G | director | S | 8,700 | 37.18 | $323,466 |
| 2026-05-11 | BOHLIN GAREN G | director | M | 8,700 | 16.49 | $143,463 |
| 2026-05-11 | BOHLIN GAREN G | director | M | 8,700 | 16.49 | $143,463 |
| 2026-05-11 | BOHLIN GAREN G | director | S | 8,700 | 37.18 | $323,491 |
| 2026-03-18 | Dieter David | officer | S | 13,976 | 34.92 | $488,042 |
| 2026-03-18 | Dieter David | officer | S | 13,976 | 34.92 | $488,099 |
| 2026-03-17 | Dieter David | officer | F | 8,840 | 35.72 | $315,765 |
| 2026-03-17 | Dieter David | officer | F | 8,840 | 35.72 | $315,765 |
| 2026-03-09 | Dieter David | officer | S | 6,224 | 36.65 | $228,110 |
| 2026-03-09 | Dieter David | officer | S | 6,224 | 36.65 | $228,110 |
| 2026-03-03 | Dreyer Scott | officer | S | 3,559 | 40.99 | $145,883 |
| 2026-03-03 | Dreyer Scott | officer | S | 46,417 | 40.36 | $1,873,390 |
| 2026-03-03 | Dreyer Scott | officer | S | 46,417 | 40.36 | $1,873,557 |
| 2026-03-03 | Dreyer Scott | officer | S | 3,559 | 40.99 | $145,879 |
| 2026-02-10 | Dieter David | officer | A | 22,194 | 0 | $0 |
| 2026-02-10 | Dieter David | officer | A | 9,005 | 0 | $0 |
| 2026-02-10 | Dieter David | officer | F | 2,781 | 46.75 | $130,012 |
| 2026-02-10 | Karnani Vikram | director | F | 11,296 | 46.75 | $528,088 |
| 2026-02-10 | Karnani Vikram | director | A | 32,531 | 0 | $0 |
| 2026-02-10 | Karnani Vikram | director | A | 79,264 | 0 | $0 |
| 2026-02-10 | Smith Thomas B | officer | F | 5,897 | 46.75 | $275,685 |
| 2026-02-10 | Smith Thomas B | officer | F | 11,538 | 46.75 | $539,402 |
| 2026-02-10 | Smith Thomas B | officer | A | 22,774 | 0 | $0 |
| 2026-02-10 | Smith Thomas B | officer | A | 14,268 | 0 | $0 |
| 2026-02-10 | Tupper Colleen | officer | A | 32,734 | 0 | $0 |
| 2026-02-10 | Tupper Colleen | officer | A | 26,421 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-08-24 SCHEDULE 13G
- 2026-08-14 SCHEDULE 13G
- 2026-08-13 8-K
- 2026-08-06 10-Q
- 2026-08-06 8-K
- 2026-08-05 SCHEDULE 13G
- 2026-07-31 SCHEDULE 13G
- 2026-07-17 144
- 2026-07-15 144
- 2026-06-30 8-K/A
- 2026-06-10 4
- 2026-06-01 S-8
- 2026-06-01 S-8
- 2026-05-20 4
- 2026-05-18 4
- 2026-05-18 4
- 2026-05-18 4
- 2026-05-18 4
- 2026-05-18 4
- 2026-05-18 4