CHAMPIONS ONCOLOGY, INC. (CSBR)
Nasdaq · Biological Products, (No Diagnostic Substances) · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-10-30 | ACKERMAN JOEL | director | M | 94,405 | 2.1 | $198,251 |
| 2025-10-30 | ACKERMAN JOEL | director | M | 94,405 | 2.1 | $198,251 |
| 2025-03-25 | Breitfeld Philip P. | director | J | 4,150 | 0 | $0 |
| 2025-03-25 | Breitfeld Philip P. | director | J | 4,150 | 0 | $0 |
| 2024-10-31 | ACKERMAN JOEL | director | M | 16,667 | 5.43 | $90,502 |
| 2024-10-31 | ACKERMAN JOEL | director | M | 88,470 | 2.1 | $185,787 |
| 2024-10-31 | ACKERMAN JOEL | director | M | 88,470 | 2.1 | $185,787 |
| 2024-10-31 | ACKERMAN JOEL | director | M | 16,667 | 5.43 | $90,502 |
| 2024-01-12 | Mendelson Daniel Newman | director | P | 1,000 | 6.5 | $6,500 |
| 2024-01-11 | Mendelson Daniel Newman | director | P | 2,000 | 6.27 | $12,540 |
| 2024-01-10 | Mendelson Daniel Newman | director | P | 2,944 | 6.31 | $18,577 |
| 2024-01-09 | Mendelson Daniel Newman | director | P | 3,000 | 6.25 | $18,750 |
| 2024-01-08 | Mendelson Daniel Newman | director | P | 1,000 | 6.15 | $6,150 |
| 2024-01-05 | Mendelson Daniel Newman | director | P | 2,000 | 6.09 | $12,180 |
| 2024-01-04 | Mendelson Daniel Newman | director | P | 3,000 | 6.12 | $18,360 |
| 2024-01-03 | Mendelson Daniel Newman | director | P | 500 | 5.83 | $2,915 |
| 2023-12-21 | Mendelson Daniel Newman | director | P | 2,500 | 4.92 | $12,300 |
| 2023-12-20 | Mendelson Daniel Newman | director | P | 2,100 | 4.82 | $10,122 |
| 2023-12-19 | Mendelson Daniel Newman | director | P | 5,000 | 4.75 | $23,750 |
| 2023-10-17 | ACKERMAN JOEL | director | M | 114,552 | 2.1 | $240,559 |
| 2023-10-11 | Mendelson Daniel Newman | director | P | 5,000 | 6.4 | $32,000 |
| 2023-10-10 | Mendelson Daniel Newman | director | P | 1,100 | 6.41 | $7,051 |
| 2023-10-06 | Mendelson Daniel Newman | director | P | 1,530 | 6.48 | $9,914 |
| 2023-10-05 | Mendelson Daniel Newman | director | P | 2,000 | 6.47 | $12,940 |
| 2023-10-04 | Mendelson Daniel Newman | director | P | 5,000 | 6.4 | $32,000 |
| 2023-10-03 | Mendelson Daniel Newman | director | P | 2,500 | 6.3 | $15,750 |
| 2023-09-29 | Mendelson Daniel Newman | director | P | 4,000 | 6.16 | $24,640 |
| 2023-09-28 | Mendelson Daniel Newman | director | P | 5,000 | 6.22 | $31,100 |
| 2023-09-27 | Mendelson Daniel Newman | director | P | 1,500 | 5.95 | $8,925 |
| 2023-09-26 | Mendelson Daniel Newman | director | P | 5,000 | 5.65 | $28,250 |
| 2023-09-22 | Mendelson Daniel Newman | director | P | 3,812 | 5.5 | $20,966 |
| 2023-09-21 | Mendelson Daniel Newman | director | P | 5,000 | 5.51 | $27,550 |
| 2023-09-20 | Mendelson Daniel Newman | director | P | 4,018 | 5.51 | $22,139 |
| 2023-09-19 | Mendelson Daniel Newman | director | P | 5,000 | 5.28 | $26,400 |
| 2023-03-17 | Morris Ronnie | director | P | 12,382 | 4.04 | $49,969 |
| 2022-10-19 | ACKERMAN JOEL | director | M | 16,667 | 3.21 | $53,501 |
| 2022-10-12 | SIDRANSKY DAVID | director | M | 8,333 | 3.21 | $26,749 |
| 2022-10-12 | SIDRANSKY DAVID | director | F | 3,562 | 7.51 | $26,751 |
| 2022-10-12 | Breitfeld Philip P. | director | M | 8,333 | 3.21 | $26,749 |
| 2022-10-12 | Breitfeld Philip P. | director | F | 3,562 | 7.51 | $26,751 |
| 2022-10-12 | TOBIN SCOTT R | director | M | 10,000 | 3.21 | $32,100 |
| 2021-10-15 | SIDRANSKY DAVID | director | M | 16,667 | 1.59 | $26,501 |
| 2021-10-15 | SIDRANSKY DAVID | director | F | 2,629 | 10.08 | $26,500 |
| 2021-10-12 | TOBIN SCOTT R | director | M | 10,000 | 1.59 | $15,900 |
| 2021-03-23 | Breitfeld Philip P. | director | M | 4,167 | 3.65 | $15,210 |
| 2021-03-23 | Breitfeld Philip P. | director | F | 1,340 | 11.35 | $15,209 |
| 2021-01-19 | Poliakoff Abba David | director | M | 10,000 | 1.59 | $15,900 |
| 2021-01-19 | Poliakoff Abba David | director | M | 10,000 | 3.21 | $32,100 |
| 2021-01-19 | Poliakoff Abba David | director | M | 10,000 | 5.43 | $54,300 |
| 2021-01-19 | Poliakoff Abba David | director | F | 8,873 | 11.53 | $102,306 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 4 views/day vs 90-day median 2.