EAGLE BANCORP INC (EGBN)
Nasdaq · State Commercial Banks · Inc. MD
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for EAGLE BANCORP INC. Most notable: 2026-07-06: Filed 8-K disclosing director or officer change; 2026-09-14: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseNewell Eric R (officer) bought $50k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-16 | Newell Eric R | officer | A | 4,086 | 0 | $0 |
| 2026-03-16 | Saltzman Paul | officer | A | 4,086 | 0 | $0 |
| 2026-03-16 | Riel Ryan | officer | A | 4,086 | 0 | $0 |
| 2026-03-16 | Lee Evelyn | officer | A | 4,086 | 0 | $0 |
| 2026-02-26 | Riel Ryan | officer | F | 832 | 26.33 | $21,907 |
| 2026-02-26 | RIEL SUSAN G | director | F | 3,206 | 26.33 | $84,414 |
| 2026-02-26 | Lee Evelyn | officer | F | 212 | 26.33 | $5,582 |
| 2026-02-26 | Saltzman Paul | officer | F | 368 | 26.33 | $9,689 |
| 2026-02-19 | RIEL SUSAN G | director | A | 7,780 | 0 | $0 |
| 2026-02-19 | Lee Evelyn | officer | A | 4,223 | 0 | $0 |
| 2026-02-19 | Riel Ryan | officer | A | 4,843 | 0 | $0 |
| 2026-02-19 | Soltesz James A | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Soto Benjamin M. | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Pederson Kristen J. | director | A | 4,536 | 0 | $0 |
| 2026-02-19 | Brockwell Matthew D | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Newell Eric R | officer | A | 5,248 | 0 | $0 |
| 2026-02-19 | LaPlaca Theresa G. | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Wilm Theodore A. | director | A | 4,536 | 0 | $0 |
| 2026-02-19 | Freidkin Steven | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Ludwig A. Leslie | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Mathews Louis P. Jr. | director | A | 9,073 | 0 | $0 |
| 2026-02-19 | Saltzman Paul | officer | A | 3,296 | 0 | $0 |
| 2026-02-13 | Riel Ryan | officer | F | 980 | 26.26 | $25,735 |
| 2026-02-13 | Saltzman Paul | officer | F | 487 | 26.26 | $12,789 |
| 2026-02-13 | RIEL SUSAN G | director | F | 3,821 | 26.26 | $100,339 |
| 2026-02-12 | Riel Ryan | officer | F | 1,610 | 26.1 | $42,021 |
| 2026-02-12 | Saltzman Paul | officer | F | 762 | 26.1 | $19,888 |
| 2026-02-12 | RIEL SUSAN G | director | F | 5,862 | 26.1 | $152,998 |
| 2025-12-26 | Riel Ryan | officer | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,400 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
| 2025-12-26 | RIEL SUSAN G | director | G | 1,000 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 18 views/day vs 90-day median 17.
Recent filings
- 2026-09-14 8-K/A
- 2026-08-14 SCHEDULE 13G/A
- 2026-08-14 SCHEDULE 13G
- 2026-08-12 4
- 2026-08-11 4
- 2026-08-07 S-8
- 2026-08-06 10-Q
- 2026-07-22 8-K
- 2026-07-06 3
- 2026-07-06 8-K
- 2026-06-30 8-K
- 2026-05-19 3
- 2026-05-15 8-K
- 2026-05-12 8-K
- 2026-05-07 10-Q
- 2026-04-22 8-K
- 2026-04-03 DEFA14A
- 2026-04-03 ARS
- 2026-04-03 DEFA14A
- 2026-04-03 DEFC14A