EASTGROUP PROPERTIES INC (EGP)
NYSE · Real Estate Investment Trusts · Inc. MD
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | Fields David Michael | director | S | 504 | 195.77 | $98,668 |
| 2026-06-04 | Fields David Michael | director | S | 504 | 195.77 | $98,668 |
| 2026-05-29 | Colleran Donald F | director | A | 707 | 0 | $0 |
| 2026-05-29 | SHELLEY-KESSLER PAMELA | director | A | 122 | 0 | $0 |
| 2026-05-29 | SHELLEY-KESSLER PAMELA | director | A | 707 | 0 | $0 |
| 2026-05-29 | ALOIAN D PIKE | director | A | 707 | 0 | $0 |
| 2026-05-29 | Fields David Michael | director | A | 707 | 0 | $0 |
| 2026-05-29 | BOLTON H ERIC JR | director | A | 707 | 0 | $0 |
| 2026-05-29 | McCormick Mary E | director | A | 707 | 0 | $0 |
| 2026-05-29 | Colleran Donald F | director | A | 707 | 0 | $0 |
| 2026-05-29 | SHELLEY-KESSLER PAMELA | director | A | 122 | 0 | $0 |
| 2026-05-29 | SHELLEY-KESSLER PAMELA | director | A | 707 | 0 | $0 |
| 2026-05-29 | ALOIAN D PIKE | director | A | 707 | 0 | $0 |
| 2026-05-29 | Fields David Michael | director | A | 707 | 0 | $0 |
| 2026-05-29 | BOLTON H ERIC JR | director | A | 707 | 0 | $0 |
| 2026-05-29 | McCormick Mary E | director | A | 707 | 0 | $0 |
| 2026-04-27 | Traynor James J. | officer | A | 1,612 | 0 | $0 |
| 2026-04-27 | Traynor James J. | officer | A | 1,612 | 0 | $0 |
| 2026-02-25 | Rayner Michelle | officer | A | 202 | 0 | $0 |
| 2026-02-25 | Collins Ryan M | officer | A | 796 | 0 | $0 |
| 2026-02-25 | COLEMAN JOHN F | officer | A | 266 | 0 | $0 |
| 2026-02-25 | WOOD BRENT | officer | A | 1,603 | 0 | $0 |
| 2026-02-25 | Tyler Staci H. | officer | A | 930 | 0 | $0 |
| 2026-02-25 | Dunbar Richard Reid | officer | A | 1,695 | 0 | $0 |
| 2026-02-25 | LOEB MARSHALL A | director | A | 5,888 | 0 | $0 |
| 2026-02-25 | Rayner Michelle | officer | A | 202 | 0 | $0 |
| 2026-02-25 | Collins Ryan M | officer | A | 796 | 0 | $0 |
| 2026-02-25 | COLEMAN JOHN F | officer | A | 266 | 0 | $0 |
| 2026-02-25 | WOOD BRENT | officer | A | 1,603 | 0 | $0 |
| 2026-02-25 | Tyler Staci H. | officer | A | 930 | 0 | $0 |
| 2026-02-25 | Dunbar Richard Reid | officer | A | 1,695 | 0 | $0 |
| 2026-02-25 | LOEB MARSHALL A | director | A | 5,888 | 0 | $0 |
| 2026-02-13 | WOOD BRENT | officer | A | 3,130 | 0 | $0 |
| 2026-02-13 | WOOD BRENT | officer | F | 3,168 | 190.92 | $604,835 |
| 2026-02-13 | WOOD BRENT | officer | A | 7,754 | 0 | $0 |
| 2026-02-13 | LOEB MARSHALL A | director | F | 8,656 | 190.92 | $1,652,604 |
| 2026-02-13 | LOEB MARSHALL A | director | A | 21,275 | 0 | $0 |
| 2026-02-13 | LOEB MARSHALL A | director | A | 7,328 | 0 | $0 |
| 2026-02-13 | Collins Ryan M | officer | A | 4,066 | 0 | $0 |
| 2026-02-13 | Collins Ryan M | officer | F | 1,938 | 190.92 | $370,003 |
| 2026-02-13 | Collins Ryan M | officer | A | 1,604 | 0 | $0 |
| 2026-02-13 | COLEMAN JOHN F | officer | A | 5,011 | 0 | $0 |
| 2026-02-13 | COLEMAN JOHN F | officer | F | 2,105 | 190.92 | $401,887 |
| 2026-02-13 | COLEMAN JOHN F | officer | A | 2,040 | 0 | $0 |
| 2026-02-13 | Dunbar Richard Reid | officer | A | 2,089 | 0 | $0 |
| 2026-02-13 | Dunbar Richard Reid | officer | F | 1,704 | 190.92 | $325,328 |
| 2026-02-13 | Dunbar Richard Reid | officer | A | 4,491 | 0 | $0 |
| 2026-02-13 | Tyler Staci H. | officer | A | 1,250 | 0 | $0 |
| 2026-02-13 | Tyler Staci H. | officer | F | 936 | 190.92 | $178,701 |
| 2026-02-13 | Tyler Staci H. | officer | A | 2,128 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.