eHealth, Inc. (EHTH)
Nasdaq · Insurance Agents, Brokers & Service · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for eHealth, Inc.. Most notable: 2026-06-25: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseDUKE DERRICK A (director) bought $259k of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-10 | Dolan John Joseph | officer | F | 5,859 | 0.92 | $5,390 |
| 2026-09-10 | Barbeau Michelle Marie | officer | F | 4,312 | 0.92 | $3,967 |
| 2026-06-18 | Bhatt Prama | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | WOLF DALE B | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | SOISTMAN FRANCIS S JR | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | Russell Erin L | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | Brooke Beth A. | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | Arden Todd | director | A | 61,041 | 0 | $0 |
| 2026-06-18 | Hass A John | director | A | 61,041 | 0 | $0 |
| 2026-06-10 | Galimi Gavin G. | officer | F | 1,782 | 1.64 | $2,922 |
| 2026-06-10 | Barbeau Michelle Marie | officer | F | 4,311 | 1.64 | $7,070 |
| 2026-05-10 | Dolan John Joseph | officer | F | 1,500 | 1.89 | $2,835 |
| 2026-04-24 | Barbeau Michelle Marie | officer | F | 3,571 | 1.89 | $6,749 |
| 2026-04-24 | Galimi Gavin G. | officer | F | 3,588 | 1.89 | $6,781 |
| 2026-04-24 | Dolan John Joseph | officer | F | 4,206 | 1.89 | $7,949 |
| 2026-04-10 | Barbeau Michelle Marie | officer | F | 323 | 1.32 | $426 |
| 2026-04-10 | Galimi Gavin G. | officer | F | 7,451 | 1.32 | $9,835 |
| 2026-04-10 | Dolan John Joseph | officer | F | 2,809 | 1.32 | $3,708 |
| 2026-03-18 | Dolan John Joseph | officer | A | 73,500 | 0 | $0 |
| 2026-03-18 | Galimi Gavin G. | officer | A | 59,500 | 0 | $0 |
| 2026-03-18 | Barbeau Michelle Marie | officer | A | 70,000 | 0 | $0 |
| 2026-03-18 | SOISTMAN FRANCIS S JR | director | A | 250,000 | 0 | $0 |
| 2026-03-10 | Galimi Gavin G. | officer | F | 2,045 | 1.62 | $3,313 |
| 2026-03-10 | Barbeau Michelle Marie | officer | F | 5,058 | 1.62 | $8,194 |
| 2026-03-06 | Dolan John Joseph | officer | P | 25,000 | 1.53 | $38,250 |
| 2026-02-27 | DUKE DERRICK A | director | P | 187,969 | 1.38 | $259,397 |
| 2026-02-10 | Dolan John Joseph | officer | F | 1,738 | 1.98 | $3,441 |
| 2026-01-10 | Barbeau Michelle Marie | officer | F | 379 | 4 | $1,516 |
| 2026-01-10 | Dolan John Joseph | officer | F | 539 | 4 | $2,156 |
| 2026-01-10 | Galimi Gavin G. | officer | F | 966 | 4 | $3,864 |
| 2025-12-10 | Galimi Gavin G. | officer | F | 7,377 | 3.85 | $28,401 |
| 2025-12-10 | Barbeau Michelle Marie | officer | F | 9,100 | 3.85 | $35,035 |
| 2025-12-10 | Dolan John Joseph | officer | F | 5,642 | 3.85 | $21,722 |
| 2025-11-10 | Dolan John Joseph | officer | F | 1,500 | 4.06 | $6,090 |
| 2025-10-10 | Barbeau Michelle Marie | officer | F | 323 | 4.43 | $1,431 |
| 2025-10-10 | Dolan John Joseph | officer | F | 465 | 4.43 | $2,060 |
| 2025-10-10 | Galimi Gavin G. | officer | F | 839 | 4.43 | $3,717 |
| 2025-09-22 | SOISTMAN FRANCIS S JR | director | F | 1,709 | 3.97 | $6,785 |
| 2025-09-17 | Arden Todd | director | A | 38,592 | 0 | $0 |
| 2025-09-10 | Barbeau Michelle Marie | officer | F | 4,312 | 3.77 | $16,256 |
| 2025-09-10 | Galimi Gavin G. | officer | F | 1,777 | 3.77 | $6,699 |
| 2025-09-10 | Dolan John Joseph | officer | F | 5,859 | 3.77 | $22,088 |
| 2025-08-10 | Dolan John Joseph | officer | F | 1,499 | 3.45 | $5,172 |
| 2025-08-02 | SOISTMAN FRANCIS S JR | director | F | 357 | 3.21 | $1,146 |
| 2025-07-10 | Barbeau Michelle Marie | officer | F | 323 | 4.14 | $1,337 |
| 2025-07-10 | Dolan John Joseph | officer | F | 465 | 4.14 | $1,925 |
| 2025-07-10 | Galimi Gavin G. | officer | F | 839 | 4.14 | $3,473 |
| 2025-06-22 | SOISTMAN FRANCIS S JR | director | F | 1,709 | 4 | $6,836 |
| 2025-06-17 | Bhatt Prama | director | A | 34,574 | 0 | $0 |
| 2025-06-17 | Brimmer Andrea C | director | A | 34,574 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.