EMCOR Group, Inc. (EME)
NYSE · Electrical Work · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleReid William P (director) sold $1.9M of stock
- Large insider saleAltmeyer John W (director) sold $2.2M of stock
- Large insider saleSchwarzwaelder Steven (director) sold $5.0M of stock
- Large insider saleGuzzi Anthony (director) sold $26.3M of stock
- Large insider saleMauricio Maxine Lum (officer) sold $2.5M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-31 | Altmeyer John W | director | A | 3 | 0 | $0 |
| 2026-07-31 | Nalbandian Jason R | officer | A | 4 | 0 | $0 |
| 2026-07-31 | Mauricio Maxine Lum | officer | A | 4 | 0 | $0 |
| 2026-07-31 | Guzzi Anthony | director | A | 13 | 0 | $0 |
| 2026-06-17 | Lowe Carol P | director | S | 950 | 844.5 | $802,275 |
| 2026-06-17 | Lowe Carol P | director | S | 950 | 844.5 | $802,275 |
| 2026-06-04 | Walker-Lee Robin A | director | A | 230 | 0 | $0 |
| 2026-06-04 | Schwarzwaelder Steven | director | A | 230 | 0 | $0 |
| 2026-06-04 | ROCHE PATRICK J | director | A | 304 | 0 | $0 |
| 2026-06-04 | MCEVOY M KEVIN | director | A | 230 | 0 | $0 |
| 2026-06-04 | Lowe Carol P | director | A | 304 | 0 | $0 |
| 2026-06-04 | Johnson Ronald L | director | A | 230 | 0 | $0 |
| 2026-06-04 | DAHL AMY E | director | A | 230 | 0 | $0 |
| 2026-06-04 | Altmeyer John W | director | A | 304 | 0 | $0 |
| 2026-06-04 | Walker-Lee Robin A | director | A | 230 | 0 | $0 |
| 2026-06-04 | Schwarzwaelder Steven | director | A | 230 | 0 | $0 |
| 2026-06-04 | ROCHE PATRICK J | director | A | 304 | 0 | $0 |
| 2026-06-04 | MCEVOY M KEVIN | director | A | 230 | 0 | $0 |
| 2026-06-04 | Lowe Carol P | director | A | 304 | 0 | $0 |
| 2026-06-04 | Johnson Ronald L | director | A | 230 | 0 | $0 |
| 2026-06-04 | DAHL AMY E | director | A | 230 | 0 | $0 |
| 2026-06-04 | Altmeyer John W | director | A | 304 | 0 | $0 |
| 2026-05-11 | Reid William P | director | S | 2,000 | 925.78 | $1,851,560 |
| 2026-05-11 | Reid William P | director | S | 2,000 | 925.78 | $1,851,560 |
| 2026-05-01 | Altmeyer John W | director | S | 2,500 | 895 | $2,237,500 |
| 2026-05-01 | Altmeyer John W | director | S | 2,500 | 895 | $2,237,500 |
| 2026-04-30 | Lind Robert Peter | officer | S | 675 | 894.27 | $603,632 |
| 2026-04-30 | Nalbandian Jason R | officer | S | 800 | 856.43 | $685,144 |
| 2026-04-30 | Guzzi Anthony | director | G | 3,000 | 0 | $0 |
| 2026-04-30 | Schwarzwaelder Steven | director | S | 5,602 | 895.19 | $5,014,854 |
| 2026-04-30 | Reid William P | director | A | 1 | 0 | $0 |
| 2026-04-30 | Altmeyer John W | director | A | 2 | 0 | $0 |
| 2026-04-30 | Nalbandian Jason R | officer | A | 4 | 0 | $0 |
| 2026-04-30 | Mauricio Maxine Lum | officer | A | 4 | 0 | $0 |
| 2026-04-30 | Guzzi Anthony | director | A | 13 | 0 | $0 |
| 2026-04-30 | Lind Robert Peter | officer | S | 675 | 894.27 | $603,632 |
| 2026-04-30 | Nalbandian Jason R | officer | S | 800 | 856.43 | $685,144 |
| 2026-04-30 | Guzzi Anthony | director | G | 3,000 | 0 | $0 |
| 2026-04-30 | Schwarzwaelder Steven | director | S | 5,602 | 895.19 | $5,014,854 |
| 2026-04-30 | Reid William P | director | A | 1 | 0 | $0 |
| 2026-04-30 | Altmeyer John W | director | A | 2 | 0 | $0 |
| 2026-04-30 | Nalbandian Jason R | officer | A | 4 | 0 | $0 |
| 2026-04-30 | Mauricio Maxine Lum | officer | A | 4 | 0 | $0 |
| 2026-04-30 | Guzzi Anthony | director | A | 13 | 0 | $0 |
| 2026-03-17 | Mauricio Maxine Lum | officer | G | 1,377 | 0 | $0 |
| 2026-03-17 | Mauricio Maxine Lum | officer | G | 1,377 | 0 | $0 |
| 2026-03-05 | Guzzi Anthony | director | S | 36,000 | 729.48 | $26,261,280 |
| 2026-03-05 | Guzzi Anthony | director | S | 36,000 | 729.48 | $26,261,280 |
| 2026-03-02 | Mauricio Maxine Lum | officer | S | 3,357 | 735 | $2,467,395 |
| 2026-03-02 | Mauricio Maxine Lum | officer | S | 3,357 | 735 | $2,467,395 |
Federal contracts
24-month federal obligations: $760,637
- 2025-11-12 $749,000 · Department of Defense · RATE SENSOR,AIRCRAF
- 2025-09-02 $11,637 · Department of Defense · BA-RAC CAGE 0677 EMCORE CORPPBARE443010001 // NSN 7R5905015238309 // PN 449-305-002-101 // RATE SENSOR,AIRCRAFT //
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.