EPAM Systems, Inc. (EPAM)
NYSE · Services-Computer Programming Services · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleShnayder Boris (officer) sold $1.0M of stock
- Large insider saleShnayder Boris (officer) sold $1.0M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleYezhkov Sergey (officer) sold $1.5M of stock
- Large insider saleYezhkov Sergey (officer) sold $1.5M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | Fejes Balazs | director | F | 412 | 117.83 | $48,546 |
| 2026-05-22 | Roman Eugene | director | F | 673 | 103.19 | $69,447 |
| 2026-05-22 | Roman Eugene | director | F | 673 | 103.19 | $69,447 |
| 2026-05-21 | Vargo Ronald P | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Roman Eugene | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Mayoras Richard Michael | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | McMahon Chandra | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Shan Helen L. | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Smart Jill | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Robb Karl | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Segert Robert E. | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Aguirre DeAnne | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Vargo Ronald P | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Roman Eugene | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Mayoras Richard Michael | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | McMahon Chandra | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Shan Helen L. | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Smart Jill | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Robb Karl | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Segert Robert E. | director | A | 2,132 | 0 | $0 |
| 2026-05-21 | Aguirre DeAnne | director | A | 2,132 | 0 | $0 |
| 2026-04-30 | Fejes Balazs | director | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Rockwell Edward | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Abrahams Gary C | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Peterson Jason D. | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Solomon Lawrence F | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Dvorkin Viktar | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Fejes Balazs | director | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Rockwell Edward | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Abrahams Gary C | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Peterson Jason D. | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Solomon Lawrence F | officer | P | 78 | 96.71 | $7,500 |
| 2026-04-30 | Dvorkin Viktar | officer | P | 78 | 96.71 | $7,500 |
| 2026-03-31 | Dvorkin Viktar | officer | A | 21,695 | 0 | $0 |
| 2026-03-31 | Dvorkin Viktar | officer | A | 21,695 | 0 | $0 |
| 2026-03-25 | Dobkin Arkadiy | director | M | 41,026 | 70.52 | $2,893,154 |
| 2026-03-25 | Dobkin Arkadiy | director | F | 30,082 | 133.26 | $4,008,727 |
| 2026-03-25 | Dobkin Arkadiy | director | M | 41,026 | 70.52 | $2,893,154 |
| 2026-03-25 | Dobkin Arkadiy | director | F | 30,082 | 133.26 | $4,008,727 |
| 2026-03-15 | Abrahams Gary C | officer | A | 1,154 | 0 | $0 |
| 2026-03-15 | Abrahams Gary C | officer | F | 52 | 137.14 | $7,131 |
| 2026-03-15 | Abrahams Gary C | officer | F | 41 | 137.14 | $5,623 |
| 2026-03-15 | Abrahams Gary C | officer | F | 41 | 137.14 | $5,623 |
| 2026-03-15 | Abrahams Gary C | officer | F | 34 | 137.14 | $4,663 |
| 2026-03-15 | Rockwell Edward | officer | F | 255 | 137.14 | $34,971 |
| 2026-03-15 | Rockwell Edward | officer | F | 120 | 137.14 | $16,457 |
| 2026-03-15 | Rockwell Edward | officer | F | 120 | 137.14 | $16,457 |
| 2026-03-15 | Rockwell Edward | officer | F | 81 | 137.14 | $11,108 |
| 2026-03-15 | Rockwell Edward | officer | A | 5,947 | 0 | $0 |
| 2026-03-15 | Shekhter Elaina | officer | F | 129 | 137.14 | $17,691 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-03 4
- 2026-08-13 SCHEDULE 13G/A
- 2026-08-12 SCHEDULE 13G/A
- 2026-08-06 S-8
- 2026-08-06 S-8
- 2026-08-06 10-Q
- 2026-08-06 8-K
- 2026-07-31 SCHEDULE 13G/A
- 2026-05-26 8-K
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-22 4
- 2026-05-14 SCHEDULE 13G/A
- 2026-05-07 10-Q