FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ)
Nasdaq · State Commercial Banks · Inc. WI
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-27 | Chandler Jodi A | officer | S | 675 | 70.19 | $47,381 |
| 2026-08-16 | Ferris Scott M. | director | A | 575 | 0 | $0 |
| 2026-05-16 | Garcia Laura M. | officer | F | 194 | 53.81 | $10,439 |
| 2026-05-16 | Crampton Kevin D | officer | F | 54 | 53.81 | $2,906 |
| 2026-05-16 | Olszewski Daniel P. | director | A | 710 | 0 | $0 |
| 2026-05-16 | Lorenz William Kent | director | A | 710 | 0 | $0 |
| 2026-05-16 | Kilcoyne Gerald L | director | A | 710 | 0 | $0 |
| 2026-05-16 | Graham Jason R | director | A | 710 | 0 | $0 |
| 2026-05-16 | CHAVARRIA CARLA C | director | A | 710 | 0 | $0 |
| 2026-05-16 | CHAMBAS COREY A | director | A | 710 | 0 | $0 |
| 2026-05-16 | Benson Laurie S. | director | A | 710 | 0 | $0 |
| 2026-05-16 | Seiler David R. | director | A | 3,815 | 0 | $0 |
| 2026-05-16 | Garcia Laura M. | officer | F | 194 | 53.81 | $10,439 |
| 2026-05-16 | Crampton Kevin D | officer | F | 54 | 53.81 | $2,906 |
| 2026-05-16 | Olszewski Daniel P. | director | A | 710 | 0 | $0 |
| 2026-05-16 | Lorenz William Kent | director | A | 710 | 0 | $0 |
| 2026-05-16 | Kilcoyne Gerald L | director | A | 710 | 0 | $0 |
| 2026-05-16 | Graham Jason R | director | A | 710 | 0 | $0 |
| 2026-05-16 | CHAVARRIA CARLA C | director | A | 710 | 0 | $0 |
| 2026-05-16 | CHAMBAS COREY A | director | A | 710 | 0 | $0 |
| 2026-05-16 | Benson Laurie S. | director | A | 710 | 0 | $0 |
| 2026-05-16 | Seiler David R. | director | A | 3,815 | 0 | $0 |
| 2026-04-10 | Spielmann Brian D. | officer | F | 1,501 | 58.6 | $87,959 |
| 2026-04-10 | Spielmann Brian D. | officer | A | 3,190 | 0 | $0 |
| 2026-04-10 | Seiler David R. | officer | F | 1,912 | 58.6 | $112,043 |
| 2026-04-10 | Seiler David R. | officer | A | 4,780 | 0 | $0 |
| 2026-04-10 | Quade Bradley A | officer | F | 1,096 | 58.6 | $64,226 |
| 2026-04-10 | Quade Bradley A | officer | A | 2,740 | 0 | $0 |
| 2026-04-10 | Ovokaitys Daniel | officer | F | 1,143 | 58.6 | $66,980 |
| 2026-04-10 | Ovokaitys Daniel | officer | A | 2,430 | 0 | $0 |
| 2026-04-10 | Hartlieb James Edward | officer | F | 1,039 | 58.6 | $60,885 |
| 2026-04-10 | Hartlieb James Edward | officer | A | 2,730 | 0 | $0 |
| 2026-04-10 | Hartlieb James Edward | officer | G | 127 | — | — |
| 2026-04-10 | Garcia Laura M. | officer | F | 1,108 | 58.6 | $64,929 |
| 2026-04-10 | Garcia Laura M. | officer | A | 2,500 | 0 | $0 |
| 2026-04-10 | Chandler Jodi A | officer | F | 834 | 58.6 | $48,872 |
| 2026-04-10 | Chandler Jodi A | officer | A | 2,080 | 0 | $0 |
| 2026-04-10 | CHAMBAS COREY A | director | A | 10,370 | 0 | $0 |
| 2026-04-10 | CHAMBAS COREY A | director | F | 4,875 | 58.6 | $285,675 |
| 2026-04-10 | Spielmann Brian D. | officer | A | 3,190 | 0 | $0 |
| 2026-04-10 | Spielmann Brian D. | officer | F | 1,501 | 58.6 | $87,959 |
| 2026-04-10 | Seiler David R. | officer | A | 4,780 | 0 | $0 |
| 2026-04-10 | Seiler David R. | officer | F | 1,912 | 58.6 | $112,043 |
| 2026-04-10 | Quade Bradley A | officer | A | 2,740 | 0 | $0 |
| 2026-04-10 | Quade Bradley A | officer | F | 1,096 | 58.6 | $64,226 |
| 2026-04-10 | Ovokaitys Daniel | officer | A | 2,430 | 0 | $0 |
| 2026-04-10 | Ovokaitys Daniel | officer | F | 1,143 | 58.6 | $66,980 |
| 2026-04-10 | Hartlieb James Edward | officer | A | 2,730 | 0 | $0 |
| 2026-04-10 | Hartlieb James Edward | officer | F | 1,039 | 58.6 | $60,885 |
| 2026-04-10 | Hartlieb James Edward | officer | G | 127 | — | — |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.