Flywire Corp (FLYW)
Nasdaq · Services-Business Services, NEC · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleOrgel Rob (officer) sold $3.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleMassaro Michael (director) sold $1.8M of stock
- Insider purchaseVoss Value Master Fund, LP (ten_percent_owner) bought $275k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseVoss Value Master Fund, LP (ten_percent_owner) bought $640k of stock
- Insider purchaseVoss Value Master Fund, LP (ten_percent_owner) bought $2.6M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 | Voss Capital, LP; Voss Value Master Fund, LP; Voss Value-Oriented Special Situations Fund, LP; Voss Advisors GP, LLC; Cocke Travis W. | ten percent owner | X | 100,000 | 10 | $1,000,000 |
| 2026-09-11 | King David R. | officer | S | 36,900 | 17.88 | $659,728 |
| 2026-09-08 | Butterfield Peter | officer | S | 12,156 | 17.99 | $218,631 |
| 2026-06-25 | Kansal Mohit | officer | S | 3,650 | 16.96 | $61,904 |
| 2026-06-15 | Kansal Mohit | officer | S | 54,543 | 15.15 | $826,326 |
| 2026-06-15 | Massaro Michael | director | S | 50,000 | 15.26 | $763,000 |
| 2026-06-15 | Butterfield Peter | officer | S | 6,528 | 15.08 | $98,442 |
| 2026-06-08 | Santos Edwin J | director | S | 6,524 | 14.12 | $92,119 |
| 2026-06-05 | Butterfield Peter | officer | S | 6,188 | 14.4 | $89,107 |
| 2026-06-04 | Santos Edwin J | director | S | 10,466 | 14.69 | $153,746 |
| 2026-06-02 | Harris Matthew C | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Riese Phillip John | director | M | 5,000 | 0.59 | $2,950 |
| 2026-06-02 | Riese Phillip John | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Riese Phillip John | director | S | 200 | 16.18 | $3,236 |
| 2026-06-02 | Riese Phillip John | director | S | 4,800 | 15.39 | $73,872 |
| 2026-06-02 | Finkelstein Alex | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Santos Edwin J | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Jaques Carleigh | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Offereins Diane E | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Howard Gretchen | director | A | 11,558 | 0 | $0 |
| 2026-06-02 | Katziff Christine | director | A | 11,558 | 0 | $0 |
| 2026-06-01 | King David R. | officer | F | 15,970 | 16.61 | $265,262 |
| 2026-06-01 | Massaro Michael | director | F | 39,799 | 16.61 | $661,061 |
| 2026-06-01 | Kansal Mohit | officer | F | 9,921 | 16.61 | $164,788 |
| 2026-06-01 | Orgel Rob | officer | F | 21,979 | 16.61 | $365,071 |
| 2026-06-01 | Orgel Rob | officer | S | 178,980 | 17 | $3,042,660 |
| 2026-06-01 | Pitigoi Cosmin | officer | F | 18,890 | 16.61 | $313,763 |
| 2026-06-01 | Butterfield Peter | officer | F | 7,318 | 16.61 | $121,552 |
| 2026-05-07 | Butterfield Peter | officer | S | 1,480 | 18.02 | $26,670 |
| 2026-05-06 | Massaro Michael | director | S | 11,830 | 15.65 | $185,140 |
| 2026-05-06 | Massaro Michael | director | S | 38,170 | 16.62 | $634,385 |
| 2026-05-06 | Riese Phillip John | director | S | 14,820 | 17.5 | $259,350 |
| 2026-05-06 | Riese Phillip John | director | M | 37,921 | 0.59 | $22,373 |
| 2026-05-06 | Riese Phillip John | director | S | 5,295 | 15.54 | $82,284 |
| 2026-05-06 | Riese Phillip John | director | S | 17,806 | 16.73 | $297,894 |
| 2026-05-06 | Pitigoi Cosmin | officer | S | 35,000 | 17.38 | $608,300 |
| 2026-05-06 | Kansal Mohit | officer | S | 16,101 | 15.9 | $256,006 |
| 2026-04-21 | Pitigoi Cosmin | officer | S | 30,000 | 14 | $420,000 |
| 2026-03-31 | King David R. | officer | M | 8,000 | 3.95 | $31,600 |
| 2026-03-30 | Butterfield Peter | officer | M | 140,000 | 0.59 | $82,600 |
| 2026-03-25 | Katziff Christine | director | A | 28,225 | 0 | $0 |
| 2026-03-16 | Massaro Michael | director | M | 14,087 | 3.95 | $55,644 |
| 2026-03-05 | Butterfield Peter | officer | S | 9,009 | 13.05 | $117,567 |
| 2026-03-02 | Kansal Mohit | officer | F | 20,181 | 0 | $0 |
| 2026-03-02 | Massaro Michael | director | F | 105,021 | 12.43 | $1,305,411 |
| 2026-03-02 | Massaro Michael | director | S | 150,000 | 12.31 | $1,846,500 |
| 2026-03-02 | Pitigoi Cosmin | officer | F | 39,722 | 12.43 | $493,744 |
| 2026-03-02 | King David R. | officer | F | 34,811 | 12.43 | $432,701 |
| 2026-03-02 | Butterfield Peter | officer | F | 14,121 | 12.43 | $175,524 |
| 2026-03-02 | Orgel Rob | officer | F | 64,512 | 12.43 | $801,884 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.