First Bancorp, Inc /ME/ (FNLC)
Nasdaq · National Commercial Banks · Inc. ME
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for First Bancorp, Inc /ME/. Most notable: 2026-07-08: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-28 | Tolman Sarah | officer | S | 5,200 | 35.22 | $183,144 |
| 2026-07-01 | Plummer Tammy L | officer | F | 749 | 34.82 | $26,080 |
| 2026-04-30 | Swan Kimberly | director | P | 1,000 | 28.71 | $28,710 |
| 2026-04-30 | Swan Kimberly | director | P | 500 | 28.64 | $14,320 |
| 2026-04-30 | Swan Kimberly | director | P | 1,000 | 28.71 | $28,710 |
| 2026-04-30 | Swan Kimberly | director | P | 500 | 28.64 | $14,320 |
| 2026-01-29 | SMITH STUART G | director | A | 750 | 0 | $0 |
| 2026-01-29 | Russell Cornelius J | director | A | 750 | 0 | $0 |
| 2026-01-29 | Swan Kimberly | director | A | 750 | 0 | $0 |
| 2026-01-29 | WARD F STEPHEN | director | A | 750 | 0 | $0 |
| 2026-01-29 | Plummer Tammy L | officer | A | 2,549 | 0 | $0 |
| 2026-01-29 | TINDAL BRUCE B | director | A | 750 | 0 | $0 |
| 2026-01-29 | Kelly Renee W | director | A | 750 | 0 | $0 |
| 2026-01-29 | Kachmar Ingrid Wilbur | director | A | 750 | 0 | $0 |
| 2026-01-29 | GREGORY ROBERT B | director | A | 750 | 0 | $0 |
| 2026-01-29 | Tolman Sarah | officer | A | 2,926 | 0 | $0 |
| 2026-01-29 | Nicholson Peter C | officer | A | 1,935 | 0 | $0 |
| 2026-01-29 | Nicholson Jonathan W | officer | A | 3,115 | 0 | $0 |
| 2026-01-29 | McKim Tony C | director | A | 9,627 | 0 | $0 |
| 2026-01-29 | ELDER RICHARD M | officer | A | 3,304 | 0 | $0 |
| 2026-01-29 | Brown Jody Lynn | officer | A | 1,652 | 0 | $0 |
| 2026-01-29 | Benner Marcia Lynn | officer | A | 1,746 | 0 | $0 |
| 2026-01-29 | Austin Christopher Jay | officer | A | 1,794 | 0 | $0 |
| 2026-01-29 | Martin Brad A | officer | A | 500 | 0 | $0 |
| 2026-01-29 | SMITH STUART G | director | A | 750 | 0 | $0 |
| 2026-01-29 | Russell Cornelius J | director | A | 750 | 0 | $0 |
| 2026-01-29 | Swan Kimberly | director | A | 750 | 0 | $0 |
| 2026-01-29 | WARD F STEPHEN | director | A | 750 | 0 | $0 |
| 2026-01-29 | Plummer Tammy L | officer | A | 2,549 | 0 | $0 |
| 2026-01-29 | TINDAL BRUCE B | director | A | 750 | 0 | $0 |
| 2026-01-29 | Kelly Renee W | director | A | 750 | 0 | $0 |
| 2026-01-29 | Kachmar Ingrid Wilbur | director | A | 750 | 0 | $0 |
| 2026-01-29 | GREGORY ROBERT B | director | A | 750 | 0 | $0 |
| 2026-01-29 | Tolman Sarah | officer | A | 2,926 | 0 | $0 |
| 2026-01-29 | Nicholson Peter C | officer | A | 1,935 | 0 | $0 |
| 2026-01-29 | Nicholson Jonathan W | officer | A | 3,115 | 0 | $0 |
| 2026-01-29 | McKim Tony C | director | A | 9,627 | 0 | $0 |
| 2026-01-29 | ELDER RICHARD M | officer | A | 3,304 | 0 | $0 |
| 2026-01-29 | Brown Jody Lynn | officer | A | 1,652 | 0 | $0 |
| 2026-01-29 | Benner Marcia Lynn | officer | A | 1,746 | 0 | $0 |
| 2026-01-29 | Austin Christopher Jay | officer | A | 1,794 | 0 | $0 |
| 2026-01-29 | Martin Brad A | officer | A | 500 | 0 | $0 |
| 2026-01-27 | Brown Jody Lynn | officer | F | 226 | 27.1 | $6,125 |
| 2026-01-27 | Benner Marcia Lynn | officer | F | 52 | 27.1 | $1,409 |
| 2026-01-27 | Tolman Sarah | officer | F | 604 | 27.1 | $16,368 |
| 2026-01-27 | ELDER RICHARD M | officer | F | 651 | 27.1 | $17,642 |
| 2026-01-27 | Nicholson Jonathan W | officer | F | 568 | 27.1 | $15,393 |
| 2026-01-27 | Nicholson Peter C | officer | F | 367 | 27.1 | $9,946 |
| 2026-01-27 | McKim Tony C | director | F | 2,243 | 27.1 | $60,785 |
| 2026-01-27 | Plummer Tammy L | officer | F | 1,865 | 27.1 | $50,542 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.