Freedom Holding Corp. (FRHC)
Nasdaq · Security Brokers, Dealers & Flotation Companies · Inc. NV
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for Freedom Holding Corp.. Most notable: 2026-06-29: Filed 8-K disclosing director or officer change; 2026-07-10: Filed 8-K disclosing director or officer change; 2026-08-19: Ler Evgeny (officer) sold $2.3M of stock. Federal contract obligations over the last 24 months total $-22,849. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleLer Evgeny (officer) sold $2.3M of stock
- Large insider saleLer Evgeny (officer) sold $2.3M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLukyanov Sergey (officer) bought $1.4M of stock
- Insider purchaseLukyanov Sergey (officer) bought $965k of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-16 | Turlov Timur R | director | G | 1,000,000 | 0 | $0 |
| 2026-09-16 | Tashtitov Askar | director | G | 1,000,000 | 0 | $0 |
| 2026-08-28 | Yerdessov Azamat | officer | S | 1,500 | 175 | $262,500 |
| 2026-08-28 | Yerdessov Azamat | officer | S | 1,500 | 171.6 | $257,400 |
| 2026-08-26 | Kim Valeriy | officer | S | 5,000 | 169.31 | $846,550 |
| 2026-08-19 | Ler Evgeny | officer | S | 500 | 157.5 | $78,750 |
| 2026-08-19 | Ler Evgeny | officer | S | 14,400 | 158.27 | $2,279,088 |
| 2026-08-19 | Ler Evgeny | officer | S | 2,600 | 159.49 | $414,674 |
| 2026-08-19 | Ler Evgeny | officer | S | 2,500 | 160 | $400,000 |
| 2026-08-19 | Ler Evgeny | officer | S | 500 | 157.5 | $78,750 |
| 2026-08-19 | Ler Evgeny | officer | S | 14,400 | 158.27 | $2,279,088 |
| 2026-08-19 | Ler Evgeny | officer | S | 2,600 | 159.49 | $414,674 |
| 2026-08-19 | Ler Evgeny | officer | S | 2,500 | 160 | $400,000 |
| 2026-08-13 | Tukanov Renat | officer | S | 2,700 | 151.25 | $408,375 |
| 2026-06-22 | Tukanov Renat | officer | S | 1,800 | 140.82 | $253,476 |
| 2026-06-22 | Gamble Andrew | director | S | 357 | 141.04 | $50,351 |
| 2026-06-22 | Tukanov Renat | officer | S | 1,800 | 140.82 | $253,476 |
| 2026-06-22 | Gamble Andrew | director | S | 357 | 141.04 | $50,351 |
| 2026-06-11 | Williams Amber | director | A | 677 | 0 | $0 |
| 2026-06-11 | Gamble Andrew | director | A | 677 | 0 | $0 |
| 2026-06-11 | Vogeleer Philippe J.R. | director | A | 677 | 0 | $0 |
| 2026-06-11 | CHERDABAYEV BORIS | director | A | 677 | 0 | $0 |
| 2026-06-11 | Williams Amber | director | A | 677 | 0 | $0 |
| 2026-06-11 | Gamble Andrew | director | A | 677 | 0 | $0 |
| 2026-06-11 | Vogeleer Philippe J.R. | director | A | 677 | 0 | $0 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 3,694 | 152.01 | $561,525 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 3,477 | 159.09 | $553,156 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 893 | 158.76 | $141,773 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 157 | $314,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,430 | 156.03 | $379,153 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 155 | $310,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 153 | $306,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 306 | 151.58 | $46,383 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 306 | 151.58 | $46,383 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 3,694 | 152.01 | $561,525 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 153 | $306,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 155 | $310,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,430 | 156.03 | $379,153 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 2,000 | 157 | $314,000 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 893 | 158.76 | $141,773 |
| 2026-06-04 | Yerdessov Azamat | officer | S | 3,477 | 159.09 | $553,156 |
| 2026-05-29 | Yerdessov Azamat | officer | A | 83,749 | 0 | $0 |
| 2026-05-29 | Yerdessov Azamat | officer | A | 83,749 | 0 | $0 |
| 2026-02-25 | Lukyanov Sergey | officer | P | 12,000 | 120.42 | $1,445,040 |
| 2026-02-25 | Lukyanov Sergey | officer | P | 12,000 | 120.42 | $1,445,040 |
| 2026-02-24 | Lukyanov Sergey | officer | P | 8,000 | 120.66 | $965,280 |
| 2026-02-24 | Lukyanov Sergey | officer | P | 8,000 | 120.66 | $965,280 |
| 2026-02-12 | Gamble Andrew | director | S | 400 | 119.39 | $47,756 |
| 2026-02-12 | Gamble Andrew | director | S | 400 | 119.39 | $47,756 |
| 2026-02-11 | Tukanov Renat | officer | A | 9,000 | 0 | $0 |
Federal contracts
24-month federal obligations: $-35,956
- 2026-09-03 $0 · Department of Justice · FY-2026 A1 SEPTEMBER PRODUCE - REGIONAL PRODUCE RP#: 0367-26
- 2026-09-17 $-13,107 · Department of Justice · FY-2026 A1 SEPTEMBER PRODUCE - REGIONAL PRODUCE RP#: 0367-26
- 2026-09-03 $-22,849 · Department of Justice · FY-2026 A1 SEPTEMBER PRODUCE - REGIONAL PRODUCE RP#: 0367-26
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.