TechnipFMC plc (FTI)
NYSE · Oil & Gas Field Machinery & Equipment · Inc. X0
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleMelin Alf (officer) sold $2.7M of stock
- Large insider salePferdehirt Douglas J. (director) sold $19.8M of stock
- Large insider salePferdehirt Douglas J. (director) sold $15.6M of stock
- Large insider salePferdehirt Douglas J. (director) sold $10.2M of stock
- Large insider saleRounce Justin (officer) sold $4.7M of stock
- Large insider saleRounce Justin (officer) sold $2.9M of stock
- Large insider saleRounce Justin (officer) sold $3.1M of stock
- Large insider saleLandes Jonathan (officer) sold $3.0M of stock
- Large insider saleDuffe Luana (officer) sold $3.0M of stock
- Large insider saleMelin Alf (officer) sold $3.3M of stock
- Large insider saleLandes Jonathan (officer) sold $2.3M of stock
- Large insider saleLandes Jonathan (officer) sold $1.9M of stock
- Large insider saleMelin Alf (officer) sold $1.9M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | Mullins Eric D. | director | A | 1,705 | 0 | $0 |
| 2026-05-19 | OLEARY JOHN C G | director | S | 6,350 | 72.79 | $462,217 |
| 2026-05-05 | FARLEY CLAIRE S | director | S | 4,500 | 74.66 | $335,970 |
| 2026-05-05 | Priestly Kay G | director | S | 6,000 | 74.66 | $447,960 |
| 2026-05-05 | Duffe Luana | officer | S | 1,870 | 74.39 | $139,109 |
| 2026-03-24 | Zurquiyah Rousset Sophie | director | S | 6,350 | 69.32 | $440,182 |
| 2026-03-10 | Melin Alf | officer | S | 43,554 | 63.13 | $2,749,564 |
| 2026-03-09 | Pferdehirt Douglas J. | director | S | 247,812 | 63.12 | $15,641,893 |
| 2026-03-09 | Pferdehirt Douglas J. | director | S | 167,263 | 61.22 | $10,239,841 |
| 2026-03-09 | Pferdehirt Douglas J. | director | S | 318,349 | 62.1 | $19,769,473 |
| 2026-03-09 | Rounce Justin | officer | S | 75,850 | 62.09 | $4,709,527 |
| 2026-03-09 | Rounce Justin | officer | S | 45,758 | 63.12 | $2,888,245 |
| 2026-03-09 | Rounce Justin | officer | M | 39,108 | 16.47 | $644,109 |
| 2026-03-09 | Rounce Justin | officer | S | 50,668 | 61.21 | $3,101,388 |
| 2026-03-09 | Landes Jonathan | officer | M | 7,317 | 25.24 | $184,681 |
| 2026-03-09 | Landes Jonathan | officer | M | 10,873 | 21.1 | $229,420 |
| 2026-03-09 | Landes Jonathan | officer | S | 31,568 | 61.26 | $1,933,856 |
| 2026-03-09 | Landes Jonathan | officer | S | 48,559 | 62.13 | $3,016,971 |
| 2026-03-09 | Landes Jonathan | officer | S | 36,067 | 63.13 | $2,276,910 |
| 2026-03-09 | Landes Jonathan | officer | G | 20,768 | 0 | $0 |
| 2026-03-09 | Duffe Luana | officer | S | 47,951 | 62.43 | $2,993,581 |
| 2026-03-09 | Melin Alf | officer | S | 53,189 | 62.14 | $3,305,164 |
| 2026-03-09 | Melin Alf | officer | S | 30,532 | 61.28 | $1,871,001 |
| 2026-03-09 | Light David | officer | S | 6,622 | 62.43 | $413,411 |
| 2026-02-25 | de Carvalho Filho Eleazar | director | S | 6,350 | 65.4 | $415,290 |
| 2026-02-24 | dos Santos Iannone Valeria Augusta | officer | F | 668 | 65.4 | $43,687 |
| 2026-02-24 | Rounce Justin | officer | F | 2,707 | 65.4 | $177,038 |
| 2026-02-24 | Landes Jonathan | officer | F | 2,366 | 65.4 | $154,736 |
| 2026-02-24 | Conti Thierry | officer | F | 962 | 65.4 | $62,915 |
| 2026-02-24 | Melin Alf | officer | F | 3,008 | 65.4 | $196,723 |
| 2026-02-24 | Sanchez Mogollon Alfredo Eduardo | officer | F | 313 | 65.4 | $20,470 |
| 2026-02-24 | Duffe Luana | officer | F | 672 | 65.4 | $43,949 |
| 2026-02-24 | Aalders Cristina | officer | F | 793 | 65.4 | $51,862 |
| 2026-02-24 | Light David | officer | F | 198 | 65.4 | $12,949 |
| 2026-02-24 | Pferdehirt Douglas J. | director | F | 15,221 | 65.4 | $995,453 |
| 2026-02-23 | Pferdehirt Douglas J. | director | F | 440,019 | 64.25 | $28,271,221 |
| 2026-02-23 | Aalders Cristina | officer | F | 2,857 | 64.25 | $183,562 |
| 2026-02-23 | Melin Alf | officer | F | 88,591 | 64.25 | $5,691,972 |
| 2026-02-23 | Conti Thierry | officer | F | 23,728 | 64.25 | $1,524,524 |
| 2026-02-23 | Duffe Luana | officer | F | 16,583 | 64.25 | $1,065,458 |
| 2026-02-23 | Landes Jonathan | officer | F | 58,005 | 64.25 | $3,726,821 |
| 2026-02-23 | Sanchez Mogollon Alfredo Eduardo | officer | F | 1,337 | 64.25 | $85,902 |
| 2026-02-23 | dos Santos Iannone Valeria Augusta | officer | F | 2,960 | 64.25 | $190,180 |
| 2026-02-23 | Light David | officer | F | 1,461 | 64.25 | $93,869 |
| 2026-02-23 | Rounce Justin | officer | F | 79,731 | 64.25 | $5,122,717 |
| 2026-02-20 | Pferdehirt Douglas J. | director | F | 20,604 | 63.49 | $1,308,148 |
| 2026-02-20 | Aalders Cristina | officer | F | 1,166 | 63.49 | $74,029 |
| 2026-02-20 | Melin Alf | officer | F | 4,501 | 63.49 | $285,768 |
| 2026-02-20 | Conti Thierry | officer | F | 1,435 | 63.49 | $91,108 |
| 2026-02-20 | Duffe Luana | officer | F | 931 | 63.49 | $59,109 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 76 views/day vs 90-day median 76.