GERDAU S.A. (GGB)
NYSE · Steel Works, Blast Furnaces & Rolling & Finishing Mills · Inc. D5
What they're doing
Between 2026-06-07 and 2026-09-05, public records show 1 signal for GERDAU S.A.. Most notable: 2026-06-12: Da Cunha Gustavo Werneck (officer) bought $782k of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-05 from public records.
Signals, last 12 months
- Insider purchaseDa Cunha Gustavo Werneck (officer) bought $782k of stock
- Large insider saleDa Cunha Gustavo Werneck (officer) sold $2.1M of stock
- Large insider saleDa Cunha Gustavo Werneck (officer) sold $2.1M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-17 | Lopes Rafael Gamboa | other | S | 51,800 | 5.09 | $263,662 |
| 2026-08-10 | Johannpeter Andre Bier Gerdau | other | S | 99,200 | 4.94 | $490,048 |
| 2026-08-06 | Japur Rafael Dorneles | other | S | 10,000 | 5.1 | $51,000 |
| 2026-06-12 | Da Cunha Gustavo Werneck | officer | P | 165,224 | 4.73 | $781,510 |
| 2026-06-12 | Da Cunha Gustavo Werneck | officer | P | 165,224 | 4.73 | $781,510 |
| 2026-06-08 | Mattiello Marcos Zilles | other | S | 10,387 | 5.11 | $53,078 |
| 2026-06-02 | Metz Mauricio | other | S | 7,000 | 4.85 | $33,950 |
| 2026-06-02 | Wang Chia Yuan | other | S | 30,935 | 4.49 | $138,898 |
| 2026-06-02 | Wang Chia Yuan | other | S | 30,935 | 4.49 | $138,898 |
| 2026-06-02 | Metz Mauricio | other | S | 7,000 | 4.85 | $33,950 |
| 2026-05-26 | Metz Mauricio | other | S | 5,000 | 4.7 | $23,500 |
| 2026-05-26 | Metz Mauricio | other | S | 5,000 | 4.7 | $23,500 |
| 2026-05-22 | Japur Rafael Dorneles | other | S | 5,000 | 4.75 | $23,750 |
| 2026-05-22 | Japur Rafael Dorneles | other | S | 5,000 | 4.75 | $23,750 |
| 2026-05-19 | Peres Cesar Obino da Rosa | officer | S | 8,000 | 4.6 | $36,800 |
| 2026-05-19 | Peres Cesar Obino da Rosa | officer | S | 8,000 | 4.6 | $36,800 |
| 2026-05-13 | Metz Mauricio | other | S | 5,000 | 4.85 | $24,250 |
| 2026-05-13 | Metz Mauricio | other | S | 5,000 | 4.85 | $24,250 |
| 2026-05-08 | Da Cunha Gustavo Werneck | officer | S | 432,854 | 4.87 | $2,107,999 |
| 2026-05-08 | Da Cunha Gustavo Werneck | officer | A | 432,774 | 0 | $0 |
| 2026-05-08 | Da Cunha Gustavo Werneck | officer | S | 432,854 | 4.87 | $2,107,999 |
| 2026-05-08 | Da Cunha Gustavo Werneck | officer | A | 432,774 | 0 | $0 |
| 2026-05-05 | Wang Chia Yuan | other | S | 40,000 | 4.75 | $190,000 |
| 2026-05-05 | Metz Mauricio | other | S | 2,000 | 4.69 | $9,380 |
| 2026-05-05 | Metz Mauricio | other | S | 2,000 | 4.69 | $9,380 |
| 2026-05-05 | Wang Chia Yuan | other | S | 40,000 | 4.75 | $190,000 |
| 2026-04-30 | Wang Chia Yuan | other | S | 20,000 | 4.54 | $90,800 |
| 2026-04-30 | Wang Chia Yuan | other | S | 20,000 | 4.54 | $90,800 |
| 2026-04-28 | Metz Mauricio | other | S | 1,000 | 4.53 | $4,530 |
| 2026-04-28 | Uhlein Clemir | other | S | 38,276 | 4.51 | $172,625 |
| 2026-04-28 | Wang Chia Yuan | other | S | 76,700 | 4.49 | $344,383 |
| 2026-04-28 | Da Cunha Gustavo Werneck | officer | S | 88,000 | 4.5 | $396,000 |
| 2026-04-28 | Da Cunha Gustavo Werneck | officer | S | 88,000 | 4.5 | $396,000 |
| 2026-04-28 | Wang Chia Yuan | other | S | 76,700 | 4.49 | $344,383 |
| 2026-04-28 | Uhlein Clemir | other | S | 38,276 | 4.51 | $172,625 |
| 2026-04-28 | Metz Mauricio | other | S | 1,000 | 4.53 | $4,530 |
| 2026-04-10 | Wang Chia Yuan | other | S | 25,000 | 4.21 | $105,250 |
| 2026-04-10 | Metz Mauricio | other | S | 1,000 | 4.24 | $4,240 |
| 2026-04-10 | Metz Mauricio | other | S | 1,000 | 4.24 | $4,240 |
| 2026-04-10 | Wang Chia Yuan | other | S | 25,000 | 4.21 | $105,250 |
| 2026-04-09 | Da Cunha Gustavo Werneck | officer | S | 50,000 | 4.16 | $208,000 |
| 2026-04-09 | Wahrhaftig Marcos Eduardo Faraco | other | S | 12,419 | 4.06 | $50,421 |
| 2026-04-09 | Wahrhaftig Marcos Eduardo Faraco | other | S | 12,419 | 4.06 | $50,421 |
| 2026-04-09 | Da Cunha Gustavo Werneck | officer | S | 50,000 | 4.16 | $208,000 |
| 2026-04-08 | Da Cunha Gustavo Werneck | officer | S | 50,000 | 4.01 | $200,500 |
| 2026-04-08 | Wang Chia Yuan | other | S | 34,000 | 4 | $136,000 |
| 2026-04-08 | Wang Chia Yuan | other | S | 34,000 | 4 | $136,000 |
| 2026-04-08 | Da Cunha Gustavo Werneck | officer | S | 50,000 | 4.01 | $200,500 |
| 2026-03-20 | Johannpeter Guilherme Chagas Gerdau | other | S | 85,607 | 3.29 | $281,647 |
| 2026-03-20 | Johannpeter Guilherme Chagas Gerdau | other | S | 85,607 | 3.29 | $281,647 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.