G III APPAREL GROUP LTD /DE/ (GIII)
Nasdaq · Apparel & Other Finishd Prods of Fabrics & Similar Matl · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for G III APPAREL GROUP LTD /DE/. Most notable: 2026-09-02: Filed 8-K disclosing material agreement, acquisition or disposition of assets; 2026-09-14: GOLDFARB MORRIS (director) bought $1.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Insider purchaseGOLDFARB MORRIS (director) bought $1.1M of stock
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement, director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleAaron Sammy (director) sold $2.3M of stock
- Large insider saleAaron Sammy (director) sold $2.3M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-14 | GOLDFARB MORRIS | director | P | 40,000 | 27.94 | $1,117,600 |
| 2026-08-18 | GOLDFARB MORRIS | director | A | 840,000 | 0 | $0 |
| 2026-08-18 | GOLDFARB MORRIS | director | F | 464,520 | 33.72 | $15,663,614 |
| 2026-06-15 | NACKMAN NEAL | officer | F | 18,251 | 34.63 | $632,032 |
| 2026-06-15 | NACKMAN NEAL | officer | A | 21,704 | 0 | $0 |
| 2026-06-15 | Goldfarb Jeffrey David | director | F | 55,400 | 34.63 | $1,918,502 |
| 2026-06-15 | Goldfarb Jeffrey David | director | A | 65,112 | 0 | $0 |
| 2026-06-15 | Aaron Sammy | director | F | 120,024 | 34.63 | $4,156,431 |
| 2026-06-15 | Aaron Sammy | director | A | 130,224 | 0 | $0 |
| 2026-06-15 | GOLDFARB MORRIS | director | F | 187,238 | 34.63 | $6,484,052 |
| 2026-06-15 | GOLDFARB MORRIS | director | A | 234,405 | 0 | $0 |
| 2026-06-15 | NACKMAN NEAL | officer | A | 21,704 | 0 | $0 |
| 2026-06-15 | NACKMAN NEAL | officer | F | 18,251 | 34.63 | $632,032 |
| 2026-06-15 | Goldfarb Jeffrey David | director | A | 65,112 | 0 | $0 |
| 2026-06-15 | Goldfarb Jeffrey David | director | F | 55,400 | 34.63 | $1,918,502 |
| 2026-06-15 | Aaron Sammy | director | A | 130,224 | 0 | $0 |
| 2026-06-15 | Aaron Sammy | director | F | 120,024 | 34.63 | $4,156,431 |
| 2026-06-15 | GOLDFARB MORRIS | director | A | 234,405 | 0 | $0 |
| 2026-06-15 | GOLDFARB MORRIS | director | F | 187,238 | 34.63 | $6,484,052 |
| 2026-06-11 | Yaeger Andrew | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Shaffer Michael A | director | A | 4,345 | 0 | $0 |
| 2026-06-11 | BROWN JOYCE F | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | WHITE RICHARD | director | A | 5,046 | 0 | $0 |
| 2026-06-11 | VITALI CHERYL L | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Ongman Patti H | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Herrero Amigo Victor | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | BROSIG THOMAS | director | A | 4,065 | 0 | $0 |
| 2026-06-11 | Yaeger Andrew | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Shaffer Michael A | director | A | 4,345 | 0 | $0 |
| 2026-06-11 | BROWN JOYCE F | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | WHITE RICHARD | director | A | 5,046 | 0 | $0 |
| 2026-06-11 | VITALI CHERYL L | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Ongman Patti H | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | Herrero Amigo Victor | director | A | 3,644 | 0 | $0 |
| 2026-06-11 | BROSIG THOMAS | director | A | 4,065 | 0 | $0 |
| 2026-04-30 | NACKMAN NEAL | officer | A | 7,997 | 0 | $0 |
| 2026-04-30 | PERLMAN DANA | officer | A | 15,994 | 0 | $0 |
| 2026-04-30 | Goldfarb Jeffrey David | director | A | 22,392 | 0 | $0 |
| 2026-04-30 | Aaron Sammy | director | A | 57,581 | 0 | $0 |
| 2026-04-30 | GOLDFARB MORRIS | director | A | 76,775 | 0 | $0 |
| 2026-04-30 | NACKMAN NEAL | officer | A | 7,997 | 0 | $0 |
| 2026-04-30 | PERLMAN DANA | officer | A | 15,994 | 0 | $0 |
| 2026-04-30 | Goldfarb Jeffrey David | director | A | 22,392 | 0 | $0 |
| 2026-04-30 | Aaron Sammy | director | A | 57,581 | 0 | $0 |
| 2026-04-30 | GOLDFARB MORRIS | director | A | 76,775 | 0 | $0 |
| 2025-12-18 | NACKMAN NEAL | officer | D | 34,693 | 31.74 | $1,101,156 |
| 2025-12-18 | NACKMAN NEAL | officer | D | 34,693 | 31.74 | $1,101,156 |
| 2025-12-12 | PERLMAN DANA | officer | A | 63,673 | 0 | $0 |
| 2025-12-12 | Goldfarb Jeffrey David | director | A | 159,184 | 0 | $0 |
| 2025-12-12 | Aaron Sammy | director | S | 20,000 | 30.63 | $612,600 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.