HECLA MINING CO/DE/ (HL)
NYSE · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for HECLA MINING CO/DE/. Most notable: 2026-09-18: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleClary Michael L. (officer) sold $1.5M of stock
- Large insider saleSienko David C (officer) sold $4.0M of stock
- Large insider saleSienko David C (officer) sold $4.0M of stock
- Large insider saleLawlar Russell Douglas (officer) sold $2.2M of stock
- Large insider saleLawlar Russell Douglas (officer) sold $2.2M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-20 | Malone Patrick Shay | officer | S | 100 | 20.97 | $2,097 |
| 2026-08-20 | Malone Patrick Shay | officer | S | 23,894 | 20.76 | $496,039 |
| 2026-08-20 | Malone Patrick Shay | officer | J | 2,275 | 0 | $0 |
| 2026-08-20 | Malone Patrick Shay | officer | S | 100 | 20.97 | $2,097 |
| 2026-08-20 | Malone Patrick Shay | officer | S | 23,894 | 20.76 | $496,039 |
| 2026-06-22 | Absolom Stuart Maurice | officer | A | 6,258 | 15.98 | $100,003 |
| 2026-06-22 | Absolom Stuart Maurice | officer | J | 16,613 | 0 | $0 |
| 2026-06-22 | Absolom Stuart Maurice | officer | F | 7,070 | 15.98 | $112,979 |
| 2026-06-22 | Moyes Kari G. | officer | A | 19,876 | 15.98 | $317,618 |
| 2026-06-22 | Moyes Kari G. | officer | F | 303 | 15.98 | $4,842 |
| 2026-06-22 | Allen Kurt | officer | A | 19,548 | 15.98 | $312,377 |
| 2026-06-22 | Allen Kurt | officer | J | 28,117 | 0 | $0 |
| 2026-06-22 | Allen Kurt | officer | F | 14,309 | 15.98 | $228,658 |
| 2026-06-22 | Malone Patrick Shay | officer | J | 2,307 | 0 | $0 |
| 2026-06-22 | Malone Patrick Shay | officer | A | 19,548 | 15.98 | $312,377 |
| 2026-06-22 | Malone Patrick Shay | officer | F | 17,846 | 15.98 | $285,179 |
| 2026-06-22 | Brown Robert Denis | officer | F | 27,043 | 15.98 | $432,147 |
| 2026-06-22 | Brown Robert Denis | officer | A | 20,424 | 15.98 | $326,376 |
| 2026-06-22 | Sienko David C | officer | A | 22,724 | 15.98 | $363,130 |
| 2026-06-22 | Sienko David C | officer | F | 23,973 | 15.98 | $383,089 |
| 2026-06-22 | Sienko David C | officer | J | 17,354 | 0 | $0 |
| 2026-06-22 | Aguiar Rodriguez Carlos Roberto | officer | A | 24,640 | 15.98 | $393,747 |
| 2026-06-22 | Aguiar Rodriguez Carlos Roberto | officer | J | 10,210 | 0 | $0 |
| 2026-06-22 | Aguiar Rodriguez Carlos Roberto | officer | F | 21,659 | 15.98 | $346,111 |
| 2026-06-22 | Lawlar Russell Douglas | officer | F | 31,764 | 15.98 | $507,589 |
| 2026-06-22 | Lawlar Russell Douglas | officer | J | 1,130 | 0 | $0 |
| 2026-06-22 | Lawlar Russell Douglas | officer | A | 24,640 | 15.98 | $393,747 |
| 2026-06-22 | Krcmarov Robert | director | F | 79,437 | 15.98 | $1,269,403 |
| 2026-06-22 | Krcmarov Robert | director | A | 66,708 | 15.98 | $1,065,994 |
| 2026-06-22 | Krcmarov Robert | director | J | 2,528 | 0 | $0 |
| 2026-06-22 | Lawlar Russell Douglas | officer | F | 79,437 | 15.98 | $1,269,403 |
| 2026-06-22 | Lawlar Russell Douglas | officer | J | 1,130 | 0 | $0 |
| 2026-06-22 | Lawlar Russell Douglas | officer | A | 24,640 | 15.98 | $393,747 |
| 2026-06-22 | Satre Jill | director | J | 14,422 | 8.67 | $125,039 |
| 2026-06-22 | Board Mark P | director | J | 14,422 | 8.67 | $125,039 |
| 2026-06-22 | Gehring Dean | director | J | 7,211 | 8.67 | $62,519 |
| 2026-06-22 | Gehring Dean | director | A | 7,211 | 8.67 | $62,519 |
| 2026-06-22 | Boggs Catherine J | director | J | 3,606 | 8.67 | $31,264 |
| 2026-06-22 | Boggs Catherine J | director | A | 10,816 | 8.67 | $93,775 |
| 2026-06-22 | STANLEY CHARLES B | director | J | 14,422 | 8.67 | $125,039 |
| 2026-06-22 | Wong Alice | director | J | 14,422 | 8.67 | $125,039 |
| 2026-06-22 | Absolom Stuart Maurice | officer | F | 7,070 | 15.98 | $112,979 |
| 2026-06-22 | Absolom Stuart Maurice | officer | A | 6,258 | 15.98 | $100,003 |
| 2026-06-22 | Absolom Stuart Maurice | officer | J | 16,613 | 0 | $0 |
| 2026-06-22 | Moyes Kari G. | officer | F | 303 | 15.98 | $4,842 |
| 2026-06-22 | Moyes Kari G. | officer | A | 19,876 | 15.98 | $317,618 |
| 2026-06-22 | Allen Kurt | officer | F | 14,309 | 15.98 | $228,658 |
| 2026-06-22 | Allen Kurt | officer | A | 19,548 | 15.98 | $312,377 |
| 2026-06-22 | Allen Kurt | officer | J | 28,117 | 0 | $0 |
| 2026-06-22 | Malone Patrick Shay | officer | F | 17,846 | 15.98 | $285,179 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 27 views/day vs 90-day median 26.