TuHURA Biosciences, Inc./NV (HURA)
Nasdaq · Pharmaceutical Preparations · Inc. NV
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for TuHURA Biosciences, Inc./NV. Most notable: 2026-09-16: Filed 8-K disclosing director or officer change; 2026-09-17: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | Bianco James A. | director | G | 150,000 | 0 | $0 |
| 2026-05-28 | Bianco James A. | director | G | 150,000 | 0 | $0 |
| 2024-10-18 | Bianco James A. | director | A | 2,323,307 | 0 | $0 |
| 2024-10-18 | Bianco James A. | director | A | 2,323,307 | 0 | $0 |
| 2023-06-01 | Hoffman Robert E. | director | A | 59,800 | 0 | $0 |
| 2023-01-05 | Brown Dennis M | officer | W | 363 | 0 | $0 |
| 2022-08-01 | Praill Anthony Scott | officer | A | 240,087 | 0 | $0 |
| 2022-08-01 | Brown Dennis M | officer | A | 240,087 | 0 | $0 |
| 2022-08-01 | Hoffman Robert E. | director | A | 400,145 | 0 | $0 |
| 2022-02-15 | Hoffman Robert E. | director | P | 55,000 | 0.47 | $25,795 |
| 2021-12-08 | Praill Anthony Scott | officer | P | 28,700 | 0.68 | $19,430 |
| 2021-12-07 | Zarrabian Saiid | director | P | 38,109 | 0.64 | $24,298 |
| 2021-12-06 | Zarrabian Saiid | director | P | 11,891 | 0.59 | $7,018 |
| 2021-11-22 | Johnson Laura L. | director | P | 3,000 | 0.74 | $2,227 |
| 2021-04-29 | Brown Dennis M | officer | J | 6 | 0 | $0 |
| 2021-04-29 | Brown Dennis M | officer | C | 750 | — | — |
| 2021-04-29 | Praill Anthony Scott | officer | J | 8 | 0 | $0 |
| 2021-04-29 | Praill Anthony Scott | officer | C | 938 | — | — |
| 2021-04-29 | TOTH ROBERT JOSEPH JR | director | J | 3 | 0 | $0 |
| 2021-04-29 | TOTH ROBERT JOSEPH JR | director | C | 325 | — | — |
| 2021-03-31 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2021-03-31 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2021-03-31 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2020-12-31 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2020-12-31 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2020-12-31 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2020-09-30 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2020-09-30 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2020-09-30 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2020-08-19 | Liatos John | director | P | 196,750 | — | — |
| 2020-08-19 | Murphy Keith | director | P | 181,010 | — | — |
| 2020-06-30 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2020-06-30 | Cranston Lynda Sarah | director | J | 8 | 0 | $0 |
| 2020-06-30 | Bell John K | director | J | 29 | 0 | $0 |
| 2020-06-30 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2020-06-30 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2020-03-31 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2020-03-31 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2020-03-31 | Cranston Lynda Sarah | director | J | 8 | 0 | $0 |
| 2020-03-31 | Bell John K | director | J | 29 | 0 | $0 |
| 2020-03-31 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2019-12-31 | Brown Dennis M | officer | J | 17 | 0 | $0 |
| 2019-12-31 | Praill Anthony Scott | officer | J | 22 | 0 | $0 |
| 2019-12-31 | Cranston Lynda Sarah | director | J | 8 | 0 | $0 |
| 2019-12-31 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2019-12-31 | Bell John K | director | J | 29 | 0 | $0 |
| 2019-12-27 | Brown Dennis M | officer | G | 7,500 | 0 | $0 |
| 2019-09-30 | TOTH ROBERT JOSEPH JR | director | J | 8 | 0 | $0 |
| 2019-09-30 | Cranston Lynda Sarah | director | J | 8 | 0 | $0 |
| 2019-09-30 | Bell John K | director | J | 29 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-17 8-K/A
- 2026-09-17 8-K
- 2026-09-16 8-K
- 2026-09-04 8-K
- 2026-08-28 SCHEDULE 13D/A
- 2026-08-21 8-K
- 2026-08-19 8-K
- 2026-08-14 10-Q
- 2026-08-14 8-K
- 2026-08-13 8-K
- 2026-07-29 8-K
- 2026-07-09 ARS
- 2026-07-09 DEFA14A
- 2026-07-09 DEF 14A
- 2026-07-07 8-K
- 2026-06-26 PRE 14A
- 2026-06-17 8-K
- 2026-05-29 8-K
- 2026-05-29 4
- 2026-05-15 10-Q