KILROY REALTY CORP (KRC)
NYSE · Real Estate Investment Trusts · Inc. MD
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for KILROY REALTY CORP. Most notable: 2026-08-11: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | Smart Justin William | officer | A | 5,429 | 0 | $0 |
| 2026-07-08 | Marakovits Cia Buckley | director | A | 107 | 0 | $0 |
| 2026-07-08 | KIESKE DAVID ANDREW | director | A | 107 | 0 | $0 |
| 2026-07-08 | Hunt Jolie A. | director | A | 61 | 0 | $0 |
| 2026-07-08 | Stadler Lauren N | officer | A | 142 | 0 | $0 |
| 2026-07-08 | Trencher Eliott | officer | A | 303 | 0 | $0 |
| 2026-07-08 | Stevenson Gary R. | director | A | 601 | 0 | $0 |
| 2026-07-08 | Paratte A. Robert | officer | A | 372 | 0 | $0 |
| 2026-07-08 | Aman Angela M | director | A | 1,097 | 0 | $0 |
| 2026-07-08 | Ritter Louisa | director | A | 281 | 0 | $0 |
| 2026-07-08 | Schwartz Sherrie Sage | officer | A | 67 | 0 | $0 |
| 2026-07-08 | Kuehling Jeffrey | officer | A | 159 | 0 | $0 |
| 2026-07-08 | BRENNAN EDWARD F | director | A | 375 | 0 | $0 |
| 2026-07-08 | Jalan Chandni | officer | A | 84 | 0 | $0 |
| 2026-07-08 | CARTER DARYL J | director | A | 243 | 0 | $0 |
| 2026-06-29 | Hunt Jolie A. | director | S | 15,800 | 37.79 | $597,082 |
| 2026-06-29 | Hunt Jolie A. | director | S | 15,800 | 37.79 | $597,099 |
| 2026-06-24 | Paratte A. Robert | officer | S | 8,000 | 37.34 | $298,720 |
| 2026-06-24 | Paratte A. Robert | officer | S | 8,000 | 37.34 | $298,737 |
| 2026-06-09 | Smart Justin William | officer | S | 10,848 | 38.71 | $419,926 |
| 2026-06-09 | Smart Justin William | officer | S | 10,848 | 38.71 | $419,904 |
| 2026-05-19 | Hunt Jolie A. | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | KIESKE DAVID ANDREW | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Ritter Louisa | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | CARTER DARYL J | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | BRENNAN EDWARD F | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Stevenson Gary R. | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Marakovits Cia Buckley | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Hunt Jolie A. | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | KIESKE DAVID ANDREW | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Ritter Louisa | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | CARTER DARYL J | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | BRENNAN EDWARD F | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Stevenson Gary R. | director | A | 4,339 | 0 | $0 |
| 2026-05-19 | Marakovits Cia Buckley | director | A | 4,339 | 0 | $0 |
| 2026-05-07 | Roth Heidi Rena | officer | S | 19,541 | 35.22 | $688,234 |
| 2026-05-07 | Roth Heidi Rena | officer | S | 19,541 | 35.22 | $688,187 |
| 2026-05-06 | Stadler Lauren N | officer | S | 3,000 | 34.65 | $103,950 |
| 2026-05-06 | Stadler Lauren N | officer | S | 3,000 | 34.65 | $103,935 |
| 2026-04-30 | Paratte A. Robert | officer | S | 10,000 | 33.11 | $331,100 |
| 2026-04-30 | Paratte A. Robert | officer | S | 10,000 | 33.11 | $331,130 |
| 2026-04-08 | KIESKE DAVID ANDREW | director | A | 61 | 0 | $0 |
| 2026-04-08 | Jalan Chandni | officer | A | 111 | 0 | $0 |
| 2026-04-08 | Marakovits Cia Buckley | director | A | 61 | 0 | $0 |
| 2026-04-08 | Aman Angela M | director | A | 1,456 | 0 | $0 |
| 2026-04-08 | BRENNAN EDWARD F | director | A | 505 | 0 | $0 |
| 2026-04-08 | Stadler Lauren N | officer | A | 188 | 0 | $0 |
| 2026-04-08 | Schwartz Sherrie Sage | officer | A | 89 | 0 | $0 |
| 2026-04-08 | Stoneberg Peter B. | director | A | 388 | 0 | $0 |
| 2026-04-08 | Hunt Jolie A. | director | A | 88 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.