Keros Therapeutics, Inc. (KROS)
Nasdaq · Pharmaceutical Preparations
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Keros Therapeutics, Inc.. Most notable: 2026-06-25: Filed 8-K disclosing director or officer change; 2026-07-22: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleSchneeberger Daniel (ten_percent_owner) sold $77.9M of stock
- Material 8-K filingFiled 8-K disclosing material agreement, director or officer change
- Large insider salePontifax (China) IV L.P. (ten_percent_owner) sold $40.6M of stock
- Large insider salePontifax (China) IV L.P. (ten_percent_owner) sold $21.8M of stock
- Large insider salePontifax (China) IV L.P. (ten_percent_owner) sold $19.9M of stock
- Large insider saleSchneeberger Daniel (ten_percent_owner) sold $13.2M of stock
- Large insider saleSchneeberger Daniel (ten_percent_owner) sold $4.5M of stock
- Large insider salePontifax (China) IV L.P. (ten_percent_owner) sold $2.8M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-18 | Tanini Annita | officer | S | 1,224 | 10.29 | $12,595 |
| 2026-08-18 | Lerner Lorena Raquel | officer | S | 3,568 | 10.29 | $36,715 |
| 2026-08-18 | Cho Esther | officer | S | 4,485 | 10.29 | $46,151 |
| 2026-08-18 | Newton Charles W. | director | S | 551 | 10.3 | $5,675 |
| 2026-08-17 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.27 | $10,270 |
| 2026-07-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.61 | $10,610 |
| 2026-07-01 | Prener Anne | director | A | 13,786 | 0 | $0 |
| 2026-06-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.19 | $10,190 |
| 2026-06-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.19 | $10,190 |
| 2026-06-11 | Newton Charles W. | director | S | 550 | 10.04 | $5,522 |
| 2026-06-11 | Newton Charles W. | director | S | 550 | 10.04 | $5,522 |
| 2026-06-04 | Farzan Nima | director | S | 2,625 | 10.73 | $28,166 |
| 2026-06-04 | Knowles Julius | director | S | 2,625 | 10.73 | $28,166 |
| 2026-06-04 | Seth Alpna | director | S | 2,625 | 10.72 | $28,140 |
| 2026-06-04 | Farzan Nima | director | S | 2,625 | 10.73 | $28,166 |
| 2026-06-04 | Knowles Julius | director | S | 2,625 | 10.73 | $28,166 |
| 2026-06-04 | Seth Alpna | director | S | 2,625 | 10.72 | $28,140 |
| 2026-06-03 | Seth Alpna | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | Knowles Julius | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | GRAY MARY ANN | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | Farzan Nima | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | BIENAIME JEAN JACQUES | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | Seth Alpna | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | GRAY MARY ANN | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | Farzan Nima | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | BIENAIME JEAN JACQUES | director | A | 7,142 | 0 | $0 |
| 2026-06-03 | Knowles Julius | director | A | 7,142 | 0 | $0 |
| 2026-05-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.58 | $10,580 |
| 2026-05-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 10.58 | $10,580 |
| 2026-04-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 11.7 | $11,700 |
| 2026-04-15 | BIENAIME JEAN JACQUES | director | P | 1,000 | 11.7 | $11,700 |
| 2026-04-02 | Seehra Jasbir | director | M | 55,000 | 0.3 | $16,500 |
| 2026-04-02 | Seehra Jasbir | director | M | 55,000 | 0.3 | $16,500 |
| 2026-03-09 | Newton Charles W. | director | A | 13,215 | 0 | $0 |
| 2026-03-09 | BIENAIME JEAN JACQUES | director | P | 2,000 | 11.21 | $22,420 |
| 2026-03-09 | Newton Charles W. | director | A | 13,215 | 0 | $0 |
| 2026-03-09 | BIENAIME JEAN JACQUES | director | P | 2,000 | 11.21 | $22,420 |
| 2026-02-19 | Seehra Jasbir | director | S | 7,015 | 16.17 | $113,433 |
| 2026-02-19 | Seehra Jasbir | director | S | 7,015 | 16.17 | $113,433 |
| 2026-02-18 | Lerner Lorena Raquel | officer | S | 3,873 | 16.35 | $63,324 |
| 2026-02-18 | Cho Esther | officer | S | 4,745 | 16.35 | $77,581 |
| 2026-02-18 | Regnante Keith | officer | S | 4,739 | 16.35 | $77,483 |
| 2026-02-18 | Lerner Lorena Raquel | officer | S | 3,873 | 16.35 | $63,324 |
| 2026-02-18 | Cho Esther | officer | S | 4,745 | 16.35 | $77,581 |
| 2026-02-18 | Regnante Keith | officer | S | 4,739 | 16.35 | $77,483 |
| 2025-11-21 | OrbiMed Genesis GP LLC | director | D | 140,057 | 17.75 | $2,486,012 |
| 2025-11-21 | OrbiMed Genesis GP LLC | director | D | 74,465 | 17.75 | $1,321,754 |
| 2025-11-21 | GORDON CARL L | director | D | 74,465 | 17.75 | $1,321,754 |
| 2025-11-21 | GORDON CARL L | director | D | 140,057 | 17.75 | $2,486,012 |
| 2025-11-21 | Knowles Julius | director | D | 191,527 | 17.75 | $3,399,604 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.