LITTELFUSE INC /DE (LFUS)
Nasdaq · Switchgear & Switchboard Apparatus · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for LITTELFUSE INC /DE. Most notable: 2026-08-11: Filed 8-K disclosing director or officer change; 2026-09-16: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleGRILLO ANTHONY (director) sold $1.1M of stock
- Large insider saleKim Peter Sung-Jip (officer) sold $4.9M of stock
- Large insider saleChu Maggie (officer) sold $3.9M of stock
- Large insider saleChu Maggie (officer) sold $1.1M of stock
- Large insider saleNayar Deepak (officer) sold $1.0M of stock
- Large insider saleNayar Deepak (officer) sold $1.0M of stock
- Large insider saleNayar Deepak (officer) sold $1.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleGRILLO ANTHONY (director) sold $1.6M of stock
- Large insider saleGRILLO ANTHONY (director) sold $1.6M of stock
- Large insider saleStafford Ryan K (officer) sold $5.2M of stock
- Large insider saleStafford Ryan K (officer) sold $5.2M of stock
- Large insider saleNayar Deepak (officer) sold $1.2M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleNayar Deepak (officer) sold $1.2M of stock
- Large insider saleNayar Deepak (officer) sold $1.2M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-03 | Henderson Gregory N. | director | A | 30 | 414.24 | $12,427 |
| 2026-09-03 | Hamed Karim Wagdy | officer | A | 5 | 414.24 | $2,071 |
| 2026-09-03 | NOGLOWS WILLIAM P | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | NOGLOWS WILLIAM P | director | A | 6 | 414.24 | $2,485 |
| 2026-09-03 | GRILLO ANTHONY | director | A | 3 | 414.24 | $1,243 |
| 2026-09-03 | GRILLO ANTHONY | director | A | 58 | 414.24 | $24,026 |
| 2026-09-03 | Nayar Deepak | officer | A | 8 | 414.24 | $3,314 |
| 2026-09-03 | Gorski Jeffrey G | officer | A | 1 | 414.24 | $414 |
| 2026-09-03 | PAEPER HOLLY Beth | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | Kelsey Todd P. | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | Ruppel David | officer | A | 5 | 414.24 | $2,071 |
| 2026-09-03 | CHUNG T J | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | CHUNG T J | director | A | 17 | 414.24 | $7,042 |
| 2026-09-03 | HUNTER GORDON | director | A | 7 | 414.24 | $2,900 |
| 2026-09-03 | HUNTER GORDON | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | Cerniglia Kristina A. | director | A | 1 | 414.24 | $414 |
| 2026-09-03 | GREEN MARIA C | director | A | 3 | 414.24 | $1,243 |
| 2026-09-03 | Kim Peter Sung-Jip | officer | A | 5 | 414.24 | $2,071 |
| 2026-09-03 | D'Angelo Anne-Marie W | officer | A | 3 | 414.24 | $1,243 |
| 2026-09-03 | Khandelwal Abhishek | officer | A | 15 | 414.24 | $6,214 |
| 2026-09-03 | Chu Maggie | officer | A | 5 | 414.24 | $2,071 |
| 2026-08-14 | Ruppel David | officer | F | 168 | 457.57 | $76,872 |
| 2026-08-11 | Hamed Karim Wagdy | officer | F | 141 | 453.87 | $63,996 |
| 2026-08-06 | Kelsey Todd P. | director | A | 294 | 0 | $0 |
| 2026-07-30 | PAEPER HOLLY Beth | director | A | 56 | 442 | $24,752 |
| 2026-06-18 | Khandelwal Abhishek | officer | F | 1,122 | 479.82 | $538,358 |
| 2026-06-18 | Gorski Jeffrey G | officer | M | 689 | 166.63 | $114,808 |
| 2026-06-18 | Gorski Jeffrey G | officer | S | 247 | 483.26 | $119,365 |
| 2026-06-18 | Gorski Jeffrey G | officer | S | 1,142 | 482.31 | $550,798 |
| 2026-06-18 | Khandelwal Abhishek | officer | F | 1,122 | 479.82 | $538,358 |
| 2026-06-18 | Gorski Jeffrey G | officer | M | 689 | 166.63 | $114,808 |
| 2026-06-18 | Gorski Jeffrey G | officer | S | 247 | 483.26 | $119,365 |
| 2026-06-18 | Gorski Jeffrey G | officer | S | 1,142 | 482.31 | $550,798 |
| 2026-06-15 | HUNTER GORDON | director | S | 1,432 | 480 | $687,360 |
| 2026-06-15 | HUNTER GORDON | director | M | 1,432 | 132.08 | $189,139 |
| 2026-06-15 | HUNTER GORDON | director | M | 1,432 | 132.08 | $189,139 |
| 2026-06-15 | HUNTER GORDON | director | S | 1,432 | 480 | $687,360 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 256 | 450.66 | $115,369 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 35 | 449.76 | $15,742 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 2,462 | 451.93 | $1,112,652 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 38 | 452.75 | $17,205 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 209 | 454.07 | $94,901 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 35 | 449.76 | $15,742 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 256 | 450.66 | $115,369 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 2,462 | 451.93 | $1,112,652 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 38 | 452.75 | $17,205 |
| 2026-06-11 | GRILLO ANTHONY | director | S | 209 | 454.07 | $94,901 |
| 2026-06-04 | GREEN MARIA C | director | A | 3 | 480.24 | $1,441 |
| 2026-06-04 | D'Angelo Anne-Marie W | officer | A | 3 | 480.24 | $1,441 |
| 2026-06-04 | HUNTER GORDON | director | A | 3 | 480.24 | $1,441 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.