Lemonade, Inc. (LMND)
NYSE · Fire, Marine & Casualty Insurance · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 3 signals for Lemonade, Inc.. Most notable: 2026-07-29: Filed 8-K disclosing director or officer change; 2026-06-24: Filed 8-K disclosing material agreement; 2026-07-07: BIXBY TIMOTHY E (officer) sold $5.8M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleBIXBY TIMOTHY E (officer) sold $5.8M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseAngelidis-Smith Maria (director) bought $300k of stock
- Insider purchaseAngelidis-Smith Maria (director) bought $185k of stock
- Large insider saleSchreiber Daniel A. (director) sold $12.0M of stock
- Large insider saleEckstein Adina (officer) sold $2.3M of stock
- Large insider saleEckstein Adina (officer) sold $2.3M of stock
- Large insider saleEckstein Adina (officer) sold $1.4M of stock
- Large insider saleEckstein Adina (officer) sold $1.4M of stock
- Large insider saleEckstein Adina (officer) sold $1.3M of stock
- Large insider salePeters John Sheldon (officer) sold $1.4M of stock
- Large insider salePeters John Sheldon (officer) sold $1.4M of stock
- Large insider saleBIXBY TIMOTHY E (officer) sold $2.3M of stock
- Large insider saleBIXBY TIMOTHY E (officer) sold $2.3M of stock
- Large insider saleEckstein Adina (officer) sold $1.4M of stock
- Large insider saleEckstein Adina (officer) sold $1.4M of stock
- Large insider saleEckstein Adina (officer) sold $1.5M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | Peters John Sheldon | officer | S | 2,249 | 54.45 | $122,458 |
| 2026-09-03 | Peters John Sheldon | officer | S | 859 | 54.63 | $46,927 |
| 2026-09-03 | BIXBY TIMOTHY E | officer | S | 1,893 | 54.63 | $103,415 |
| 2026-09-03 | Prosor Maya | officer | S | 1,040 | 54.63 | $56,815 |
| 2026-09-02 | Wininger Shai | director | G | 1,876 | 0 | $0 |
| 2026-08-13 | Peters John Sheldon | officer | S | 11,000 | 52.55 | $578,050 |
| 2026-07-27 | Peters John Sheldon | officer | A | 10,000 | 0 | $0 |
| 2026-07-07 | BIXBY TIMOTHY E | officer | S | 73,000 | 79.18 | $5,780,140 |
| 2026-07-06 | Peters John Sheldon | officer | S | 3,444 | 79 | $272,076 |
| 2026-06-10 | Eisenberg Michael A | director | G | 5,000 | 0 | $0 |
| 2026-06-10 | Eisenberg Michael A | director | G | 5,000 | 0 | $0 |
| 2026-06-04 | Peters John Sheldon | officer | S | 3,608 | 52.94 | $191,008 |
| 2026-06-04 | Peters John Sheldon | officer | S | 3,608 | 52.94 | $191,008 |
| 2026-06-03 | BIXBY TIMOTHY E | officer | S | 2,227 | 53.17 | $118,410 |
| 2026-06-03 | Peters John Sheldon | officer | S | 1,735 | 53.17 | $92,250 |
| 2026-06-03 | Prosor Maya | officer | S | 1,220 | 53.17 | $64,867 |
| 2026-06-03 | Seeley Geoff | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Ratanchandani Prashant | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Schwartz Debra | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Haj-Yehia Samer | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Angelidis-Smith Maria | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | BIXBY TIMOTHY E | officer | S | 2,227 | 53.17 | $118,410 |
| 2026-06-03 | Peters John Sheldon | officer | S | 1,735 | 53.17 | $92,250 |
| 2026-06-03 | Prosor Maya | officer | S | 1,220 | 53.17 | $64,867 |
| 2026-06-03 | Seeley Geoff | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Ratanchandani Prashant | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Schwartz Debra | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Haj-Yehia Samer | director | A | 2,848 | 0 | $0 |
| 2026-06-03 | Angelidis-Smith Maria | director | A | 2,848 | 0 | $0 |
| 2026-03-18 | Wininger Shai | director | A | 820,000 | 0 | $0 |
| 2026-03-18 | Wininger Shai | director | A | 180,000 | 0 | $0 |
| 2026-03-18 | Schreiber Daniel A. | director | A | 820,000 | 0 | $0 |
| 2026-03-18 | Schreiber Daniel A. | director | A | 180,000 | 0 | $0 |
| 2026-03-18 | Wininger Shai | director | A | 820,000 | 0 | $0 |
| 2026-03-18 | Wininger Shai | director | A | 180,000 | 0 | $0 |
| 2026-03-18 | Schreiber Daniel A. | director | A | 820,000 | 0 | $0 |
| 2026-03-18 | Schreiber Daniel A. | director | A | 180,000 | 0 | $0 |
| 2026-03-10 | Angelidis-Smith Maria | director | P | 3,350 | 55.3 | $185,255 |
| 2026-03-10 | Angelidis-Smith Maria | director | P | 5,390 | 55.7 | $300,223 |
| 2026-03-10 | Angelidis-Smith Maria | director | A | 5,390 | 55.7 | $300,223 |
| 2026-03-10 | Angelidis-Smith Maria | director | A | 3,350 | 55.3 | $185,255 |
| 2026-03-10 | Angelidis-Smith Maria | director | P | 3,350 | 55.3 | $185,255 |
| 2026-03-10 | Angelidis-Smith Maria | director | P | 5,390 | 55.7 | $300,223 |
| 2026-03-10 | Angelidis-Smith Maria | director | A | 3,350 | 55.3 | $185,255 |
| 2026-03-10 | Angelidis-Smith Maria | director | A | 5,390 | 55.7 | $300,223 |
| 2026-03-08 | Eckstein Adina | officer | A | 145,112 | 0 | $0 |
| 2026-03-08 | Prosor Maya | officer | A | 181,389 | 0 | $0 |
| 2026-03-08 | Eckstein Adina | officer | A | 145,112 | 0 | $0 |
| 2026-03-08 | Prosor Maya | officer | A | 181,389 | 0 | $0 |
| 2026-03-04 | Peters John Sheldon | officer | S | 3,571 | 52.5 | $187,478 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 84 views/day vs 90-day median 83.