LIQUIDITY SERVICES INC (LQDT)
Nasdaq · Services-Business Services, NEC · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for LIQUIDITY SERVICES INC. Most notable: 2026-06-26: Filed 8-K disclosing material agreement; 2026-06-23: Mateus-Tique Jaime (director) sold $1.5M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleMateus-Tique Jaime (director) sold $1.5M of stock
- Large insider saleMateus-Tique Jaime (director) sold $1.3M of stock
- Large insider saleMateus-Tique Jaime (director) sold $1.3M of stock
- Large insider saleShaffer Mark A (officer) sold $1.5M of stock
- Large insider saleAngrick William P III (director) sold $1.4M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleMateus-Tique Jaime (director) sold $1.7M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | Daunt John | officer | M | 325 | 17.31 | $5,626 |
| 2026-09-01 | Daunt John | officer | S | 325 | 41.27 | $13,413 |
| 2026-09-01 | Daunt John | officer | M | 390 | 21.62 | $8,432 |
| 2026-09-01 | Daunt John | officer | S | 390 | 41.27 | $16,095 |
| 2026-08-21 | Angrick William P III | director | M | 6,163 | 0 | $0 |
| 2026-08-21 | Angrick William P III | director | M | 6,305 | 0 | $0 |
| 2026-08-21 | Celaya Jorge | officer | M | 1,367 | 0 | $0 |
| 2026-08-21 | Celaya Jorge | officer | M | 1,047 | 0 | $0 |
| 2026-08-21 | Weiskircher Steven | officer | M | 980 | 0 | $0 |
| 2026-08-21 | Weiskircher Steven | officer | M | 1,081 | 0 | $0 |
| 2026-08-21 | Daunt John | officer | M | 1,171 | 0 | $0 |
| 2026-08-21 | Daunt John | officer | J | 1,171 | 43.12 | $50,494 |
| 2026-08-21 | Daunt John | officer | M | 1,340 | 0 | $0 |
| 2026-08-21 | Daunt John | officer | J | 1,340 | 43.12 | $57,781 |
| 2026-08-21 | Murray Novelette | officer | M | 548 | 0 | $0 |
| 2026-08-21 | Murray Novelette | officer | J | 548 | 43.12 | $23,630 |
| 2026-08-21 | Murray Novelette | officer | M | 486 | 0 | $0 |
| 2026-08-21 | Murray Novelette | officer | J | 486 | 43.12 | $20,956 |
| 2026-08-21 | Shaffer Mark A | officer | M | 771 | 0 | $0 |
| 2026-08-21 | Shaffer Mark A | officer | M | 667 | 0 | $0 |
| 2026-08-12 | Angrick William P III | director | G | 115,000 | 0 | $0 |
| 2026-08-03 | Daunt John | officer | M | 325 | 17.31 | $5,626 |
| 2026-08-03 | Daunt John | officer | S | 325 | 39 | $12,675 |
| 2026-08-03 | Daunt John | officer | M | 390 | 21.62 | $8,432 |
| 2026-08-03 | Daunt John | officer | S | 390 | 39 | $15,210 |
| 2026-07-01 | Daunt John | officer | M | 73 | 17.31 | $1,264 |
| 2026-07-01 | Daunt John | officer | S | 73 | 39.13 | $2,856 |
| 2026-07-01 | Daunt John | officer | M | 389 | 21.62 | $8,410 |
| 2026-07-01 | Daunt John | officer | S | 389 | 39.13 | $15,222 |
| 2026-06-26 | Daunt John | officer | M | 3,287 | 21.62 | $71,065 |
| 2026-06-26 | Daunt John | officer | S | 39 | 39.09 | $1,528 |
| 2026-06-26 | Daunt John | officer | M | 3,287 | 21.62 | $71,065 |
| 2026-06-26 | Daunt John | officer | S | 39 | 39.09 | $1,528 |
| 2026-06-24 | Daunt John | officer | S | 2,600 | 39.29 | $102,154 |
| 2026-06-24 | Daunt John | officer | M | 6,370 | 21.62 | $137,719 |
| 2026-06-24 | Daunt John | officer | S | 7,539 | 39.22 | $295,680 |
| 2026-06-24 | Daunt John | officer | M | 3,255 | 17.31 | $56,344 |
| 2026-06-24 | Daunt John | officer | M | 948 | 14 | $13,272 |
| 2026-06-24 | Daunt John | officer | M | 3,255 | 17.31 | $56,344 |
| 2026-06-24 | Daunt John | officer | M | 948 | 14 | $13,272 |
| 2026-06-24 | Daunt John | officer | M | 6,370 | 21.62 | $137,719 |
| 2026-06-24 | Daunt John | officer | S | 7,539 | 39.22 | $295,680 |
| 2026-06-24 | Daunt John | officer | S | 2,600 | 39.29 | $102,154 |
| 2026-06-23 | Mateus-Tique Jaime | director | S | 38,471 | 37.99 | $1,461,513 |
| 2026-06-23 | Mateus-Tique Jaime | director | S | 38,471 | 37.99 | $1,461,513 |
| 2026-06-22 | Mateus-Tique Jaime | director | S | 1,011 | 37.95 | $38,367 |
| 2026-06-22 | Mateus-Tique Jaime | director | S | 1,011 | 37.95 | $38,367 |
| 2026-06-18 | Mateus-Tique Jaime | director | S | 9,791 | 37.95 | $371,568 |
| 2026-06-18 | Mateus-Tique Jaime | director | S | 9,791 | 37.95 | $371,568 |
| 2026-06-16 | Mateus-Tique Jaime | director | S | 33,727 | 37.95 | $1,279,940 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.