LIGHTBRIDGE Corp (LTBR)
Nasdaq · Industrial Inorganic Chemicals · Inc. NV
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for LIGHTBRIDGE Corp. Most notable: 2026-08-07: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | Chakraborty Sweta | director | S | 717 | 7.43 | $5,327 |
| 2026-08-28 | MUSHAKOV ANDREY | officer | F | 6,817 | 7.55 | $51,468 |
| 2026-08-28 | GRAE SETH | director | F | 10,930 | 7.55 | $82,522 |
| 2026-08-28 | Holcombe Scott Randall | officer | F | 3,730 | 7.55 | $28,162 |
| 2026-08-28 | Holcombe Scott Randall | officer | F | 103 | 7.55 | $778 |
| 2026-08-28 | GOLDMAN LARRY | officer | F | 7,139 | 7.55 | $53,899 |
| 2026-08-11 | Tobin Mark Robert | director | S | 15,000 | 8.99 | $134,850 |
| 2026-08-06 | MAGRAW DANIEL B | director | A | 10,000 | 0 | $0 |
| 2026-08-06 | Tobin Mark Robert | director | A | 10,000 | 0 | $0 |
| 2026-08-06 | Goodman Sherri | director | A | 10,000 | 0 | $0 |
| 2026-08-06 | Funches Jesse L. | director | A | 10,000 | 0 | $0 |
| 2026-08-06 | Chakraborty Sweta | director | A | 10,000 | 0 | $0 |
| 2026-08-06 | MUSHAKOV ANDREY | officer | A | 84,000 | 0 | $0 |
| 2026-08-06 | GRAE SETH | director | A | 105,000 | 0 | $0 |
| 2026-08-06 | GOLDMAN LARRY | officer | A | 65,000 | 0 | $0 |
| 2026-08-06 | Holcombe Scott Randall | officer | A | 65,000 | 0 | $0 |
| 2026-08-06 | Holcombe Scott Randall | officer | A | 4,000 | 0 | $0 |
| 2026-07-01 | Chakraborty Sweta | director | S | 1,143 | 9.29 | $10,618 |
| 2026-07-01 | Goodman Sherri | director | S | 1,116 | 9.29 | $10,368 |
| 2026-06-22 | Goodman Sherri | director | S | 1,116 | 9.58 | $10,691 |
| 2026-06-22 | Goodman Sherri | director | S | 1,116 | 9.58 | $10,696 |
| 2026-04-03 | GOLDMAN LARRY | officer | F | 9,013 | 11.09 | $99,954 |
| 2026-04-03 | MUSHAKOV ANDREY | officer | F | 8,597 | 11.09 | $95,341 |
| 2026-04-03 | GRAE SETH | director | F | 13,256 | 11.09 | $147,009 |
| 2026-04-03 | GOLDMAN LARRY | officer | F | 9,013 | 11.09 | $99,954 |
| 2026-04-03 | MUSHAKOV ANDREY | officer | F | 8,597 | 11.09 | $95,341 |
| 2026-04-03 | GRAE SETH | director | F | 13,256 | 11.09 | $147,009 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 2,533 | 17.48 | $44,277 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 2,827 | 16.03 | $45,317 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 24,929 | 16.54 | $412,326 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 2,533 | 17.48 | $44,264 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 24,929 | 16.54 | $412,425 |
| 2026-01-29 | MUSHAKOV ANDREY | officer | S | 2,827 | 16.03 | $45,325 |
| 2026-01-15 | GOLDMAN LARRY | officer | S | 6,350 | 18.07 | $114,745 |
| 2026-01-15 | GOLDMAN LARRY | officer | S | 6,350 | 18.07 | $114,741 |
| 2026-01-14 | GOLDMAN LARRY | officer | S | 2,519 | 18 | $45,342 |
| 2026-01-14 | GOLDMAN LARRY | officer | S | 2,519 | 18 | $45,342 |
| 2026-01-09 | Funches Jesse L. | director | S | 1,449 | 16.96 | $24,575 |
| 2026-01-09 | Funches Jesse L. | director | S | 1,449 | 16.96 | $24,572 |
| 2026-01-06 | Chakraborty Sweta | director | S | 1,245 | 15.68 | $19,522 |
| 2026-01-06 | Chakraborty Sweta | director | S | 1,245 | 15.68 | $19,518 |
| 2026-01-02 | Chakraborty Sweta | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | Chakraborty Sweta | director | S | 1,947 | 12.88 | $25,077 |
| 2026-01-02 | Tobin Mark Robert | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | MAGRAW DANIEL B | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | Goodman Sherri | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | Funches Jesse L. | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | Chakraborty Sweta | director | S | 1,947 | 12.88 | $25,077 |
| 2026-01-02 | Chakraborty Sweta | director | A | 10,631 | 0 | $0 |
| 2026-01-02 | Tobin Mark Robert | director | A | 10,631 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.