MDU RESOURCES GROUP INC (MDU)
NYSE · Mining & Quarrying of Nonmetallic Minerals (No Fuels)
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseKELLEY CHARLES M (director) bought $104k of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | DURKIN MARIAN M | director | A | 152 | 0 | $0 |
| 2026-06-30 | Dosch Vernon A. | director | A | 1,293 | 0 | $0 |
| 2026-03-31 | DURKIN MARIAN M | director | A | 157 | 0 | $0 |
| 2026-03-31 | Dosch Vernon A. | director | A | 1,334 | 0 | $0 |
| 2026-03-31 | DURKIN MARIAN M | director | A | 157 | 0 | $0 |
| 2026-03-31 | Dosch Vernon A. | director | A | 1,334 | 0 | $0 |
| 2026-02-18 | Vollmer Jason L | officer | F | 36,766 | 20.36 | $748,556 |
| 2026-02-18 | Sievert Stephanie A | officer | F | 10,438 | 20.36 | $212,518 |
| 2026-02-18 | Senger Garret | officer | F | 8,167 | 20.36 | $166,280 |
| 2026-02-18 | Kivisto Nicole A | director | F | 35,668 | 20.36 | $726,200 |
| 2026-02-18 | Jones Anne M | officer | F | 12,010 | 20.36 | $244,524 |
| 2026-02-18 | Johnson Rob L. | officer | F | 10,630 | 20.36 | $216,427 |
| 2026-02-18 | Vollmer Jason L | officer | F | 36,766 | 20.36 | $748,556 |
| 2026-02-18 | Sievert Stephanie A | officer | F | 10,438 | 20.36 | $212,518 |
| 2026-02-18 | Senger Garret | officer | F | 8,167 | 20.36 | $166,280 |
| 2026-02-18 | Kivisto Nicole A | director | F | 35,668 | 20.36 | $726,200 |
| 2026-02-18 | Jones Anne M | officer | F | 12,010 | 20.36 | $244,524 |
| 2026-02-18 | Johnson Rob L. | officer | F | 10,630 | 20.36 | $216,427 |
| 2026-02-17 | Foti Anthony Donald | officer | A | 8,161 | 0 | $0 |
| 2026-02-17 | Boese Dyke A. | officer | A | 3,702 | 0 | $0 |
| 2026-02-17 | Vollmer Jason L | officer | A | 15,229 | 0 | $0 |
| 2026-02-17 | Sievert Stephanie A | officer | A | 4,544 | 0 | $0 |
| 2026-02-17 | Senger Garret | officer | A | 6,920 | 0 | $0 |
| 2026-02-17 | Kivisto Nicole A | director | A | 45,037 | 0 | $0 |
| 2026-02-17 | Jones Anne M | officer | A | 5,523 | 0 | $0 |
| 2026-02-17 | Johnson Rob L. | officer | A | 5,830 | 0 | $0 |
| 2026-02-17 | Vollmer Jason L | officer | A | 15,229 | 0 | $0 |
| 2026-02-17 | Foti Anthony Donald | officer | A | 8,161 | 0 | $0 |
| 2026-02-17 | Sievert Stephanie A | officer | A | 4,544 | 0 | $0 |
| 2026-02-17 | Boese Dyke A. | officer | A | 3,702 | 0 | $0 |
| 2026-02-17 | Senger Garret | officer | A | 6,920 | 0 | $0 |
| 2026-02-17 | Kivisto Nicole A | director | A | 45,037 | 0 | $0 |
| 2026-02-17 | Jones Anne M | officer | A | 5,523 | 0 | $0 |
| 2026-02-17 | Johnson Rob L. | officer | A | 5,830 | 0 | $0 |
| 2026-02-13 | KELLEY CHARLES M | director | P | 5,000 | 20.85 | $104,250 |
| 2026-02-13 | KELLEY CHARLES M | director | P | 5,000 | 20.85 | $104,225 |
| 2025-12-31 | DURKIN MARIAN M | director | A | 164 | 0 | $0 |
| 2025-12-31 | Dosch Vernon A. | director | A | 1,394 | 0 | $0 |
| 2025-12-31 | DURKIN MARIAN M | director | A | 164 | 0 | $0 |
| 2025-12-31 | Dosch Vernon A. | director | A | 1,394 | 0 | $0 |
| 2025-11-13 | Patel Priti Rashmikant | director | A | 4,849 | 0 | $0 |
| 2025-11-13 | Miller Tammy J | director | A | 3,031 | 0 | $0 |
| 2025-11-13 | KELLEY CHARLES M | director | A | 3,031 | 0 | $0 |
| 2025-11-13 | JOHNSON DENNIS W | director | A | 7,779 | 0 | $0 |
| 2025-11-13 | Jaeger Douglas W. | director | A | 7,274 | 0 | $0 |
| 2025-11-13 | DURKIN MARIAN M | director | A | 7,274 | 0 | $0 |
| 2025-11-13 | ANDERSON DARREL T | director | A | 8,082 | 0 | $0 |
| 2025-11-13 | Dosch Vernon A. | director | A | 7,274 | 0 | $0 |
| 2025-11-13 | Patel Priti Rashmikant | director | A | 4,849 | 0 | $0 |
| 2025-11-13 | Miller Tammy J | director | A | 3,031 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-08-12 SCHEDULE 13G
- 2026-08-06 S-8
- 2026-08-06 S-8
- 2026-08-06 10-Q
- 2026-08-06 8-K
- 2026-07-14 SCHEDULE 13G/A
- 2026-07-01 4
- 2026-07-01 4
- 2026-06-18 11-K
- 2026-05-13 8-K
- 2026-05-13 SCHEDULE 13G
- 2026-05-07 10-Q
- 2026-05-07 8-K
- 2026-04-30 SCHEDULE 13G
- 2026-04-29 SCHEDULE 13G
- 2026-04-09 SCHEDULE 13G
- 2026-04-01 4
- 2026-04-01 4
- 2026-04-01 ARS
- 2026-04-01 DEFA14A