MEDALLION FINANCIAL CORP (MFIN)
Nasdaq · Finance Services · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for MEDALLION FINANCIAL CORP. Most notable: 2026-06-26: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | Poulton Donald S. | officer | F | 40,770 | 9.97 | $406,477 |
| 2026-06-25 | Poulton Donald S. | officer | F | 40,770 | 9.97 | $406,477 |
| 2026-03-10 | Cutrone Anthony N. | officer | F | 41,622 | 9.59 | $399,155 |
| 2026-03-10 | Cutrone Anthony N. | officer | A | 84,858 | 0 | $0 |
| 2026-03-10 | MURSTEIN ANDREW | director | A | 323,870 | 0 | $0 |
| 2026-03-10 | MURSTEIN ANDREW | director | F | 165,336 | 9.59 | $1,585,572 |
| 2026-03-10 | Poulton Donald S. | officer | F | 44,653 | 9.59 | $428,222 |
| 2026-03-10 | Poulton Donald S. | officer | A | 101,831 | 0 | $0 |
| 2026-03-10 | Haley David Justin | officer | F | 17,168 | 9.59 | $164,641 |
| 2026-03-10 | Haley David Justin | officer | A | 39,152 | 0 | $0 |
| 2026-03-10 | MURSTEIN ALVIN | director | F | 36,809 | 9.59 | $352,998 |
| 2026-03-10 | MURSTEIN ALVIN | director | A | 72,103 | 0 | $0 |
| 2026-03-10 | MURSTEIN ANDREW | director | A | 323,870 | 0 | $0 |
| 2026-03-10 | MURSTEIN ANDREW | director | F | 165,336 | 9.59 | $1,585,572 |
| 2026-03-10 | Cutrone Anthony N. | officer | A | 84,858 | 0 | $0 |
| 2026-03-10 | Cutrone Anthony N. | officer | F | 41,622 | 9.59 | $399,155 |
| 2026-03-10 | Haley David Justin | officer | A | 39,152 | 0 | $0 |
| 2026-03-10 | Haley David Justin | officer | F | 17,168 | 9.59 | $164,641 |
| 2026-03-10 | Poulton Donald S. | officer | A | 101,831 | 0 | $0 |
| 2026-03-10 | Poulton Donald S. | officer | F | 44,653 | 9.59 | $428,222 |
| 2026-03-10 | MURSTEIN ALVIN | director | A | 72,103 | 0 | $0 |
| 2026-03-10 | MURSTEIN ALVIN | director | F | 36,809 | 9.59 | $352,998 |
| 2026-03-01 | Rudnick Jeffrey D. | officer | F | 3,298 | 10.09 | $33,277 |
| 2026-03-01 | Rozovsky Samantha K. | officer | F | 2,002 | 10.09 | $20,200 |
| 2026-03-01 | Haley David Justin | officer | F | 7,819 | 10.09 | $78,894 |
| 2026-03-01 | Cutrone Anthony N. | officer | F | 13,992 | 10.09 | $141,179 |
| 2026-03-01 | MURSTEIN ANDREW | director | F | 51,878 | 10.09 | $523,449 |
| 2026-03-01 | Munson Thomas J. | officer | F | 6,107 | 10.09 | $61,620 |
| 2026-03-01 | Poulton Donald S. | officer | F | 14,996 | 10.09 | $151,310 |
| 2026-03-01 | Silverman Marisa T. | officer | F | 13,540 | 10.09 | $136,619 |
| 2026-03-01 | MURSTEIN ALVIN | director | F | 11,973 | 10.09 | $120,808 |
| 2026-03-01 | Rudnick Jeffrey D. | officer | F | 3,298 | 10.09 | $33,277 |
| 2026-03-01 | Rozovsky Samantha K. | officer | F | 2,002 | 10.09 | $20,200 |
| 2026-03-01 | Haley David Justin | officer | F | 7,819 | 10.09 | $78,894 |
| 2026-03-01 | Cutrone Anthony N. | officer | F | 13,992 | 10.09 | $141,179 |
| 2026-03-01 | MURSTEIN ANDREW | director | F | 51,878 | 10.09 | $523,449 |
| 2026-03-01 | Munson Thomas J. | officer | F | 6,107 | 10.09 | $61,620 |
| 2026-03-01 | Poulton Donald S. | officer | F | 14,996 | 10.09 | $151,310 |
| 2026-03-01 | Silverman Marisa T. | officer | F | 13,540 | 10.09 | $136,619 |
| 2026-03-01 | MURSTEIN ALVIN | director | F | 11,973 | 10.09 | $120,808 |
| 2026-02-10 | Haley David Justin | officer | A | 25,941 | 0 | $0 |
| 2026-02-10 | Rudnick Jeffrey D. | officer | A | 5,212 | 0 | $0 |
| 2026-02-10 | Cutrone Anthony N. | officer | A | 24,493 | 0 | $0 |
| 2026-02-10 | Munson Thomas J. | officer | A | 9,653 | 0 | $0 |
| 2026-02-10 | Silverman Marisa T. | officer | A | 19,305 | 0 | $0 |
| 2026-02-10 | MURSTEIN ALVIN | director | A | 39,597 | 0 | $0 |
| 2026-02-10 | MURSTEIN ANDREW | director | A | 77,220 | 0 | $0 |
| 2026-02-10 | Rozovsky Samantha K. | officer | A | 8,687 | 0 | $0 |
| 2026-02-10 | Poulton Donald S. | officer | A | 58,760 | 0 | $0 |
| 2026-02-10 | Haley David Justin | officer | A | 25,941 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.