MACROGENICS INC (MGNX)
Nasdaq · Pharmaceutical Preparations · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for MACROGENICS INC. Most notable: 2026-07-07: Filed 8-K disclosing acquisition or disposition of assets; 2026-07-08: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $-549,735. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-19 | Peters Jeffrey Stuart | officer | S | 31,105 | 4.15 | $129,086 |
| 2026-08-17 | Bonvini Ezio | officer | M | 40,000 | 2.6 | $104,000 |
| 2026-05-18 | O'Brien Federica F. | director | M | 3,750 | — | — |
| 2026-05-18 | Jackson Scott Thomas | director | M | 3,750 | — | — |
| 2026-05-18 | HEIDEN WILLIAM K | director | M | 3,750 | — | — |
| 2026-05-18 | SIEGEL JAY PHILIP | director | M | 3,750 | — | — |
| 2026-05-18 | Liu Margaret | director | M | 3,750 | — | — |
| 2026-05-18 | Chhabra Meenu | director | M | 3,750 | — | — |
| 2026-05-18 | HURWITZ EDWARD | director | M | 3,750 | — | — |
| 2026-05-18 | STUMP DAVID C | director | M | 3,750 | — | — |
| 2026-05-18 | Ferrante Karen Jean | director | M | 3,750 | — | — |
| 2026-05-18 | O'Brien Federica F. | director | M | 3,750 | — | — |
| 2026-05-18 | Jackson Scott Thomas | director | M | 3,750 | — | — |
| 2026-05-18 | HEIDEN WILLIAM K | director | M | 3,750 | — | — |
| 2026-05-18 | SIEGEL JAY PHILIP | director | M | 3,750 | — | — |
| 2026-05-18 | Liu Margaret | director | M | 3,750 | — | — |
| 2026-05-18 | Chhabra Meenu | director | M | 3,750 | — | — |
| 2026-05-18 | HURWITZ EDWARD | director | M | 3,750 | — | — |
| 2026-05-18 | STUMP DAVID C | director | M | 3,750 | — | — |
| 2026-05-18 | Ferrante Karen Jean | director | M | 3,750 | — | — |
| 2026-02-15 | Bonvini Ezio | officer | M | 16,665 | — | — |
| 2026-02-15 | Bonvini Ezio | officer | F | 6,433 | 1.71 | $11,000 |
| 2026-02-15 | Smith Beth Ann | officer | F | 423 | 1.71 | $723 |
| 2026-02-15 | Smith Beth Ann | officer | M | 1,095 | — | — |
| 2026-02-15 | Karrels James | officer | M | 14,999 | — | — |
| 2026-02-15 | Karrels James | officer | F | 5,790 | 1.71 | $9,901 |
| 2026-02-15 | Peters Jeffrey Stuart | officer | M | 13,332 | — | — |
| 2026-02-15 | Peters Jeffrey Stuart | officer | F | 5,147 | 1.71 | $8,801 |
| 2026-02-15 | Spitznagel Thomas | officer | M | 13,332 | — | — |
| 2026-02-15 | Spitznagel Thomas | officer | F | 5,520 | 1.71 | $9,439 |
| 2026-02-15 | Risser Eric Blasius | director | M | 16,665 | — | — |
| 2026-02-15 | Risser Eric Blasius | director | F | 6,433 | 1.71 | $11,000 |
| 2026-02-15 | Koenig Scott | director | M | 21,165 | 0 | $0 |
| 2026-02-15 | Bonvini Ezio | officer | M | 16,665 | — | — |
| 2026-02-15 | Bonvini Ezio | officer | F | 6,433 | 1.71 | $11,000 |
| 2026-02-15 | Smith Beth Ann | officer | M | 1,095 | — | — |
| 2026-02-15 | Smith Beth Ann | officer | F | 423 | 1.71 | $723 |
| 2026-02-15 | Karrels James | officer | M | 14,999 | — | — |
| 2026-02-15 | Karrels James | officer | F | 5,790 | 1.71 | $9,901 |
| 2026-02-15 | Peters Jeffrey Stuart | officer | M | 13,332 | — | — |
| 2026-02-15 | Peters Jeffrey Stuart | officer | F | 5,147 | 1.71 | $8,801 |
| 2026-02-15 | Spitznagel Thomas | officer | M | 13,332 | — | — |
| 2026-02-15 | Spitznagel Thomas | officer | F | 5,520 | 1.71 | $9,439 |
| 2026-02-15 | Risser Eric Blasius | director | M | 16,665 | — | — |
| 2026-02-15 | Risser Eric Blasius | director | F | 6,433 | 1.71 | $11,000 |
| 2026-02-15 | Koenig Scott | director | M | 21,165 | 0 | $0 |
| 2026-02-08 | Koenig Scott | director | M | 15,831 | — | — |
| 2026-02-08 | Spitznagel Thomas | officer | M | 8,999 | — | — |
| 2026-02-08 | Spitznagel Thomas | officer | F | 3,186 | 1.81 | $5,767 |
| 2026-02-08 | Smith Beth Ann | officer | F | 612 | 1.81 | $1,108 |
Federal contracts
24-month federal obligations: $-549,735
- 2026-09-10 $-549,735 · Department of Health and Human Services · TO ADMINISTRATE DE-OBLIGATE UNEXPENDED AND EXPIRING FISCAL YEAR 2021 FUNDING IN ACCORDANCE WITH 31 U.S.C. SECTION 1552 (
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-21 144
- 2026-09-03 S-8
- 2026-09-03 8-K/A
- 2026-08-20 4
- 2026-08-19 144
- 2026-08-18 4
- 2026-08-17 144
- 2026-08-14 10-Q
- 2026-08-14 SCHEDULE 13G/A
- 2026-08-13 8-K
- 2026-08-03 144
- 2026-08-03 SCHEDULE 13G/A
- 2026-07-23 8-K
- 2026-07-20 SCHEDULE 13G/A
- 2026-07-13 144
- 2026-07-08 8-K
- 2026-07-07 8-K
- 2026-06-05 SCHEDULE 13G
- 2026-05-20 4
- 2026-05-20 4