MOSAIC CO (MOS)
NYSE · Agricultural Chemicals
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
No signals recorded in the last 12 months.
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | Kuzenko Jody Lynne | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | Shanahan Kathleen M | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | Gitzel Timothy S. | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | Watkins Gretchen H | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | Koenig Emery N. | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | Teixeira Joao Roberto Goncalves | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | BEEBE CHERYL K | director | M | 2,437 | 0 | $0 |
| 2026-05-28 | Seaton David Thomas | director | M | 3,167 | 0 | $0 |
| 2026-05-28 | EBEL GREGORY L | director | M | 7,310 | 0 | $0 |
| 2026-05-28 | Little Sonya C | director | M | 4,873 | 0 | $0 |
| 2026-05-28 | WESTBROOK KELVIN R | director | M | 2,437 | 0 | $0 |
| 2026-03-09 | Bodine Bruce M. | director | M | 13,704 | 0 | $0 |
| 2026-03-09 | Bodine Bruce M. | director | F | 7,668 | 26.92 | $206,423 |
| 2026-03-09 | Bodine Bruce M. | director | M | 5,780 | 0 | $0 |
| 2026-03-09 | Precourt Walter F. III | officer | F | 6,667 | 26.92 | $179,476 |
| 2026-03-09 | Precourt Walter F. III | officer | M | 12,181 | 0 | $0 |
| 2026-03-09 | Precourt Walter F. III | officer | M | 5,138 | 26.92 | $138,315 |
| 2026-03-09 | Bauer Philip Eugene | officer | M | 3,211 | 0 | $0 |
| 2026-03-09 | Bauer Philip Eugene | officer | F | 4,260 | 26.92 | $114,679 |
| 2026-03-09 | Bauer Philip Eugene | officer | M | 7,613 | 0 | $0 |
| 2026-03-09 | Wang Yijun | officer | M | 7,613 | 0 | $0 |
| 2026-03-09 | Wang Yijun | officer | M | 3,211 | 0 | $0 |
| 2026-03-09 | Wang Yijun | officer | F | 4,406 | 26.92 | $118,610 |
| 2026-03-09 | Swager Karen A | officer | M | 5,138 | 0 | $0 |
| 2026-03-09 | Swager Karen A | officer | F | 6,087 | 26.92 | $163,862 |
| 2026-03-09 | Swager Karen A | officer | M | 12,181 | 0 | $0 |
| 2026-03-09 | Flugel Russell A | officer | F | 2,384 | 26.92 | $64,177 |
| 2026-03-09 | Flugel Russell A | officer | M | 4,437 | 0 | $0 |
| 2026-03-09 | Flugel Russell A | officer | M | 1,108 | 0 | $0 |
| 2026-01-05 | Bauer Philip Eugene | officer | F | 1,739 | 25.02 | $43,510 |
| 2026-01-02 | Bauer Philip Eugene | officer | M | 5,865 | 0 | $0 |
| 2025-11-11 | Kuzenko Jody Lynne | director | P | 685 | 25.53 | $17,488 |
| 2025-05-29 | Seaton David Thomas | director | M | 3,914 | 0 | $0 |
| 2025-05-29 | Watkins Gretchen H | director | M | 6,022 | 0 | $0 |
| 2025-05-29 | Little Sonya C | director | M | 2,413 | 0 | $0 |
| 2025-05-29 | Gitzel Timothy S. | director | M | 6,022 | 0 | $0 |
| 2025-05-29 | Koenig Emery N. | director | M | 6,022 | 0 | $0 |
| 2025-05-29 | Teixeira Joao Roberto Goncalves | director | F | 1,807 | 35.91 | $64,889 |
| 2025-05-29 | Teixeira Joao Roberto Goncalves | director | M | 6,022 | 0 | $0 |
| 2025-05-29 | Shanahan Kathleen M | director | M | 2,413 | 0 | $0 |
| 2025-05-29 | EBEL GREGORY L | director | M | 9,033 | 0 | $0 |
| 2025-05-29 | BEEBE CHERYL K | director | M | 3,011 | 0 | $0 |
| 2025-05-29 | Kuzenko Jody Lynne | director | M | 6,022 | 0 | $0 |
| 2025-05-29 | WESTBROOK KELVIN R | director | M | 3,011 | 0 | $0 |
| 2025-05-29 | Precourt Walter F. III | officer | S | 18,000 | 35.73 | $643,140 |
| 2025-05-23 | Flugel Russell A | officer | M | 4,099 | 0 | $0 |
| 2025-05-23 | Flugel Russell A | officer | F | 999 | 35.1 | $35,065 |
| 2025-05-08 | Bodine Bruce M. | director | S | 180,708 | 31.56 | $5,703,144 |
| 2025-03-04 | Swager Karen A | officer | M | 4,931 | 0 | $0 |
| 2025-03-04 | Precourt Walter F. III | officer | M | 4,931 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 164 views/day vs 90-day median 108.