Marqeta, Inc. (MQ)
Nasdaq · Services-Prepackaged Software
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for Marqeta, Inc.. Most notable: 2026-08-04: Filed 8-K disclosing director or officer change; 2026-08-13: Filed 8-K disclosing director or officer change; 2026-08-13: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLinville Judson C (director) bought $100k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-16 | Cummings Martha | director | S | 713 | 16.01 | $11,415 |
| 2026-09-15 | Sumner Crystal | officer | S | 1,250 | 16.39 | $20,488 |
| 2026-09-14 | Gardner Jason M. | director | C | 270,000 | 0 | $0 |
| 2026-06-15 | Sumner Crystal | officer | S | 5,056 | 3.89 | $19,668 |
| 2026-06-13 | CHOKSHI ALPESH | director | M | 25,592 | 0 | $0 |
| 2026-06-12 | Atkinson Najuma | director | S | 10,889 | 3.8 | $41,378 |
| 2026-06-12 | Cummings Martha | director | S | 14,831 | 3.8 | $56,358 |
| 2026-06-12 | Paul Elaine | director | S | 18,148 | 3.8 | $68,962 |
| 2026-06-10 | Cummings Martha | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | Prasad Srikiran | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | Linville Judson C | director | M | 45,372 | 0 | $0 |
| 2026-06-10 | Graf R. Mark | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | Atkinson Najuma | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | CHOKSHI ALPESH | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | Thomas Wendy | director | M | 36,297 | 0 | $0 |
| 2026-06-10 | Paul Elaine | director | M | 36,297 | 0 | $0 |
| 2026-06-01 | Barkema Sarah | officer | M | 13,235 | 0 | $0 |
| 2026-06-01 | Barkema Sarah | officer | F | 3,300 | 4.35 | $14,355 |
| 2026-06-01 | Barkema Sarah | officer | F | 5,148 | 4.35 | $22,394 |
| 2026-06-01 | Barkema Sarah | officer | M | 30,085 | 0 | $0 |
| 2026-06-01 | Barkema Sarah | officer | F | 7,501 | 4.35 | $32,629 |
| 2026-06-01 | Barkema Sarah | officer | M | 1,689 | 0 | $0 |
| 2026-06-01 | Barkema Sarah | officer | F | 422 | 4.35 | $1,836 |
| 2026-06-01 | Barkema Sarah | officer | F | 6,274 | 4.35 | $27,292 |
| 2026-06-01 | Barkema Sarah | officer | M | 25,166 | 0 | $0 |
| 2026-06-01 | Barkema Sarah | officer | M | 20,647 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 21,173 | 4.35 | $92,103 |
| 2026-06-01 | Sumner Crystal | officer | M | 27,318 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 14,721 | 4.35 | $64,036 |
| 2026-06-01 | Sumner Crystal | officer | F | 5,210 | 4.35 | $22,663 |
| 2026-06-01 | Sumner Crystal | officer | F | 31,506 | 4.35 | $137,051 |
| 2026-06-01 | Sumner Crystal | officer | M | 10,923 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 5,697 | 4.35 | $24,782 |
| 2026-06-01 | Sumner Crystal | officer | M | 6,117 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 3,102 | 4.35 | $13,494 |
| 2026-06-01 | Sumner Crystal | officer | M | 12,749 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 6,702 | 4.35 | $29,154 |
| 2026-06-01 | Sumner Crystal | officer | M | 10,038 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | M | 39,040 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | F | 19,973 | 4.35 | $86,883 |
| 2026-06-01 | Sumner Crystal | officer | M | 36,859 | 0 | $0 |
| 2026-06-01 | Sumner Crystal | officer | M | 57,813 | 0 | $0 |
| 2026-06-01 | Pollak Todd | officer | M | 9,558 | 0 | $0 |
| 2026-06-01 | Pollak Todd | officer | F | 4,948 | 4.35 | $21,524 |
| 2026-06-01 | Pollak Todd | officer | M | 5,352 | 0 | $0 |
| 2026-06-01 | Pollak Todd | officer | F | 2,699 | 4.35 | $11,741 |
| 2026-06-01 | Pollak Todd | officer | M | 11,476 | 0 | $0 |
| 2026-06-01 | Pollak Todd | officer | F | 6,003 | 4.35 | $26,113 |
| 2026-06-01 | Pollak Todd | officer | M | 9,036 | 0 | $0 |
| 2026-06-01 | Pollak Todd | officer | F | 4,666 | 4.35 | $20,297 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.