MATERION Corp (MTRN)
NYSE · Metal Forgings & Stampings · Inc. OH
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for MATERION Corp. Most notable: 2026-08-07: Vijayvargiya Jugal K. (director) sold $3.2M of stock; 2026-08-07: Vijayvargiya Jugal K. (director) sold $1.4M of stock; 2026-08-07: Vijayvargiya Jugal K. (director) sold $1.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleVijayvargiya Jugal K. (director) sold $3.2M of stock
- Large insider saleVijayvargiya Jugal K. (director) sold $1.4M of stock
- Large insider saleVijayvargiya Jugal K. (director) sold $1.1M of stock
- Large insider saleSolomon Darlene J. S. (director) sold $1.1M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | PHILLIPPY ROBERT J | director | A | 7 | 0 | $0 |
| 2026-09-04 | Prevost Patrick M. | director | A | 10 | 0 | $0 |
| 2026-09-04 | SHULAR CRAIG S | director | A | 31 | 0 | $0 |
| 2026-09-04 | KHILNANI VINOD M | director | A | 12 | 0 | $0 |
| 2026-09-04 | LIGGETT EMILY M | director | A | 1 | 0 | $0 |
| 2026-09-01 | LIGGETT EMILY M | director | S | 1,012 | 232.42 | $235,210 |
| 2026-08-31 | KHILNANI VINOD M | director | S | 2,000 | 235.16 | $470,322 |
| 2026-08-31 | Toth Robert B | director | G | 28,832 | 0 | $0 |
| 2026-08-31 | Toth Robert B | director | G | 28,832 | 0 | $0 |
| 2026-08-21 | LIGGETT EMILY M | director | G | 1,609 | 0 | $0 |
| 2026-08-10 | Toth Robert B | director | G | 28,832 | 0 | $0 |
| 2026-08-10 | Toth Robert B | director | G | 28,832 | 0 | $0 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | M | 24,594 | 68.82 | $1,692,559 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | F | 13,146 | 296 | $3,891,216 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 1,375 | 287.67 | $395,544 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 287 | 288.29 | $82,739 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 11,174 | 290.12 | $3,241,834 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 3,745 | 292.46 | $1,095,270 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 2,337 | 293.65 | $686,248 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 4,865 | 294.45 | $1,432,490 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 286 | 295.17 | $84,419 |
| 2026-08-07 | Vijayvargiya Jugal K. | director | S | 267 | 293.24 | $78,296 |
| 2026-08-07 | Solomon Darlene J. S. | director | S | 3,705 | 292.22 | $1,082,690 |
| 2026-08-07 | Chadwick Shelly Marie | officer | M | 2,800 | 135.58 | $379,624 |
| 2026-08-07 | Chadwick Shelly Marie | officer | M | 2,172 | 87.36 | $189,746 |
| 2026-08-07 | Chadwick Shelly Marie | officer | F | 3,267 | 293.4 | $958,538 |
| 2026-08-07 | Chadwick Shelly Marie | officer | S | 1,705 | 293 | $499,565 |
| 2026-07-15 | Prevost Patrick M. | director | A | 81 | 253.27 | $20,515 |
| 2026-07-15 | SHULAR CRAIG S | director | A | 96 | 253.27 | $24,314 |
| 2026-06-12 | Prevost Patrick M. | director | A | 10 | 0 | $0 |
| 2026-06-12 | LIGGETT EMILY M | director | A | 1 | 0 | $0 |
| 2026-06-12 | PHILLIPPY ROBERT J | director | A | 7 | 0 | $0 |
| 2026-06-12 | KHILNANI VINOD M | director | A | 12 | 0 | $0 |
| 2026-06-12 | SHULAR CRAIG S | director | A | 31 | 0 | $0 |
| 2026-06-12 | Prevost Patrick M. | director | A | 9 | 0 | $0 |
| 2026-06-12 | LIGGETT EMILY M | director | A | 1 | 0 | $0 |
| 2026-06-12 | PHILLIPPY ROBERT J | director | A | 7 | 0 | $0 |
| 2026-06-12 | KHILNANI VINOD M | director | A | 12 | 0 | $0 |
| 2026-06-12 | SHULAR CRAIG S | director | A | 31 | 0 | $0 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 1,320 | 217.67 | $287,324 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 1,084 | 218.59 | $236,952 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 740 | 219.54 | $162,460 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 356 | 220.3 | $78,427 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 1,320 | 217.67 | $287,322 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 1,084 | 218.59 | $236,956 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 740 | 219.54 | $162,460 |
| 2026-05-29 | PHILLIPPY ROBERT J | director | S | 356 | 220.3 | $78,426 |
| 2026-05-13 | KHILNANI VINOD M | director | S | 603 | 208.74 | $125,870 |
| 2026-05-13 | KHILNANI VINOD M | director | S | 410 | 208.04 | $85,296 |
| 2026-05-13 | KHILNANI VINOD M | director | S | 752 | 206.68 | $155,423 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.