MACOM Technology Solutions Holdings, Inc. (MTSI)
Nasdaq · Semiconductors & Related Devices · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleDaly Stephen G (director) sold $1.0M of stock
- Large insider saleCHUNG PETER Y (director) sold $16.4M of stock
- Large insider saleDennehy Robert (officer) sold $1.2M of stock
- Large insider saleDennehy Robert (officer) sold $1.0M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $55.7M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $10.3M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $13.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $19.5M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $10.1M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $4.9M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $13.6M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $23.6M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $23.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $23.0M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $14.6M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $17.3M of stock
- Large insider saleDaly Stephen G (director) sold $1.5M of stock
- Large insider saleDaly Stephen G (director) sold $1.3M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $4.0M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $1.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $1.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $9.6M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $16.0M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $1.3M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $18.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $8.9M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $6.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $5.2M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $14.3M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $20.4M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $7.1M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $20.0M of stock
- Large insider saleOCAMPO SUSAN (ten_percent_owner) sold $8.3M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 420 | 382.04 | $160,457 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 300 | 382.91 | $114,873 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 9 | 384.35 | $3,459 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 400 | 386.62 | $154,648 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 200 | 387.25 | $77,450 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 400 | 388.65 | $155,460 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 291 | 389.74 | $113,414 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 100 | 391.94 | $39,194 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 100 | 379.8 | $37,980 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 200 | 375.34 | $75,068 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 100 | 367.3 | $36,730 |
| 2026-06-25 | Hwang Donghyun Thomas | officer | S | 100 | 369.99 | $36,999 |
| 2026-05-29 | Daly Stephen G | director | S | 400 | 378.86 | $151,544 |
| 2026-05-29 | Daly Stephen G | director | S | 100 | 380.98 | $38,098 |
| 2026-05-29 | Daly Stephen G | director | S | 100 | 382.6 | $38,260 |
| 2026-05-29 | Daly Stephen G | director | S | 100 | 386.46 | $38,646 |
| 2026-05-29 | Daly Stephen G | director | S | 551 | 388.38 | $213,997 |
| 2026-05-29 | Daly Stephen G | director | S | 149 | 389.4 | $58,021 |
| 2026-05-29 | Daly Stephen G | director | S | 200 | 375.1 | $75,020 |
| 2026-05-29 | Daly Stephen G | director | S | 300 | 374.09 | $112,227 |
| 2026-05-29 | Daly Stephen G | director | S | 300 | 369.38 | $110,814 |
| 2026-05-29 | Daly Stephen G | director | S | 600 | 367.95 | $220,770 |
| 2026-05-29 | Daly Stephen G | director | S | 300 | 366.46 | $109,938 |
| 2026-05-29 | Daly Stephen G | director | S | 2,820 | 364.89 | $1,028,990 |
| 2026-05-29 | Daly Stephen G | director | S | 2,075 | 363.87 | $755,030 |
| 2026-05-29 | Daly Stephen G | director | S | 2,429 | 362.94 | $881,581 |
| 2026-05-29 | Daly Stephen G | director | S | 400 | 391.07 | $156,428 |
| 2026-05-29 | Daly Stephen G | director | S | 400 | 360.49 | $144,196 |
| 2026-05-29 | Daly Stephen G | director | S | 2,200 | 359.37 | $790,614 |
| 2026-05-29 | Daly Stephen G | director | S | 1,500 | 358.44 | $537,660 |
| 2026-05-29 | Daly Stephen G | director | S | 904 | 362.02 | $327,266 |
| 2026-05-19 | Shanmugaraj Murugesan | director | G | 1,400 | 0 | $0 |
| 2026-05-19 | BLAND CHARLES R | director | G | 300 | 0 | $0 |
| 2026-05-18 | Kober John | officer | S | 500 | 352.79 | $176,395 |
| 2026-05-18 | Kober John | officer | S | 800 | 353.81 | $283,048 |
| 2026-05-18 | Kober John | officer | S | 700 | 354.83 | $248,381 |
| 2026-05-18 | Kober John | officer | S | 1,144 | 356.47 | $407,802 |
| 2026-05-18 | Kober John | officer | S | 800 | 357.59 | $286,072 |
| 2026-05-18 | Kober John | officer | S | 741 | 359.01 | $266,026 |
| 2026-05-18 | Kober John | officer | S | 759 | 360.33 | $273,490 |
| 2026-05-18 | Kober John | officer | S | 300 | 361.61 | $108,483 |
| 2026-05-18 | Kober John | officer | S | 363 | 362.96 | $131,754 |
| 2026-05-18 | Kober John | officer | S | 537 | 364.55 | $195,763 |
| 2026-05-18 | Kober John | officer | S | 400 | 365.68 | $146,272 |
| 2026-05-18 | Kober John | officer | S | 400 | 367.79 | $147,116 |
| 2026-05-18 | Kober John | officer | S | 200 | 377.7 | $75,540 |
| 2026-05-18 | Hwang Donghyun Thomas | officer | S | 300 | 353.32 | $105,996 |
| 2026-05-18 | Hwang Donghyun Thomas | officer | S | 95 | 381.23 | $36,217 |
| 2026-05-18 | Hwang Donghyun Thomas | officer | S | 300 | 355.06 | $106,518 |
| 2026-05-18 | Hwang Donghyun Thomas | officer | S | 500 | 356.68 | $178,340 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 43 views/day vs 90-day median 41.