Nuvation Bio Inc. (NUVB)
NYSE · Pharmaceutical Preparations · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for Nuvation Bio Inc.. Most notable: 2026-06-30: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseMashal Robert (director) bought $118k of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleLiu Dongfang (officer) sold $1.2M of stock
- Large insider saleHattersley Gary (officer) sold $2.2M of stock
- Large insider saleHanley David C. (officer) sold $1.4M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-19 | Hattersley Gary | officer | M | 100,000 | 1.87 | $187,000 |
| 2026-08-19 | Hattersley Gary | officer | S | 100,000 | 7.09 | $709,240 |
| 2026-07-15 | Sauvage Philippe | officer | M | 39,999 | 2.17 | $86,798 |
| 2026-07-15 | Sauvage Philippe | officer | M | 1 | 1.97 | $2 |
| 2026-06-23 | Markel Stacy | officer | M | 90,380 | 1.87 | $169,011 |
| 2026-06-23 | Markel Stacy | officer | S | 125,000 | 6.03 | $753,750 |
| 2026-06-23 | Markel Stacy | officer | M | 34,620 | 1.74 | $60,239 |
| 2026-06-23 | Wentworth Kerry | officer | S | 63,000 | 6.02 | $379,260 |
| 2026-06-23 | Wentworth Kerry | officer | M | 63,000 | 2.93 | $184,590 |
| 2026-06-23 | Sauvage Philippe | officer | M | 47,668 | 2.17 | $103,440 |
| 2026-06-23 | Sauvage Philippe | officer | S | 47,668 | 6.01 | $286,485 |
| 2026-06-23 | Markel Stacy | officer | M | 90,380 | 1.87 | $169,011 |
| 2026-06-23 | Markel Stacy | officer | M | 34,620 | 1.74 | $60,239 |
| 2026-06-23 | Markel Stacy | officer | S | 125,000 | 6.03 | $753,188 |
| 2026-06-23 | Wentworth Kerry | officer | M | 63,000 | 2.93 | $184,590 |
| 2026-06-23 | Wentworth Kerry | officer | S | 63,000 | 6.02 | $379,191 |
| 2026-06-23 | Sauvage Philippe | officer | M | 47,668 | 2.17 | $103,440 |
| 2026-06-23 | Sauvage Philippe | officer | S | 47,668 | 6.01 | $286,370 |
| 2026-06-09 | Mashal Robert | director | P | 25,000 | 4.73 | $118,250 |
| 2026-06-09 | Mashal Robert | director | P | 25,000 | 4.73 | $118,250 |
| 2026-04-17 | Wentworth Kerry | officer | M | 36,750 | 2.93 | $107,678 |
| 2026-04-17 | Wentworth Kerry | officer | S | 36,750 | 5.01 | $184,118 |
| 2026-04-17 | Liu Dongfang | officer | S | 50,000 | 5.02 | $251,000 |
| 2026-04-17 | Liu Dongfang | officer | M | 50,000 | 1.94 | $97,000 |
| 2026-04-17 | Wentworth Kerry | officer | M | 36,750 | 2.93 | $107,678 |
| 2026-04-17 | Wentworth Kerry | officer | S | 36,750 | 5.01 | $184,279 |
| 2026-04-17 | Liu Dongfang | officer | M | 50,000 | 1.94 | $97,000 |
| 2026-04-17 | Liu Dongfang | officer | S | 50,000 | 5.02 | $251,000 |
| 2026-04-06 | Wentworth Kerry | officer | S | 200,000 | 4.52 | $904,000 |
| 2026-04-06 | Wentworth Kerry | officer | M | 100,000 | 1.94 | $194,000 |
| 2026-04-06 | Wentworth Kerry | officer | M | 100,000 | 1.87 | $187,000 |
| 2026-04-06 | Wentworth Kerry | officer | M | 100,000 | 1.87 | $187,000 |
| 2026-04-06 | Wentworth Kerry | officer | M | 100,000 | 1.94 | $194,000 |
| 2026-04-06 | Wentworth Kerry | officer | S | 200,000 | 4.52 | $903,560 |
| 2026-02-27 | Makunje Moses | officer | A | 50,761 | 0 | $0 |
| 2026-02-27 | Makunje Moses | officer | A | 50,761 | 0 | $0 |
| 2025-12-01 | Liu Dongfang | officer | M | 150,000 | 2.93 | $439,500 |
| 2025-12-01 | Liu Dongfang | officer | S | 150,000 | 7.82 | $1,173,000 |
| 2025-12-01 | Liu Dongfang | officer | M | 150,000 | 2.93 | $439,500 |
| 2025-12-01 | Liu Dongfang | officer | S | 150,000 | 7.82 | $1,173,255 |
| 2025-11-26 | Liu Dongfang | officer | S | 10,000 | 8 | $80,000 |
| 2025-11-26 | Liu Dongfang | officer | M | 10,000 | 3.61 | $36,100 |
| 2025-11-26 | Liu Dongfang | officer | M | 10,000 | 3.61 | $36,100 |
| 2025-11-26 | Liu Dongfang | officer | S | 10,000 | 8 | $80,000 |
| 2025-11-25 | Liu Dongfang | officer | S | 10,000 | 7.5 | $75,000 |
| 2025-11-25 | Liu Dongfang | officer | M | 10,000 | 3.61 | $36,100 |
| 2025-11-25 | Liu Dongfang | officer | M | 10,000 | 3.61 | $36,100 |
| 2025-11-25 | Liu Dongfang | officer | S | 10,000 | 7.5 | $75,000 |
| 2025-11-20 | Hattersley Gary | officer | M | 69,051 | 1.74 | $120,149 |
| 2025-11-20 | Hattersley Gary | officer | S | 69,051 | 7.23 | $499,239 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.