NEXSTAR MEDIA GROUP, INC. (NXST)
Nasdaq · Television Broadcasting Stations · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for NEXSTAR MEDIA GROUP, INC.. Most notable: 2026-06-26: SOOK PERRY A (director) bought $2.0M of stock. Federal contract obligations over the last 24 months total $24,000. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Insider purchaseSOOK PERRY A (director) bought $2.0M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-24 | Aulestia Bernadette S. | director | S | 300 | 186.8 | $56,040 |
| 2026-08-24 | Biard Michael | officer | S | 2,465 | 185.82 | $458,047 |
| 2026-08-21 | Biard Michael | officer | M | 6,250 | 0 | $0 |
| 2026-08-14 | ZIMMER DANA | officer | S | 4,008 | 187.46 | $751,352 |
| 2026-06-26 | SOOK PERRY A | director | P | 12,235 | 162.26 | $1,985,251 |
| 2026-06-26 | SOOK PERRY A | director | P | 12,235 | 162.26 | $1,985,309 |
| 2026-06-16 | WEITMAN GARY | officer | S | 261 | 170.81 | $44,581 |
| 2026-06-16 | Russell Blake | officer | S | 261 | 170.81 | $44,581 |
| 2026-06-16 | Knapp Lindsey | officer | S | 93 | 170.81 | $15,885 |
| 2026-06-16 | Jenkins Brett | officer | S | 301 | 170.81 | $51,414 |
| 2026-06-16 | ZIMMER DANA | officer | S | 876 | 170.81 | $149,630 |
| 2026-06-16 | COMPTON SEAN | officer | S | 840 | 170.81 | $143,480 |
| 2026-06-16 | ALFORD ANDREW | officer | S | 746 | 170.81 | $127,424 |
| 2026-06-16 | Gliha Lee Ann | officer | S | 373 | 170.81 | $63,712 |
| 2026-06-16 | WEITMAN GARY | officer | S | 261 | 170.81 | $44,581 |
| 2026-06-16 | Russell Blake | officer | S | 261 | 170.81 | $44,581 |
| 2026-06-16 | Knapp Lindsey | officer | S | 93 | 170.81 | $15,885 |
| 2026-06-16 | Jenkins Brett | officer | S | 301 | 170.81 | $51,414 |
| 2026-06-16 | ZIMMER DANA | officer | S | 876 | 170.81 | $149,630 |
| 2026-06-16 | COMPTON SEAN | officer | S | 840 | 170.81 | $143,480 |
| 2026-06-16 | ALFORD ANDREW | officer | S | 746 | 170.81 | $127,424 |
| 2026-06-16 | Gliha Lee Ann | officer | S | 373 | 170.81 | $63,712 |
| 2026-06-14 | WEITMAN GARY | officer | M | 656 | — | — |
| 2026-06-14 | Russell Blake | officer | M | 656 | — | — |
| 2026-06-14 | Knapp Lindsey | officer | M | 375 | — | — |
| 2026-06-14 | Jenkins Brett | officer | M | 656 | — | — |
| 2026-06-14 | ZIMMER DANA | officer | M | 938 | — | — |
| 2026-06-14 | COMPTON SEAN | officer | M | 938 | — | — |
| 2026-06-14 | ALFORD ANDREW | officer | M | 938 | — | — |
| 2026-06-14 | Gliha Lee Ann | officer | M | 938 | — | — |
| 2026-06-14 | WEITMAN GARY | officer | M | 656 | — | — |
| 2026-06-14 | Russell Blake | officer | M | 656 | — | — |
| 2026-06-14 | Knapp Lindsey | officer | M | 375 | — | — |
| 2026-06-14 | Jenkins Brett | officer | M | 656 | — | — |
| 2026-06-14 | ZIMMER DANA | officer | M | 938 | — | — |
| 2026-06-14 | COMPTON SEAN | officer | M | 938 | — | — |
| 2026-06-14 | ALFORD ANDREW | officer | M | 938 | — | — |
| 2026-06-14 | Gliha Lee Ann | officer | M | 938 | — | — |
| 2026-06-12 | WEITMAN GARY | officer | S | 194 | 174.21 | $33,797 |
| 2026-06-12 | Biard Michael | officer | S | 1,227 | 174.21 | $213,756 |
| 2026-06-12 | WEITMAN GARY | officer | S | 194 | 174.21 | $33,796 |
| 2026-06-12 | Biard Michael | officer | S | 1,227 | 174.21 | $213,750 |
| 2026-06-10 | Russell Blake | officer | S | 239 | 176.42 | $42,164 |
| 2026-06-10 | Jenkins Brett | officer | S | 284 | 176.42 | $50,103 |
| 2026-06-10 | Gliha Lee Ann | officer | S | 752 | 176.42 | $132,668 |
| 2026-06-10 | ZIMMER DANA | officer | S | 915 | 176.42 | $161,424 |
| 2026-06-10 | COMPTON SEAN | officer | S | 875 | 176.42 | $154,368 |
| 2026-06-10 | ALFORD ANDREW | officer | S | 778 | 176.42 | $137,255 |
| 2026-06-10 | WEITMAN GARY | officer | M | 750 | — | — |
| 2026-06-10 | Russell Blake | officer | S | 239 | 176.42 | $42,164 |
Federal contracts
24-month federal obligations: $24,000
- 2026-09-01 $24,000 · Department of Justice · TITLE: KFOR NFL SPONSORSHIP / FENTANYL FREE AMERICA CAMPAIGN
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 504 views/day vs 90-day median 484.