Ollie's Bargain Outlet Holdings, Inc. (OLLI)
Nasdaq · Retail-Variety Stores · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-29 | Zender Christopher | officer | M | 758 | 0 | $0 |
| 2026-07-29 | Zender Christopher | officer | F | 338 | 71.37 | $24,123 |
| 2026-06-04 | HENDRICKSON THOMAS | director | G | 1,091 | 0 | $0 |
| 2026-06-04 | HENDRICKSON THOMAS | director | G | 1,091 | 0 | $0 |
| 2026-06-04 | HENDRICKSON THOMAS | director | G | 1,091 | 0 | $0 |
| 2026-06-04 | HENDRICKSON THOMAS | director | G | 1,091 | 0 | $0 |
| 2026-04-07 | SWYGERT JOHN W | director | S | 3,330 | 95.8 | $319,014 |
| 2026-04-07 | SWYGERT JOHN W | director | S | 3,330 | 95.8 | $319,014 |
| 2026-04-01 | SWYGERT JOHN W | director | F | 2,564 | 91.24 | $233,939 |
| 2026-04-01 | SWYGERT JOHN W | director | M | 5,894 | 0 | $0 |
| 2026-04-01 | McLain Kevin | officer | M | 842 | 0 | $0 |
| 2026-04-01 | McLain Kevin | officer | M | 546 | 0 | $0 |
| 2026-04-01 | McLain Kevin | officer | F | 241 | 91.24 | $21,989 |
| 2026-04-01 | McLain Kevin | officer | F | 372 | 91.24 | $33,941 |
| 2026-04-01 | van der Valk Eric | director | M | 1,853 | 0 | $0 |
| 2026-04-01 | van der Valk Eric | director | F | 806 | 91.24 | $73,539 |
| 2026-04-01 | Zender Christopher | officer | M | 764 | 0 | $0 |
| 2026-04-01 | Zender Christopher | officer | F | 340 | 91.24 | $31,022 |
| 2026-04-01 | Helm Robert F | officer | F | 646 | 91.24 | $58,941 |
| 2026-04-01 | Helm Robert F | officer | M | 1,091 | 0 | $0 |
| 2026-04-01 | Helm Robert F | officer | M | 1,263 | 0 | $0 |
| 2026-04-01 | Helm Robert F | officer | F | 558 | 91.24 | $50,912 |
| 2026-04-01 | Kraus Larry | officer | F | 217 | 91.24 | $19,799 |
| 2026-04-01 | Kraus Larry | officer | F | 335 | 91.24 | $30,565 |
| 2026-04-01 | Kraus Larry | officer | M | 758 | 0 | $0 |
| 2026-04-01 | Kraus Larry | officer | M | 491 | 0 | $0 |
| 2026-04-01 | ZANNINO RICHARD F | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | Comitale James J | officer | F | 335 | 91.24 | $30,565 |
| 2026-04-01 | Comitale James J | officer | F | 217 | 91.24 | $19,799 |
| 2026-04-01 | Comitale James J | officer | M | 758 | 0 | $0 |
| 2026-04-01 | Comitale James J | officer | M | 491 | 0 | $0 |
| 2026-04-01 | WHITE STEPHEN W | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | Rizvi Abid | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | HENDRICKSON THOMAS | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | FLEISHMAN STANLEY | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | Fisch Robert | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | Ahlman Alissa M | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | BAGLIVO MARY | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | SWYGERT JOHN W | director | M | 5,894 | 0 | $0 |
| 2026-04-01 | SWYGERT JOHN W | director | F | 2,564 | 91.24 | $233,939 |
| 2026-04-01 | McLain Kevin | officer | M | 842 | 0 | $0 |
| 2026-04-01 | McLain Kevin | officer | F | 372 | 91.24 | $33,941 |
| 2026-04-01 | McLain Kevin | officer | M | 546 | 0 | $0 |
| 2026-04-01 | McLain Kevin | officer | F | 241 | 91.24 | $21,989 |
| 2026-04-01 | Rizvi Abid | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | van der Valk Eric | director | M | 1,853 | 0 | $0 |
| 2026-04-01 | van der Valk Eric | director | F | 806 | 91.24 | $73,539 |
| 2026-04-01 | HENDRICKSON THOMAS | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | FLEISHMAN STANLEY | director | M | 1,091 | 0 | $0 |
| 2026-04-01 | Zender Christopher | officer | M | 764 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-02 10-Q
- 2026-09-02 8-K
- 2026-08-13 SCHEDULE 13G/A
- 2026-08-06 SCHEDULE 13G/A
- 2026-07-30 4
- 2026-07-21 144
- 2026-07-16 SCHEDULE 13G
- 2026-06-15 8-K
- 2026-06-08 4
- 2026-06-03 3
- 2026-06-03 10-Q
- 2026-06-03 8-K
- 2026-05-06 SCHEDULE 13G/A
- 2026-04-30 ARS
- 2026-04-30 DEFA14A
- 2026-04-30 DEF 14A
- 2026-04-30 SCHEDULE 13G
- 2026-04-23 SCHEDULE 13G/A
- 2026-04-08 4
- 2026-04-07 144