Oportun Financial Corp (OPRT)
Nasdaq · Finance Services · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 5 signals for Oportun Financial Corp. Most notable: 2026-08-14: Filed 8-K disclosing director or officer change; 2026-08-25: Filed 8-K disclosing director or officer change; 2026-09-11: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-11 | Schueller Joseph Andrew | officer | S | 28 | 7.8 | $218 |
| 2026-09-10 | Rowles Sean A | officer | A | 382,653 | — | — |
| 2026-09-10 | Layton Kathleen I. | officer | S | 4,223 | 7.8 | $32,939 |
| 2026-09-10 | Schueller Joseph Andrew | officer | S | 2,831 | 7.8 | $22,082 |
| 2026-08-19 | Scheirman Scott | director | A | 20,869 | — | — |
| 2026-08-11 | Minetti Carlos | director | A | 20,869 | — | — |
| 2026-08-11 | Daswani Mohit | director | A | 20,869 | — | — |
| 2026-08-11 | Lee Ginny | director | A | 20,869 | — | — |
| 2026-08-11 | WILCOX WARREN | director | A | 20,869 | — | — |
| 2026-08-11 | Miramontes Louis | director | A | 25,042 | — | — |
| 2026-08-11 | Tambor Richard N. | director | A | 20,869 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-15 | Tambor Richard N. | director | G | 36,127 | — | — |
| 2026-06-10 | Bland Douglas K | director | A | 463,822 | — | — |
| 2026-06-10 | Bland Douglas K | director | A | 463,822 | — | — |
| 2026-03-10 | Kirscht Patrick | officer | S | 14,172 | 4.9 | $69,443 |
| 2026-03-10 | Kirscht Patrick | officer | S | 19,362 | 4.9 | $94,874 |
| 2026-03-10 | Kirscht Patrick | officer | A | 75,047 | — | — |
| 2026-03-10 | Kirscht Patrick | officer | S | 12,099 | 4.9 | $59,285 |
| 2026-03-10 | Kirscht Patrick | officer | S | 8,666 | 4.9 | $42,463 |
| 2026-03-10 | Vazquez Raul | director | F | 21,094 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 32,787 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 18,260 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 18,190 | — | — |
| 2026-03-10 | Layton Kathleen I. | officer | S | 5,556 | 4.9 | $27,224 |
| 2026-03-10 | Layton Kathleen I. | officer | A | 70,357 | — | — |
| 2026-03-10 | Layton Kathleen I. | officer | S | 1,398 | 4.9 | $6,850 |
| 2026-03-10 | Layton Kathleen I. | officer | S | 12,401 | 4.9 | $60,765 |
| 2026-03-10 | Kirscht Patrick | officer | S | 12,099 | 4.9 | $59,285 |
| 2026-03-10 | Kirscht Patrick | officer | S | 8,666 | 4.9 | $42,463 |
| 2026-03-10 | Kirscht Patrick | officer | S | 14,172 | 4.9 | $69,443 |
| 2026-03-10 | Kirscht Patrick | officer | S | 19,362 | 4.9 | $94,874 |
| 2026-03-10 | Kirscht Patrick | officer | A | 75,047 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 18,190 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 21,094 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 18,260 | — | — |
| 2026-03-10 | Vazquez Raul | director | F | 32,787 | — | — |
| 2026-03-10 | Layton Kathleen I. | officer | S | 1,398 | 4.9 | $6,850 |
| 2026-03-10 | Layton Kathleen I. | officer | S | 5,556 | 4.9 | $27,224 |
| 2026-03-10 | Layton Kathleen I. | officer | S | 12,401 | 4.9 | $60,765 |
| 2026-03-10 | Layton Kathleen I. | officer | A | 70,357 | — | — |
| 2025-12-31 | Schueller Joseph Andrew | officer | A | 45,890 | — | — |
| 2025-12-31 | Kirscht Patrick | officer | A | 95,603 | — | — |
| 2025-12-31 | Layton Kathleen I. | officer | A | 86,043 | — | — |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.