ORMAT TECHNOLOGIES, INC. (ORA)
NYSE · Electric Services · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleGinzburg Assi (officer) sold $2.1M of stock
- Large insider saleGinzburg Assi (officer) sold $2.1M of stock
- Large insider saleBenyosef Ofer (officer) sold $1.2M of stock
- Large insider saleBenyosef Ofer (officer) sold $1.2M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleGinzburg Assi (officer) sold $2.3M of stock
- Large insider saleAngel Isaac (director) sold $2.0M of stock
- Large insider saleBenyosef Ofer (officer) sold $1.1M of stock
- Large insider saleBenyosef Ofer (officer) sold $1.1M of stock
- Large insider saleBlachar Doron (officer) sold $1.4M of stock
- Large insider saleBlachar Doron (officer) sold $1.4M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Willis Aron John | officer | S | 451 | 106.64 | $48,095 |
| 2026-06-30 | Willis Aron John | officer | M | 1,812 | 0 | $0 |
| 2026-05-27 | STERN STANLEY | director | S | 250 | 138.42 | $34,605 |
| 2026-05-27 | STERN STANLEY | director | S | 250 | 138.42 | $34,605 |
| 2026-05-21 | Granot David | director | S | 1,766 | 134.43 | $237,403 |
| 2026-05-21 | Granot David | director | S | 1,766 | 134.43 | $237,395 |
| 2026-05-20 | Granot David | director | S | 1,753 | 132.7 | $232,623 |
| 2026-05-20 | Granot David | director | S | 1,753 | 132.7 | $232,623 |
| 2026-05-19 | Marom Michal | director | S | 3,080 | 130.98 | $403,418 |
| 2026-05-19 | Marom Michal | director | S | 3,080 | 130.98 | $403,403 |
| 2026-05-15 | STERN STANLEY | director | S | 577 | 130.17 | $75,108 |
| 2026-05-15 | STERN STANLEY | director | S | 577 | 130.17 | $75,108 |
| 2026-05-14 | Ginzburg Assi | officer | S | 2,559 | 133.12 | $340,654 |
| 2026-05-14 | Ginzburg Assi | officer | S | 15,217 | 135.02 | $2,054,599 |
| 2026-05-14 | Ginzburg Assi | officer | M | 5,502 | 71.15 | $391,467 |
| 2026-05-14 | Ginzburg Assi | officer | D | 2,943 | 133.12 | $391,772 |
| 2026-05-14 | Ginzburg Assi | officer | M | 5,502 | 71.15 | $391,467 |
| 2026-05-14 | Ginzburg Assi | officer | D | 2,943 | 133.12 | $391,766 |
| 2026-05-14 | Ginzburg Assi | officer | S | 2,559 | 133.12 | $340,649 |
| 2026-05-14 | Ginzburg Assi | officer | S | 15,217 | 135.02 | $2,054,584 |
| 2026-05-13 | Benyosef Ofer | officer | S | 9,429 | 131.02 | $1,235,388 |
| 2026-05-13 | Benyosef Ofer | officer | D | 602 | 131.02 | $78,874 |
| 2026-05-13 | Benyosef Ofer | officer | M | 1,101 | 71.15 | $78,336 |
| 2026-05-13 | Wong Byron G. | director | S | 4,500 | 134.32 | $604,440 |
| 2026-05-13 | Benyosef Ofer | officer | M | 1,101 | 71.15 | $78,336 |
| 2026-05-13 | Benyosef Ofer | officer | D | 602 | 131.02 | $78,874 |
| 2026-05-13 | Benyosef Ofer | officer | S | 9,429 | 131.02 | $1,235,388 |
| 2026-05-13 | Wong Byron G. | director | S | 4,500 | 134.32 | $604,440 |
| 2026-05-11 | SHARIR DAFNA | director | S | 883 | 122.44 | $108,115 |
| 2026-05-11 | SHARIR DAFNA | director | S | 883 | 122.44 | $108,115 |
| 2026-05-07 | SHARIR DAFNA | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Wong Byron G. | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | STERN STANLEY | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Barniv Ravit | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Marom Michal | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Corfee Karin | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Angel Isaac | director | M | 2,445 | 0 | $0 |
| 2026-05-07 | Granot David | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | SHARIR DAFNA | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Wong Byron G. | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | STERN STANLEY | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Barniv Ravit | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Marom Michal | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Corfee Karin | director | M | 1,766 | 0 | $0 |
| 2026-05-07 | Angel Isaac | director | M | 2,445 | 0 | $0 |
| 2026-05-07 | Granot David | director | M | 1,766 | 0 | $0 |
| 2026-03-26 | Woelfel Jessica | officer | S | 2,666 | 110.39 | $294,300 |
| 2026-03-26 | Woelfel Jessica | officer | S | 2,666 | 110.39 | $294,300 |
| 2026-03-25 | Woelfel Jessica | officer | S | 834 | 110.37 | $92,049 |
| 2026-03-25 | Woelfel Jessica | officer | S | 427 | 107.37 | $45,847 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-16 SCHEDULE 13G
- 2026-08-06 10-Q
- 2026-08-05 8-K
- 2026-07-31 SCHEDULE 13G
- 2026-07-29 SCHEDULE 13G/A
- 2026-07-23 SCHEDULE 13G/A
- 2026-07-02 4
- 2026-06-05 8-K
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-06-04 4
- 2026-05-29 4
- 2026-05-29 SD
- 2026-05-27 144
- 2026-05-21 4