Otis Worldwide Corp (OTIS)
NYSE · Electronic & Other Electrical Equipment (No Computer Equip) · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for Otis Worldwide Corp. Most notable: 2026-09-15: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $4,240. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider salede Montlivault Stephane (officer) sold $4.4M of stock
- Large insider saleLaFreniere Nora E. (officer) sold $2.3M of stock
- Large insider saleLaFreniere Nora E. (officer) sold $2.3M of stock
- Large insider saleMarks Judith Fran (director) sold $5.1M of stock
- Large insider saleMarks Judith Fran (director) sold $5.1M of stock
- Large insider saleMarks Judith Fran (director) sold $4.2M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-02 | Gosk Kimberly Shannon | officer | F | 274 | 70.83 | $19,407 |
| 2026-09-02 | Gosk Kimberly Shannon | officer | M | 933 | — | — |
| 2026-08-23 | Mendez Echevarria Maria Cristina | officer | M | 2,137 | — | — |
| 2026-08-23 | Mendez Echevarria Maria Cristina | officer | F | 838 | 71.49 | $59,909 |
| 2026-06-02 | Armas Joseph Jay | officer | M | 1,680 | — | — |
| 2026-06-02 | Armas Joseph Jay | officer | F | 421 | 70.33 | $29,609 |
| 2026-06-02 | Armas Joseph Jay | officer | M | 1,680 | — | — |
| 2026-06-02 | Armas Joseph Jay | officer | F | 421 | 70.33 | $29,609 |
| 2026-05-07 | Lefebure Thibault Pierre Marie | officer | S | 1,628 | 76.89 | $125,177 |
| 2026-05-07 | Lefebure Thibault Pierre Marie | officer | S | 1,628 | 76.89 | $125,184 |
| 2026-03-01 | Loh Sally | officer | F | 264 | 92.56 | $24,436 |
| 2026-03-01 | Loh Sally | officer | M | 1,256 | — | — |
| 2026-03-01 | Loh Sally | officer | M | 1,256 | — | — |
| 2026-03-01 | Loh Sally | officer | F | 264 | 92.56 | $24,436 |
| 2026-02-12 | de Montlivault Stephane | officer | S | 47,944 | 92.25 | $4,422,834 |
| 2026-02-12 | de Montlivault Stephane | officer | S | 47,944 | 92.25 | $4,423,059 |
| 2026-02-10 | Ryan Michael Patrick | officer | S | 1,182 | 90.06 | $106,451 |
| 2026-02-10 | LaFreniere Nora E. | officer | S | 25,625 | 90.38 | $2,315,988 |
| 2026-02-10 | LaFreniere Nora E. | officer | S | 1,793 | 90.38 | $162,051 |
| 2026-02-10 | LaFreniere Nora E. | officer | M | 5,107 | 58.66 | $299,577 |
| 2026-02-10 | LaFreniere Nora E. | officer | D | 3,314 | 90.38 | $299,519 |
| 2026-02-10 | Ryan Michael Patrick | officer | S | 1,182 | 90.06 | $106,445 |
| 2026-02-10 | LaFreniere Nora E. | officer | M | 5,107 | 58.66 | $299,577 |
| 2026-02-10 | LaFreniere Nora E. | officer | D | 3,314 | 90.38 | $299,519 |
| 2026-02-10 | LaFreniere Nora E. | officer | S | 1,793 | 90.38 | $162,051 |
| 2026-02-10 | LaFreniere Nora E. | officer | S | 25,625 | 90.38 | $2,315,875 |
| 2026-02-07 | Zheng Peiming | officer | F | 650 | 89.85 | $58,402 |
| 2026-02-07 | Zheng Peiming | officer | M | 1,476 | — | — |
| 2026-02-07 | Ryan Michael Patrick | officer | F | 100 | 89.85 | $8,985 |
| 2026-02-07 | Ryan Michael Patrick | officer | M | 344 | — | — |
| 2026-02-07 | de Montlivault Stephane | officer | M | 1,620 | — | — |
| 2026-02-07 | Mendez Echevarria Maria Cristina | officer | M | 340 | — | — |
| 2026-02-07 | Mendez Echevarria Maria Cristina | officer | F | 133 | 89.85 | $11,950 |
| 2026-02-07 | Marks Judith Fran | officer | F | 5,318 | 89.85 | $477,822 |
| 2026-02-07 | Marks Judith Fran | officer | M | 11,828 | — | — |
| 2026-02-07 | Loh Sally | officer | M | 330 | — | — |
| 2026-02-07 | Lefebure Thibault Pierre Marie | officer | F | 105 | 89.85 | $9,434 |
| 2026-02-07 | Lefebure Thibault Pierre Marie | officer | M | 254 | — | — |
| 2026-02-07 | LaFreniere Nora E. | officer | M | 1,620 | — | — |
| 2026-02-07 | LaFreniere Nora E. | officer | F | 751 | 89.85 | $67,477 |
| 2026-02-07 | Green Neil | officer | F | 184 | 89.85 | $16,532 |
| 2026-02-07 | Green Neil | officer | M | 608 | — | — |
| 2026-02-07 | Gosk Kimberly Shannon | officer | F | 96 | 89.85 | $8,626 |
| 2026-02-07 | Gosk Kimberly Shannon | officer | M | 322 | — | — |
| 2026-02-07 | Armas Joseph Jay | officer | F | 58 | 89.85 | $5,211 |
| 2026-02-07 | Armas Joseph Jay | officer | M | 232 | — | — |
| 2026-02-07 | Zheng Peiming | officer | M | 1,476 | — | — |
| 2026-02-07 | Zheng Peiming | officer | F | 650 | 89.85 | $58,402 |
| 2026-02-07 | Ryan Michael Patrick | officer | M | 344 | — | — |
| 2026-02-07 | Ryan Michael Patrick | officer | F | 100 | 89.85 | $8,985 |
Federal contracts
24-month federal obligations: $4,240
- 2026-09-09 $12,199 · Department of Homeland Security · THE PURPOSE OF THIS PURCHASE ORDER IS FOR ELEVATOR TECHNICIAN SERVICES IN DALLAS TX
- 2026-09-11 $-7,959 · Department of Commerce · THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE UNBILLED FUNDS FROM LINE ITEMS 0001 AND 1001.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 288 views/day vs 90-day median 276.