Prestige Consumer Healthcare Inc. (PBH)
NYSE · Pharmaceutical Preparations
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 3 signals for Prestige Consumer Healthcare Inc.. Most notable: 2026-08-14: Filed 8-K disclosing director or officer change; 2026-07-06: Filed 8-K disclosing material agreement; 2026-07-15: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | Zerillo Jeffrey | officer | S | 351 | 52.28 | $18,350 |
| 2026-05-07 | Zerillo Jeffrey | officer | S | 305 | 54.36 | $16,580 |
| 2026-05-07 | Zerillo Jeffrey | officer | F | 351 | 54.59 | $19,161 |
| 2026-05-07 | Sacco Christine | officer | F | 991 | 54.59 | $54,099 |
| 2026-05-07 | Lombardi Ronald M. | director | F | 2,543 | 54.59 | $138,822 |
| 2026-05-07 | Mekhail Adel | officer | F | 487 | 54.59 | $26,585 |
| 2026-05-05 | Zerillo Jeffrey | officer | S | 1,207 | 54.99 | $66,373 |
| 2026-05-05 | Zerillo Jeffrey | officer | F | 307 | 55.75 | $17,115 |
| 2026-05-05 | Sacco Christine | officer | F | 1,267 | 55.75 | $70,635 |
| 2026-05-05 | Lombardi Ronald M. | director | F | 2,197 | 55.75 | $122,483 |
| 2026-05-05 | Zerillo Jeffrey | officer | S | 346 | 55.32 | $19,141 |
| 2026-05-04 | Sacco Christine | officer | F | 3,434 | 55.31 | $189,935 |
| 2026-05-04 | Sacco Christine | officer | A | 11,976 | 0 | $0 |
| 2026-05-04 | Sacco Christine | officer | A | 7,008 | 0 | $0 |
| 2026-05-04 | P'Pool William | officer | F | 1,888 | 55.31 | $104,425 |
| 2026-05-04 | P'Pool William | officer | A | 3,675 | 0 | $0 |
| 2026-05-04 | P'Pool William | officer | A | 4,187 | 0 | $0 |
| 2026-05-04 | Zerillo Jeffrey | officer | A | 2,857 | 0 | $0 |
| 2026-05-04 | Zerillo Jeffrey | officer | A | 2,450 | 0 | $0 |
| 2026-05-04 | Zerillo Jeffrey | officer | F | 1,243 | 55.31 | $68,750 |
| 2026-05-04 | Mekhail Adel | officer | F | 1,695 | 55.31 | $93,750 |
| 2026-05-04 | Mekhail Adel | officer | A | 3,505 | 0 | $0 |
| 2026-05-04 | Mekhail Adel | officer | A | 4,014 | 0 | $0 |
| 2026-05-04 | Lombardi Ronald M. | director | F | 16,789 | 55.31 | $928,600 |
| 2026-05-04 | Lombardi Ronald M. | director | A | 31,468 | 0 | $0 |
| 2026-05-04 | Lombardi Ronald M. | director | A | 19,662 | 0 | $0 |
| 2026-05-02 | Sacco Christine | officer | F | 1,091 | 55.09 | $60,103 |
| 2026-05-02 | Sacco Christine | officer | F | 1,091 | 55.09 | $60,103 |
| 2026-05-02 | Zerillo Jeffrey | officer | F | 432 | 55.09 | $23,799 |
| 2026-05-02 | Lombardi Ronald M. | director | F | 2,665 | 55.09 | $146,815 |
| 2026-05-02 | Mekhail Adel | officer | F | 542 | 55.09 | $29,859 |
| 2026-05-02 | P'Pool William | officer | F | 599 | 55.09 | $32,999 |
| 2026-02-11 | Zerillo Jeffrey | officer | S | 1,000 | 65.93 | $65,930 |
| 2026-01-06 | Rosado Jose Luis | officer | A | 3,426 | 0 | $0 |
| 2025-12-01 | Zerillo Jeffrey | officer | S | 281 | 60 | $16,860 |
| 2025-11-28 | Zerillo Jeffrey | officer | S | 719 | 60 | $43,140 |
| 2025-11-25 | BYOM JOHN E | director | S | 3,000 | 59.35 | $178,050 |
| 2025-08-05 | Kelly John F. | director | A | 2,094 | 0 | $0 |
| 2025-08-05 | ZIER DAWN M. | director | A | 2,094 | 0 | $0 |
| 2025-08-05 | Hopkins Sheila | director | A | 2,094 | 0 | $0 |
| 2025-08-05 | DArecca James | director | A | 2,094 | 0 | $0 |
| 2025-08-05 | Clark Celeste A. | director | A | 2,094 | 0 | $0 |
| 2025-08-05 | BYOM JOHN E | director | A | 2,094 | 0 | $0 |
| 2025-05-07 | Lombardi Ronald M. | director | F | 2,305 | 81.41 | $187,650 |
| 2025-05-07 | Mekhail Adel | officer | F | 457 | 81.41 | $37,204 |
| 2025-05-07 | Sacco Christine | officer | F | 990 | 81.41 | $80,596 |
| 2025-05-07 | Zerillo Jeffrey | officer | F | 354 | 81.41 | $28,819 |
| 2025-05-07 | Fritz Mary Beth | officer | F | 315 | 81.41 | $25,644 |
| 2025-05-05 | Sacco Christine | officer | A | 7,775 | 0 | $0 |
| 2025-05-05 | Sacco Christine | officer | A | 7,775 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 21 views/day vs 90-day median 20.