PureCycle Technologies, Inc. (PCT)
Nasdaq · Plastic Materials, Synth Resins & Nonvulcan Elastomers · Inc. X1
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for PureCycle Technologies, Inc.. Most notable: 2026-08-31: Filed 8-K disclosing material agreement; 2026-09-04: Musa Fernando (director) bought $99k of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Insider purchaseMusa Fernando (director) bought $99k of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement, director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | Musa Fernando | director | P | 15,479 | 6.38 | $98,756 |
| 2026-08-24 | Kalter Brad | officer | O | 50,000 | 0 | $0 |
| 2026-08-05 | Olson Dustin | director | F | 11,149 | 6.87 | $76,594 |
| 2026-05-20 | Olson Dustin | director | F | 2,141 | 11.86 | $25,392 |
| 2026-05-20 | Carpenter Donald | officer | F | 3,017 | 11.86 | $35,782 |
| 2026-05-20 | Olson Dustin | director | F | 2,141 | 11.86 | $25,392 |
| 2026-05-20 | Carpenter Donald | officer | F | 3,017 | 11.86 | $35,782 |
| 2026-05-12 | Jacoby Allen | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | SYLEBRA CAPITAL LLC | director | P | 16,622 | 0 | $0 |
| 2026-05-12 | Mars Valerie Anne | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Jirapongphan Siri | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Musa Fernando | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Coombs Daniel M | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Burnell Tanya | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | BOUCK STEVEN F | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Jacoby Allen | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | SYLEBRA CAPITAL LLC | director | P | 16,622 | 0 | $0 |
| 2026-05-12 | Mars Valerie Anne | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Jirapongphan Siri | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Musa Fernando | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Coombs Daniel M | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | Burnell Tanya | director | A | 16,622 | 0 | $0 |
| 2026-05-12 | BOUCK STEVEN F | director | A | 16,622 | 0 | $0 |
| 2026-03-22 | Olson Dustin | director | F | 25,887 | 5.79 | $149,886 |
| 2026-03-22 | Kalter Brad | officer | F | 6,562 | 5.79 | $37,994 |
| 2026-03-22 | Carpenter Donald | officer | F | 1,356 | 5.79 | $7,851 |
| 2026-03-22 | Olson Dustin | director | F | 25,887 | 5.79 | $149,886 |
| 2026-03-22 | Kalter Brad | officer | F | 6,562 | 5.79 | $37,994 |
| 2026-03-02 | Kalter Brad | officer | F | 3,398 | 6.45 | $21,917 |
| 2026-03-02 | Olson Dustin | director | F | 5,786 | 6.45 | $37,320 |
| 2026-03-02 | Kalter Brad | officer | F | 3,398 | 6.45 | $21,917 |
| 2026-03-02 | Olson Dustin | director | F | 5,786 | 6.45 | $37,320 |
| 2026-02-27 | Kalter Brad | officer | F | 4,593 | 6.31 | $28,982 |
| 2026-02-27 | Kalter Brad | officer | A | 14,200 | 0 | $0 |
| 2026-02-27 | Olson Dustin | director | F | 18,121 | 6.31 | $114,344 |
| 2026-02-27 | Olson Dustin | director | A | 46,052 | 0 | $0 |
| 2026-02-27 | Kalter Brad | officer | A | 14,200 | 0 | $0 |
| 2026-02-27 | Kalter Brad | officer | F | 4,593 | 6.31 | $28,982 |
| 2026-02-27 | Olson Dustin | director | A | 46,052 | 0 | $0 |
| 2026-02-27 | Olson Dustin | director | F | 18,121 | 6.31 | $114,344 |
| 2026-02-21 | VASQUEZ JAIME | officer | F | 5,594 | 8.99 | $50,290 |
| 2026-02-21 | Kalter Brad | officer | F | 4,908 | 8.99 | $44,123 |
| 2026-02-21 | Olson Dustin | director | F | 24,600 | 8.99 | $221,154 |
| 2026-02-21 | VASQUEZ JAIME | officer | F | 5,594 | 8.99 | $50,290 |
| 2026-02-21 | Kalter Brad | officer | F | 4,908 | 8.99 | $44,123 |
| 2026-02-21 | Olson Dustin | director | F | 24,600 | 8.99 | $221,154 |
| 2026-02-20 | Barta Gregory L | officer | F | 870 | 8.99 | $7,821 |
| 2026-02-20 | VASQUEZ JAIME | officer | F | 3,057 | 8.99 | $27,482 |
| 2026-02-20 | Kalter Brad | officer | F | 2,841 | 8.99 | $25,541 |
| 2026-02-20 | Olson Dustin | director | F | 12,131 | 8.99 | $109,058 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.